WBFSH Studbooks Jumping Global Champions Trophy
Individual Ranking CSIYH 2* - Young Horses FINAL (7 years old)
CSIYH2*
0 m
5000 EUR
Sunday 1 October 03:01 PM
Team result
Start order CNR Country Rider Horse
1 729 den Lassen,Frida Munk Kirkelodgaards Ci Ci Chopin DWB
2 713 gbr Lohoar,Stephen Syvhojegards Long Legs
3 732 den Andersen,Rikke Twilight
4 702 slo Riossa,Gaj Let's Wait and See HX
5 722 ned Woudstra,Hilde Loekie-Douglas
6 733 ned Moerings,Bas Lavesther
7 720 ger Weise,Mareike Camilla 165
8 703 ger Martsch,Kevin Montanus Culina
9 730 bel van Beek,Roy Con Sugar - H OLD
10 716 bel Beyers,Guy Costello T Z
11 708 ita Govoni,Gianni Apart Z
12 707 bel Demeersman,Dirk Cote d'Or Z
13 723 bel Symons,Hannes Queen Kinmar Hero
14 736 bel Vermeiren,Jan Qmusic-K van 't Kattenheye
15 719 bel van Hamme,Gilles Qatar van 't Paradijs
16 712 ger Ottens,Amelie Valantus
17 704 ger Smitz,Dieter Baloula FRH
18 742 ger Sander,Jordi Comilkora
19 726 gbr Bradstock,Alfie Shannondale Anzac
20 706 irl Kenny,Paraic Bennys Lass
21 743 irl Duffy,Michael Curraghgraigue Jack Bro
22 721 gbr Gordon,Elliott Monterey Bay
23 746 ger Haunhorst,Mick Striewes Constanze
24 710 ger Dowe,Hendrik Askala NRW
25 741 gbr Ward,Emily Wild Star HF
26 728 gbr Bick,Benjamin If Evers Girl
27 718 gbr Lamb,Leo Gmail
28 711 fra Lesqueren,Robin Giorgio d'Ellipse
29 724 fra Brionne,Sara Grand Duc du Paradiso
30 717 fra George,Emeric Gengis Kann de Londe
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 707 bel Demeersman,Dirk Cote d'Or Z 1.250,00 EUR 0 79,65 79,65
2 722 ned Woudstra,Hilde Loekie-Douglas 1.000,00 EUR 1 84,19 84,19
3 704 ger Smitz,Dieter Baloula FRH 750,00 EUR 4 75,16 75,16
4 710 ger Dowe,Hendrik Askala NRW 500,00 EUR 4 77,39 77,39
5 718 gbr Lamb,Leo Gmail 350,00 EUR 4 77,71 77,71
6 717 fra George,Emeric Gengis Kann de Londe 275,00 EUR 4 78,6 78,6
7 733 ned Moerings,Bas Lavesther 200,00 EUR 4 78,66 78,66
8 732 den Andersen,Rikke Twilight 150,00 EUR 4 79,54 79,54
9 728 gbr Bick,Benjamin If Evers Girl 150,00 EUR 4 79,65 79,65
10 743 irl Duffy,Michael Curraghgraigue Jack Bro 125,00 EUR 4 79,75 79,75
11 711 fra Lesqueren,Robin Giorgio d'Ellipse 125,00 EUR 4 79,8 79,8
12 720 ger Weise,Mareike Camilla 165 125,00 EUR 5 84,06 84,06
13 746 ger Haunhorst,Mick Striewes Constanze 8 76,45 76,45
14 726 gbr Bradstock,Alfie Shannondale Anzac 8 77,36 77,36
15 712 ger Ottens,Amelie Valantus 8 78,68 78,68
16 729 den Lassen,Frida Munk Kirkelodgaards Ci Ci Chopin DWB 8 78,88 78,88
17 741 gbr Ward,Emily Wild Star HF 8 79,67 79,67
18 721 gbr Gordon,Elliott Monterey Bay 8 79,92 79,92
19 719 bel van Hamme,Gilles Qatar van 't Paradijs 8 80,67 80,67
20 736 bel Vermeiren,Jan Qmusic-K van 't Kattenheye 8 80,8 80,8
21 702 slo Riossa,Gaj Let's Wait and See HX 8 80,83 80,83
22 724 fra Brionne,Sara Grand Duc du Paradiso 8 81,91 81,91
23 706 irl Kenny,Paraic Bennys Lass 12 74,47 74,47
24 742 ger Sander,Jordi Comilkora 12 76,89 76,89
25 723 bel Symons,Hannes Queen Kinmar Hero 12 83,2 83,2
26 713 gbr Lohoar,Stephen Syvhojegards Long Legs 14 85,07 85,07
27 730 bel van Beek,Roy Con Sugar - H OLD 16 76,72 76,72
28 703 ger Martsch,Kevin Montanus Culina 16 79,6 79,6
29 716 bel Beyers,Guy Costello T Z 19 86,31 86,31
30 708 ita Govoni,Gianni Apart Z eliminated