WBFSH Studbooks Jumping Global Champions Trophy
Int. jumping competition against the clock (1.40 m) CSIYH 2* - Young Horses (7 years old)
CSIYH2*
1,40 m
2000 EUR
Saturday 30 September 10:30 AM
Team result
Start order CNR Country Rider Horse
1 725 ger Klüsener,Oliver Moonraker 14
2 737 ger Haunhorst,Max Balino 12
3 731 ger Weise,Mareike Quinto 101
4 702 slo Riossa,Gaj Let's Wait and See HX
5 726 gbr Bradstock,Alfie Shannondale Anzac
6 724 fra Brionne,Sara Grand Duc du Paradiso
7 712 ger Ottens,Amelie Valantus
8 746 ger Haunhorst,Mick Striewes Constanze
9 723 bel Symons,Hannes Queen Kinmar Hero
10 738 ger Hoffmann,Maren Con Bachetto
11 705 den Andersen,Rikke Cici-Top
12 708 ita Govoni,Gianni Apart Z
13 722 ned Woudstra,Hilde Loekie-Douglas
14 745 irl Duffy,Michael Covehill Charlie
15 741 gbr Ward,Emily Wild Star HF
16 734 fra Derouet,Corentin Gwenndu de Kergane
17 735 ger Hoffmann,Tim-Uwe Doha 7
18 721 gbr Gordon,Elliott Monterey Bay
19 736 bel Vermeiren,Jan Qmusic-K van 't Kattenheye
20 703 ger Martsch,Kevin Montanus Culina
21 729 den Lassen,Frida Munk Kirkelodgaards Ci Ci Chopin DWB
22 707 bel Demeersman,Dirk Cote d'Or Z
23 716 bel Beyers,Guy Costello T Z
24 744 irl Blair,Joanne MCS Leisester
25 739 slo Riossa,Gaj Laska JDV
26 714 gbr Speller,Katie Be Alcantara
27 711 fra Lesqueren,Robin Giorgio d'Ellipse
28 742 ger Sander,Jordi Comilkora
29 715 ger Schepers,Carlotta Cherry Blossom 5
30 719 bel van Hamme,Gilles Qatar van 't Paradijs
31 720 ger Weise,Mareike Camilla 165
32 713 gbr Lohoar,Stephen Syvhojegards Long Legs
33 733 ned Moerings,Bas Lavesther
34 743 irl Duffy,Michael Curraghgraigue Jack Bro
35 718 gbr Lamb,Leo Gmail
36 740 fra Leprevost,Penelope Gjos de Beaufour
37 704 ger Smitz,Dieter Baloula FRH
38 710 ger Dowe,Hendrik Askala NRW
39 701 bel Rooms,Astrid Quite Easy van 't Paradijs
40 730 bel van Beek,Roy Con Sugar - H OLD
41 732 den Andersen,Rikke Twilight
42 727 bel Demeersman,Dirk Carrasco Z
43 709 swe Westborg,Sofia Lakoniek
44 706 irl Kenny,Paraic Bennys Lass
45 728 gbr Bick,Benjamin If Evers Girl
46 717 fra George,Emeric Gengis Kann de Londe
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 718 gbr Lamb,Leo Gmail 500,00 EUR 0 67,54 67,54
2 717 fra George,Emeric Gengis Kann de Londe 400,00 EUR 0 69,5 69,5
3 743 irl Duffy,Michael Curraghgraigue Jack Bro 300,00 EUR 0 70,16 70,16
4 746 ger Haunhorst,Mick Striewes Constanze 200,00 EUR 0 71,71 71,71
5 711 fra Lesqueren,Robin Giorgio d'Ellipse 140,00 EUR 0 72,17 72,17
6 710 ger Dowe,Hendrik Askala NRW 110,00 EUR 0 72,8 72,8
7 707 bel Demeersman,Dirk Cote d'Or Z 80,00 EUR 0 73,21 73,21
8 729 den Lassen,Frida Munk Kirkelodgaards Ci Ci Chopin DWB 60,00 EUR 0 73,71 73,71
9 721 gbr Gordon,Elliott Monterey Bay 60,00 EUR 0 75,68 75,68
10 742 ger Sander,Jordi Comilkora 50,00 EUR 0 77 77
11 724 fra Brionne,Sara Grand Duc du Paradiso 50,00 EUR 0 77,62 77,62
12 723 bel Symons,Hannes Queen Kinmar Hero 50,00 EUR 0 78,91 78,91
13 704 ger Smitz,Dieter Baloula FRH 4 70,46 70,46
14 712 ger Ottens,Amelie Valantus 4 72,24 72,24
15 741 gbr Ward,Emily Wild Star HF 4 72,81 72,81
16 715 ger Schepers,Carlotta Cherry Blossom 5 4 73,33 73,33
17 740 fra Leprevost,Penelope Gjos de Beaufour 4 73,45 73,45
18 736 bel Vermeiren,Jan Qmusic-K van 't Kattenheye 4 73,57 73,57
19 719 bel van Hamme,Gilles Qatar van 't Paradijs 4 73,8 73,8
20 737 ger Haunhorst,Max Balino 12 4 73,96 73,96
21 727 bel Demeersman,Dirk Carrasco Z 4 74,23 74,23
22 730 bel van Beek,Roy Con Sugar - H OLD 4 74,44 74,44
23 703 ger Martsch,Kevin Montanus Culina 4 74,82 74,82
24 725 ger Klüsener,Oliver Moonraker 14 4 75,73 75,73
25 713 gbr Lohoar,Stephen Syvhojegards Long Legs 4 75,76 75,76
26 702 slo Riossa,Gaj Let's Wait and See HX 4 77,95 77,95
27 720 ger Weise,Mareike Camilla 165 4 79,61 79,61
28 706 irl Kenny,Paraic Bennys Lass 8 70,58 70,58
29 744 irl Blair,Joanne MCS Leisester 8 70,87 70,87
30 745 irl Duffy,Michael Covehill Charlie 8 70,89 70,89
31 728 gbr Bick,Benjamin If Evers Girl 8 71,15 71,15
32 726 gbr Bradstock,Alfie Shannondale Anzac 8 75,42 75,42
33 732 den Andersen,Rikke Twilight 8 75,73 75,73
34 733 ned Moerings,Bas Lavesther 8 76,74 76,74
35 735 ger Hoffmann,Tim-Uwe Doha 7 8 78,01 78,01
36 738 ger Hoffmann,Maren Con Bachetto 8 78,75 78,75
37 739 slo Riossa,Gaj Laska JDV 8 79,31 79,31
38 701 bel Rooms,Astrid Quite Easy van 't Paradijs 9 81,23 81,23
39 722 ned Woudstra,Hilde Loekie-Douglas 10 82,52 82,52
40 714 gbr Speller,Katie Be Alcantara 12 73,68 73,68
41 716 bel Beyers,Guy Costello T Z 18 82,14 82,14
42 708 ita Govoni,Gianni Apart Z 19 87,21 87,21
43 734 fra Derouet,Corentin Gwenndu de Kergane 28 92,78 92,78
44 731 ger Weise,Mareike Quinto 101 eliminated
45 705 den Andersen,Rikke Cici-Top eliminated
46 709 swe Westborg,Sofia Lakoniek eliminated