Summer Showcase
Int. jumping competition in two phases special (1.20 m) CSI1*
CSI1*
1,20 m
1545 EUR
Friday 26 July 09:40 AM
Team result
Start order CNR Country Rider Horse
1 212 ita Pigozzi Garofalo,Priscilla Rising Son
2 119 qat Al Ajami,Faleh Suwead Pan Tau 122
3 134 ger Hilliges,Ramona Quorado 3
4 190 bel Bastiaens,Marc Rose Sender
5 122 ned Lips,Bart Narcos DV
6 162 irq Al-Nujaifi,Zaid Q Seven
7 187 ned Diks,Aniek Moviestar AD
8 102 gbr Bunting,Mark My Lady
9 196 qat Al Rabban,Haya Abdulaziz M K Catano 33
10 228 ned Raijmakers Jr,Piet Van Schijndel's Gladstone
11 124 qat Al Baker,Mohammed Khalifa A Etna du Chateau
12 125 sui Talley,Jasmine Jimi Hendrix
13 127 sui Erni,Andreas Orlando Love Z
14 137 fra Sadran,Louise Clash Royale
15 141 gbr Stoute,Keira K.I Taj Mahal
16 149 chn Pang,Qinyu Obsession DV
17 150 esp Torres Windisch,Maya Crocus la Sillardiere
18 152 gbr Barham,Luke Frontera de Riverland
19 154 fra Aubay,Noemie Dynamite des Forets
20 159 qat Al Attiyah,Hamad Ali Marco Monet
21 160 bel Vangeebergen,Giel Don Corleone 111 Z
22 166 bel Herpoel,Juliette Little Prince Melloni
23 172 fra Sadran,Jeanne Virtuose Champeix
24 175 rsa Kruger,Karin My Dimont van het Bildeken
25 135 can Barta,Makayla Bad Boy des Hurlevents Z
26 181 tur Delikan,Emir I
27 191 qat Al Qadi,Hamad Nasser Carrera Denfer
28 195 qat Al Marri,Rashid Towaim Ali Valenzano
29 199 qat Al Thani,Shiekh Khalifa Hamad A S Jazz de Semilly K Z
30 200 aus Doolan,Hannah Tulara Lady Zirocca
31 131 den Jensen,Mette Askham Destany
32 201 aus Chugg,Gabrielle Cristallina
33 204 ned van de Rijt,Vronie Neil Diamo d'Art
34 207 usa Crown,Alexandra Twick Star
35 214 gbr Deakin,Kerstin High Andy Star K Z
36 216 qat Al Jaber,Mohammed Yousef Lisa Perina F
37 218 ned Berkvens,Niels Miss Ottawa TN
38 219 ned Pauli,Sem Noria Verte
39 221 qat Al Mahmoud,Ibrahim Yousuf Hero
40 227 gbr Tooth,Isabella Hanson
41 229 ned Heijmans,Cheyenne King Kong NT
42 100 ned Pauli,Femke Glamour
43 103 bel Kumps,Victor Barbaro
44 106 col Teran Tafur,Roberto Calima de Capellan
45 153 gbr Christie,Tamarin Stuart
46 173 ita Macchiarella,Manfredi Chac Girl PS
47 107 lie Hochstaedter,Jennifer Castanha van het Beeckhof Z
48 111 pol Dulczewska,Monika Casalia DG
49 142 usa Raa Cockcroft,Tiare Marin Cassinia 2
50 112 swe Svensson,Ida Akira van Waerbeek Z
51 116 gbr Deakin,Poppy Doha Z
52 120 qat Al Ajami,Faleh Suwead Vasco
53 123 ned Lips,Bart U Touch It Z
54 189 bel Bastiaens,Marc Oleron van de Vossekant
55 163 irq Al-Nujaifi,Zaid Sildouch Z
56 192 swe Erni,Jessica Charlie 298
57 186 ned Diks,Aniek New Star AD
58 197 qat Al Rabban,Haya Abdulaziz M K Duke G
59 168 ned Raijmakers Jr,Piet Van Schijndel's Hanibal
60 132 den Jensen,Mette Askham Dusty Devil
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 168 ned Raijmakers Jr,Piet Van Schijndel's Hanibal 375,00 EUR 0 33.38 0 29.23 29.23
2 175 rsa Kruger,Karin My Dimont van het Bildeken 300,00 EUR 0 33.98 0 30.66 30.66
3 204 ned van de Rijt,Vronie Neil Diamo d'Art 225,00 EUR 0 36.13 0 31.03 31.03
4 106 col Teran Tafur,Roberto Calima de Capellan 150,00 EUR 0 36.98 0 31.46 31.46
5 229 ned Heijmans,Cheyenne King Kong NT 105,00 EUR 0 34.48 0 31.54 31.54
6 187 ned Diks,Aniek Moviestar AD 82,50 EUR 0 35.83 0 32.36 32.36
7 134 ger Hilliges,Ramona Quorado 3 60,00 EUR 0 33.96 0 32.68 32.68
8 218 ned Berkvens,Niels Miss Ottawa TN 45,00 EUR 0 36.38 0 32.86 32.86
9 227 gbr Tooth,Isabella Hanson 45,00 EUR 0 36.56 0 33.1 33.1
10 111 pol Dulczewska,Monika Casalia DG 37,50 EUR 0 33.05 0 33.19 33.19
11 163 irq Al-Nujaifi,Zaid Sildouch Z 37,50 EUR 0 34.33 0 33.54 33.54
12 131 den Jensen,Mette Askham Destany 37,50 EUR 0 32.76 0 33.79 33.79
13 160 bel Vangeebergen,Giel Don Corleone 111 Z 15,00 EUR 0 37.01 0 33.87 33.87
14 125 sui Talley,Jasmine Jimi Hendrix 15,00 EUR 0 35.54 0 34.17 34.17
15 102 gbr Bunting,Mark My Lady 15,00 EUR 0 35.03 0 34.32 34.32
16 201 aus Chugg,Gabrielle Cristallina 0 34.08 0 34.72 34.72
17 122 ned Lips,Bart Narcos DV 0 34.19 0 35.1 35.1
18 135 can Barta,Makayla Bad Boy des Hurlevents Z 0 37.02 0 36.8 36.8
19 186 ned Diks,Aniek New Star AD 0 37.38 0 36.8 36.8
20 132 den Jensen,Mette Askham Dusty Devil 0 33.04 0 37.25 37.25
21 195 qat Al Marri,Rashid Towaim Ali Valenzano 0 33.75 0 38.44 38.44
22 127 sui Erni,Andreas Orlando Love Z 0 39.08 0 38.75 38.75
23 120 qat Al Ajami,Faleh Suwead Vasco 0 37 0 39.04 39.04
24 103 bel Kumps,Victor Barbaro 0 35.97 0 39.09 39.09
25 181 tur Delikan,Emir I 0 34.45 0 39.25 39.25
26 166 bel Herpoel,Juliette Little Prince Melloni 0 36.15 0 40.15 40.15
27 214 gbr Deakin,Kerstin High Andy Star K Z 0 40.64 0 40.28 40.28
28 172 fra Sadran,Jeanne Virtuose Champeix 0 37.94 0 40.73 40.73
29 228 ned Raijmakers Jr,Piet Van Schijndel's Gladstone 0 36.32 0 41 41
30 159 qat Al Attiyah,Hamad Ali Marco Monet 0 37.21 0 41.42 41.42
31 124 qat Al Baker,Mohammed Khalifa A Etna du Chateau 0 36.44 1 42.56 42.56
32 141 gbr Stoute,Keira K.I Taj Mahal 0 41.47 3 44.01 44.01
33 150 esp Torres Windisch,Maya Crocus la Sillardiere 0 31.74 4 29.17 29.17
34 190 bel Bastiaens,Marc Rose Sender 0 37.67 4 34.97 34.97
35 116 gbr Deakin,Poppy Doha Z 4 33.46 0 37.15 37.15
36 162 irq Al-Nujaifi,Zaid Q Seven 0 34.06 4 37.8 37.8
37 196 qat Al Rabban,Haya Abdulaziz M K Catano 33 0 35.15 4 37.97 37.97
38 152 gbr Barham,Luke Frontera de Riverland 0 38.1 4 39.3 39.3
39 153 gbr Christie,Tamarin Stuart 4 35.44 0 39.44 39.44
40 119 qat Al Ajami,Faleh Suwead Pan Tau 122 4 35.53 0 39.92 39.92
41 219 ned Pauli,Sem Noria Verte 4 37.4 0 40.09 40.09
42 123 ned Lips,Bart U Touch It Z 4 42.05 0 40.55 40.55
43 212 ita Pigozzi Garofalo,Priscilla Rising Son 0 36.92 4 45.54 45.54
44 149 chn Pang,Qinyu Obsession DV 4 37.27 1 42.3 42.3
45 137 fra Sadran,Louise Clash Royale 0 37.31 5 42.41 42.41
46 173 ita Macchiarella,Manfredi Chac Girl PS 4 36.97 1 42.55 42.55
47 216 qat Al Jaber,Mohammed Yousef Lisa Perina F 0 38.32 6 43.48 43.48
48 197 qat Al Rabban,Haya Abdulaziz M K Duke G 0 36.59 7 44.77 44.77
49 154 fra Aubay,Noemie Dynamite des Forets 4 32.48 4 33.72 33.72
50 221 qat Al Mahmoud,Ibrahim Yousuf Hero 4 36.1 4 35.23 35.23
51 199 qat Al Thani,Shiekh Khalifa Hamad A S Jazz de Semilly K Z 6 44.57 4 38.48 38.48
52 142 usa Raa Cockcroft,Tiare Marin Cassinia 2 14 52.05 0 40.18 40.18
53 192 swe Erni,Jessica Charlie 298 17 55.53 2 43.58 43.58
54 189 bel Bastiaens,Marc Oleron van de Vossekant 22 56.7 2 43.77 43.77
55 100 ned Pauli,Femke Glamour 4 36.33 21 58.12 58.12
56 112 swe Svensson,Ida Akira van Waerbeek Z 22 56.61 4 39.29 39.29
57 200 aus Doolan,Hannah Tulara Lady Zirocca 0 36.27 29 58.89 58.89
58 191 qat Al Qadi,Hamad Nasser Carrera Denfer eliminated
59 207 usa Crown,Alexandra Twick Star eliminated
60 107 lie Hochstaedter,Jennifer Castanha van het Beeckhof Z eliminated