Summer Showcase
Int. jumping competition in two phases special (1.30/1.35 m) CSIYH1* - Young Horses (6 and 7 years)
CSIYH1*
1,35 m
2000 EUR
Friday 26 July 09:30 AM
Team result
Start order CNR Country Rider Horse
1 17 pol Dulczewska,Monika Impala du Lozon
2 32 bel de Boeck,Kasper Abarth Key SR Z
3 34 bel Vereecke,Koen Special Star de Corlato
4 48 ned van de Rijt,Teddy If I Can La Meije
5 60 hkg Lai,Jacqueline Dolomite Z
6 56 irl Pender,Michael HHS Flonix
7 13 bel Kumps,Victor In Excess de Vains
8 15 den Svendgaard,Christian Capitano d'Augustijn Z
9 24 den Jensen,Mette Askham Boegegaardens Griffin
10 27 can Chad,Kara Abril
11 31 gbr Christie,Tamarin Tatou van het Wimpelhof Z
12 36 ita Macchiarella,Manfredi Picador Parsival
13 37 ita Pezzoli,Clara Nirocco
14 53 nor Gulliksen,Johan-Sebastian Cassandra
15 63 ita Govoni,Gianni Crosby ter Doorn Z
16 18 pol Dulczewska,Monika Indiam Star du Lozon
17 35 bel Vereecke,Koen Valentino Boy
18 49 ned van de Rijt,Teddy New Hope
19 59 hkg Lai,Jacqueline Barack Z
20 39 ned van der Vleuten,Maikel Branttastisch HDH
21 41 gbr Murphy,Robert Adorable JL Z
22 11 cze Kellnerová,Anna Cataki van de Helle
23 12 ned Joppen,Loewie Cynthia Z
24 20 ita Gaudiano,Emanuele Diacentio PS
25 21 ned Tacken,Niels Cabran Totalis Z
26 23 ned van Asten,Leopold VDL Groep Mistral
27 28 ned van der Schans,Wout-Jan AS Havana
28 29 ned Thijssen,Sanne Monfaut Gumo MP
29 44 irq Alnajafi,Musaab Red Darco de Septon & DB
30 45 nzl Collins,Josh Yandoo Providence
31 50 ita Garofalo,Giampiero Clarimo van de Dijkhoeve Z
32 51 can Rein,Cassidy Aganuno Z
33 54 nzl Francis,Annabel Thomascourt Victor
34 22 sui Erni,Andreas Volstrups Cashew
35 55 bel Saïd,Abdel Max
36 58 jor Kiswani,Hamza Mamara VG
37 62 bel Schrijvers,Yenthe Sisi Gold Z
38 64 irl Allen,Bertram Huricane de Champloue
39 57 irl Pender,Michael Madiva
40 40 ned van der Vleuten,Maikel Horizontal
41 42 gbr Murphy,Robert Jagger HL Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 29 ned Thijssen,Sanne Monfaut Gumo MP 500,00 EUR 0 41.21 0 37.48 37.48
2 15 den Svendgaard,Christian Capitano d'Augustijn Z 400,00 EUR 0 40.86 0 38.86 38.86
3 40 ned van der Vleuten,Maikel Horizontal 300,00 EUR 0 42.86 0 39.63 39.63
4 48 ned van de Rijt,Teddy If I Can La Meije 200,00 EUR 0 44.03 0 39.66 39.66
5 58 jor Kiswani,Hamza Mamara VG 140,00 EUR 0 43.61 0 39.91 39.91
6 36 ita Macchiarella,Manfredi Picador Parsival 110,00 EUR 0 40.38 0 40.15 40.15
7 34 bel Vereecke,Koen Special Star de Corlato 80,00 EUR 0 44.12 0 40.52 40.52
8 31 gbr Christie,Tamarin Tatou van het Wimpelhof Z 60,00 EUR 0 38.82 0 41.05 41.05
9 37 ita Pezzoli,Clara Nirocco 60,00 EUR 0 42.88 0 41.14 41.14
10 50 ita Garofalo,Giampiero Clarimo van de Dijkhoeve Z 50,00 EUR 0 40.07 0 41.17 41.17
11 60 hkg Lai,Jacqueline Dolomite Z 50,00 EUR 0 41.26 0 41.56 41.56
12 62 bel Schrijvers,Yenthe Sisi Gold Z 50,00 EUR 0 43.96 0 41.6 41.6
13 12 ned Joppen,Loewie Cynthia Z 0 40.18 0 41.98 41.98
14 28 ned van der Schans,Wout-Jan AS Havana 0 42.13 0 42.04 42.04
15 57 irl Pender,Michael Madiva 0 39.73 0 42.13 42.13
16 41 gbr Murphy,Robert Adorable JL Z 0 42.63 0 42.73 42.73
17 42 gbr Murphy,Robert Jagger HL Z 0 43.56 0 43.24 43.24
18 45 nzl Collins,Josh Yandoo Providence 0 40.12 0 43.43 43.43
19 55 bel Saïd,Abdel Max 0 41.93 0 43.97 43.97
20 64 irl Allen,Bertram Huricane de Champloue 0 41.73 0 44.34 44.34
21 56 irl Pender,Michael HHS Flonix 0 42.5 0 45.06 45.06
22 11 cze Kellnerová,Anna Cataki van de Helle 0 42.42 0 46.04 46.04
23 39 ned van der Vleuten,Maikel Branttastisch HDH 0 43.59 0 46.98 46.98
24 63 ita Govoni,Gianni Crosby ter Doorn Z 0 40.33 0 47.75 47.75
25 22 sui Erni,Andreas Volstrups Cashew 0 44.34 0 48.85 48.85
26 13 bel Kumps,Victor In Excess de Vains 0 46.2 1 52.25 52.25
27 20 ita Gaudiano,Emanuele Diacentio PS 0 39.05 4 35.68 35.68
28 27 can Chad,Kara Abril 0 38.92 4 38.33 38.33
29 23 ned van Asten,Leopold VDL Groep Mistral 0 38.51 4 38.96 38.96
30 54 nzl Francis,Annabel Thomascourt Victor 4 40 0 44.93 44.93
31 32 bel de Boeck,Kasper Abarth Key SR Z 4 42.95 0 46.58 46.58
32 21 ned Tacken,Niels Cabran Totalis Z 4 41.58 0 47.98 47.98
33 17 pol Dulczewska,Monika Impala du Lozon 4 39.84 0 48.09 48.09
34 49 ned van de Rijt,Teddy New Hope 4 41.19 0 48.46 48.46
35 24 den Jensen,Mette Askham Boegegaardens Griffin 4 40.66 0 49.29 49.29
36 59 hkg Lai,Jacqueline Barack Z 4 43.11 0 51.84 51.84
37 53 nor Gulliksen,Johan-Sebastian Cassandra 4 41.94 4 45.47 45.47
38 51 can Rein,Cassidy Aganuno Z 9 55.88 0 49.04 49.04
39 18 pol Dulczewska,Monika Indiam Star du Lozon 4 40.73 12 46.37 46.37
40 35 bel Vereecke,Koen Valentino Boy 4 40.67 13 60.26 60.26
41 44 irq Alnajafi,Musaab Red Darco de Septon & DB eliminated