Summer Festival 1: The Return of Show Jumping!
Int. jumping competition against the clock (1.50 m) CSI 4*
CSI4*
1,55 m
26200 EUR
Friday 7 July 04:20 PM
Team result
Start order CNR Country Rider Horse
1 530 ger Meyer-Zimmermann,Janne Friederike Cornela
2 516 bra Modolo Zanotelli,Marlon Cornest
3 577 bel Patteet,Gudrun Sea Coast Monalisa van't Paradijs
4 555 ned Pals,Johnny Carlotta
5 513 bel Guery,Jérôme Quality Star Z
6 583 nor Gulliksen,Johan-Sebastian Mylord Myles
7 552 ned Bruggink,Gert Jan Vigalio Sho Z
8 511 swe von Eckermann,Henrik Calizi
9 574 mex Hank Guerreiro,Carlos H5 Just the Music
10 526 mex Pizarro,Nicolas Mentor
11 539 bra Pereira De Menezes,Eduardo H5 Origi Horta
12 514 fra Epaillard,Julien Dubai du Cedre
13 556 ned Kersten,Niels Ariell la Sirene
14 508 irl Ryan,Jack BBS Mcgregor
15 528 fra Levy,Edward Broadway de Mormoulin
16 507 aus Erwin,Thaisa Vanturo
17 504 ksa Bahamdan,Kamal Abdullah Jack van het Dennehof
18 569 usa Holtgers Jr,Ansgar Tulum
19 500 aus Tops-Alexander,Edwina Corelli de Mies
20 579 bra Leivas Da Costa,Fabio Ilex
21 561 ned Thijssen,Sanne Tippy Z
22 559 ned Martens,Mark Kinmar Quality Hero
23 591 ned Lammers,Joy First Boy B.B.
24 547 usa Springsteen,Jessica Hungry Heart
25 566 bel Hemeryck,Rik Morfine de Muze
26 510 ukr Danilova,Alisa Cossinelle
27 542 esp Cordon,Pilar Lucrecia Flair
28 521 bel Thomas,Gilles Puskas de Kalvarie
29 533 ger Vogel,Richard Evermeta
30 519 irl Lynch,Denis Hunter
31 563 ned Kersten,Lars Funky Fred Marienshof Z
32 571 bra Americo De Miranda,André Uruguay Courcelle
33 535 fra Leprevost,Penelope GFE Candy de Nantuel
34 589 fra Staut,Kevin Blackonda
35 502 aut Kühner,Max Eic Cooley Jump the Q
36 585 qat Al Marri,Rashid Towaim Ali Concordess NRW
37 536 ita de Luca,Lorenzo Jappeloup
38 549 ned Jochems,Kevin Flying Jackie
39 550 ned van Asten,Leopold VDL Groep Nino du Roton
40 541 den Kjaergaard,Laura Baaring Ferro
41 523 usa Kraut,Laura Confu
42 586 ned Wiering,Harrie Harley
43 587 ger Offel,Katharina Hearst DB
44 545 usa Smith,Spencer Tulara Colmine
45 565 ned Tacken,Niels Cordis Totalis Z
46 581 ned van der Vleuten,Maikel Luigi d'Eclipse
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 519 irl Lynch,Denis Hunter 6.550,00 EUR 0 67.86 67.86
2 502 aut Kühner,Max Eic Cooley Jump the Q 5.240,00 EUR 0 68.17 68.17
3 586 ned Wiering,Harrie Harley 3.930,00 EUR 0 69.21 69.21
4 549 ned Jochems,Kevin Flying Jackie 2.620,00 EUR 0 69.75 69.75
5 581 ned van der Vleuten,Maikel Luigi d'Eclipse 1.834,00 EUR 0 69.95 69.95
6 552 ned Bruggink,Gert Jan Vigalio Sho Z 1.441,00 EUR 0 71.09 71.09
7 511 swe von Eckermann,Henrik Calizi 1.048,00 EUR 0 71.17 71.17
8 528 fra Levy,Edward Broadway de Mormoulin 786,00 EUR 0 72.09 72.09
9 577 bel Patteet,Gudrun Sea Coast Monalisa van't Paradijs 786,00 EUR 0 72.24 72.24
10 513 bel Guery,Jérôme Quality Star Z 655,00 EUR 0 72.47 72.47
11 591 ned Lammers,Joy First Boy B.B. 655,00 EUR 0 73.69 73.69
12 507 aus Erwin,Thaisa Vanturo 655,00 EUR 0 75.24 75.24
13 565 ned Tacken,Niels Cordis Totalis Z 0 75.27 75.27
14 510 ukr Danilova,Alisa Cossinelle 0 75.7 75.7
15 508 irl Ryan,Jack BBS Mcgregor 0 77.55 77.55
16 526 mex Pizarro,Nicolas Mentor 0 78.02 78.02
17 514 fra Epaillard,Julien Dubai du Cedre 0 78.98 78.98
18 563 ned Kersten,Lars Funky Fred Marienshof Z 0 80.33 80.33
19 579 bra Leivas Da Costa,Fabio Ilex 0 80.41 80.41
20 585 qat Al Marri,Rashid Towaim Ali Concordess NRW 0 80.65 80.65
21 516 bra Modolo Zanotelli,Marlon Cornest 0 81.92 81.92
22 536 ita de Luca,Lorenzo Jappeloup 0 82.72 82.72
23 559 ned Martens,Mark Kinmar Quality Hero 0 83.93 83.93
24 569 usa Holtgers Jr,Ansgar Tulum 4 72.73 72.73
25 521 bel Thomas,Gilles Puskas de Kalvarie 4 73.5 73.5
26 542 esp Cordon,Pilar Lucrecia Flair 4 77.51 77.51
27 574 mex Hank Guerreiro,Carlos H5 Just the Music 4 78.98 78.98
28 547 usa Springsteen,Jessica Hungry Heart 4 79.22 79.22
29 530 ger Meyer-Zimmermann,Janne Friederike Cornela 4 79.77 79.77
30 523 usa Kraut,Laura Confu 4 80.77 80.77
31 587 ger Offel,Katharina Hearst DB 4 81.64 81.64
32 504 ksa Bahamdan,Kamal Abdullah Jack van het Dennehof 4 81.72 81.72
33 541 den Kjaergaard,Laura Baaring Ferro 6 85.25 85.25
34 533 ger Vogel,Richard Evermeta 8 70.24 70.24
35 583 nor Gulliksen,Johan-Sebastian Mylord Myles 8 76.5 76.5
36 561 ned Thijssen,Sanne Tippy Z 8 77.12 77.12
37 539 bra Pereira De Menezes,Eduardo H5 Origi Horta 8 78.43 78.43
38 535 fra Leprevost,Penelope GFE Candy de Nantuel 8 79.07 79.07
39 555 ned Pals,Johnny Carlotta 8 79.24 79.24
40 545 usa Smith,Spencer Tulara Colmine 8 81.4 81.4
41 556 ned Kersten,Niels Ariell la Sirene 8 82.99 82.99
42 550 ned van Asten,Leopold VDL Groep Nino du Roton 12 76.54 76.54
43 566 bel Hemeryck,Rik Morfine de Muze 12 78.32 78.32
44 500 aus Tops-Alexander,Edwina Corelli de Mies 14 93.77 93.77
45 589 fra Staut,Kevin Blackonda 16 70.35 70.35
46 571 bra Americo De Miranda,André Uruguay Courcelle retired