Longines Global Future Champions
Nat. jumping competition in two phases special (1.10 m) Pony Show Class Presented by VOS Transport
CSN
1,10 m
0 EUR
Saturday 10 August 03:45 PM
Team result
Start order CNR Country Rider Horse
1 772 qat Al Thani,Abdullah Cassandra
2 782 qat Al Suwaidi,Khalid Jassim Pepsi CS
3 800 ned Klaassen,Cecile Sjors Z
4 798 ned van de Plasse,Julia Winninggood
5 797 ned de Jong,Thalessa Vivaldi
6 796 ned Kanters,Fiene Balex
7 795 ned Hintelaar,Flore Onno Blue
8 765 qat Al Mansoori,Amer Hamad Hortensia
9 764 qat Al Muhannadi,Mohammed Cour D'Amour AV Z
10 762 qat Alkhater,Khalid Nasser Al Pacino
11 761 qat Al Yafei,Suhaim Hamad Special Lady
12 759 qat Al Thani,Abdul Aziz Jassim A J Sunny Boy
13 758 qat Al Kuwari,Ibrahim Khalid Sibelle
14 757 qat Al Fakhroo,Abdulaziz Saoud Senna
15 740 gbr von Bulow,Luluwa Easter BB
16 721 ned Born,Maud Coco Chanel
17 773 qat Al Thani,Abdullah Elias
18 763 qat Al Suwaidi,Khalid Jassim Action Hero
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 757 qat Al Fakhroo,Abdulaziz Saoud Senna 0 36.23 0 17.45 17.45
2 761 qat Al Yafei,Suhaim Hamad Special Lady 0 34.94 0 17.98 17.98
3 772 qat Al Thani,Abdullah Cassandra 0 38.47 0 18.07 18.07
4 798 ned van de Plasse,Julia Winninggood 0 36.44 0 19.72 19.72
5 740 gbr von Bulow,Luluwa Easter BB 0 34.02 0 19.78 19.78
6 800 ned Klaassen,Cecile Sjors Z 0 36.46 0 21.19 21.19
7 796 ned Kanters,Fiene Balex 0 37.24 0 22.2 22.2
8 797 ned de Jong,Thalessa Vivaldi 0 36.44 0 23.66 23.66
9 763 qat Al Suwaidi,Khalid Jassim Action Hero 0 37.36 0 27.15 27.15
10 762 qat Alkhater,Khalid Nasser Al Pacino 0 34.62 0 33.69 33.69
11 758 qat Al Kuwari,Ibrahim Khalid Sibelle 4 39.16 0 19.06 19.06
12 765 qat Al Mansoori,Amer Hamad Hortensia 4 34.08 0 24.87 24.87
13 721 ned Born,Maud Coco Chanel 8 27.93 0 17.1 17.1
14 764 qat Al Muhannadi,Mohammed Cour D'Amour AV Z 4 36.86 4 23.47 23.47
15 782 qat Al Suwaidi,Khalid Jassim Pepsi CS 4 37.04 4 27.15 27.15
16 795 ned Hintelaar,Flore Onno Blue retired