Longines Global Future Champions
Nat. jumping competition in two phases special (1.00 m) Pony Show Class Presented by VOS Transport
CSN
1,00 m
0 EUR
Saturday 10 August 03:43 PM
Team result
Start order CNR Country Rider Horse
1 714 ned Gerritsen,Jayvin Storm
2 710 cze Galuskova,Mili Colandra Indiana
3 794 ned Peemen,Rowene Hot Easy
4 783 qat Al Thani,Sheikh Abdul Aziz Jassim A J General Janis
5 779 qat Al Nuaimi,Fahd Winnie
6 775 qat Al Thani,Al Qaqaa Grietje
7 769 qat Alkhater,Khalid Nasser Caballou PS
8 767 qat Al Arrouqi,Ahmad Rio Dorado Z
9 766 qat Al Musafri,Abdulla Silas
10 760 qat Al Suwaidi,Sultan Jassim Nesthar
11 755 qat Al Kuwari,Musharaf Khalifa Monthy
12 751 mon Furst,Desire Melanie Desiree de Felines
13 747 ksa Al Omran,Tamara Harold
14 774 qat Al Thani,Nayla Bonnie
15 745 ned Wijtman,Yanou Joyau d’hurl’vent
16 771 qat Al Thani,Abdullah Nena
17 739 gbr von Bulow,Luluwa Ponyhoeve Pare
18 736 ned van Orsow,Cleo HorSeMolen's Toti
19 734 bel van Alken,Lynn La vie Est belle
20 731 ned Braakhuis,Eva Unbelivable
21 730 bel van Bauwel,Tess Q. Star MLH
22 729 ned Schröder,Floor MBF Sprintino
23 726 ned Rajmakers,Fabienne Bon Mahon Beetchy
24 720 ita Lelapi,Martina Viens Tu D’Albert
25 706 bel Everts,Faye-Linn Bento
26 700 ita Apolloni,Irene Kilcar Don
27 804 qat Al Thani,Sheikh Mohammed Jassim A J Danny
28 713 ned Gerritsen,Jayvin Asja
29 709 cze Galuskova,Mili Sparkling Boy Blue
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 714 ned Gerritsen,Jayvin Storm 0 27.35 0 16.26 16.26
2 734 bel van Alken,Lynn La vie Est belle 0 32.1 0 17.16 17.16
3 731 ned Braakhuis,Eva Unbelivable 0 33.55 0 17.93 17.93
4 736 ned van Orsow,Cleo HorSeMolen's Toti 0 35.44 0 18.89 18.89
5 730 bel van Bauwel,Tess Q. Star MLH 0 31.62 0 19.15 19.15
6 713 ned Gerritsen,Jayvin Asja 0 27.12 0 19.41 19.41
7 755 qat Al Kuwari,Musharaf Khalifa Monthy 0 40.13 0 19.56 19.56
8 726 ned Rajmakers,Fabienne Bon Mahon Beetchy 0 32.16 0 19.8 19.8
9 709 cze Galuskova,Mili Sparkling Boy Blue 0 34.74 0 19.87 19.87
10 771 qat Al Thani,Abdullah Nena 0 37.62 0 20.31 20.31
11 739 gbr von Bulow,Luluwa Ponyhoeve Pare 0 37.8 0 20.86 20.86
12 710 cze Galuskova,Mili Colandra Indiana 0 34.98 0 21.09 21.09
13 760 qat Al Suwaidi,Sultan Jassim Nesthar 0 38.76 0 22.52 22.52
14 794 ned Peemen,Rowene Hot Easy 0 38.58 0 22.91 22.91
15 745 ned Wijtman,Yanou Joyau d’hurl’vent 0 46.6 0 23.43 23.43
16 767 qat Al Arrouqi,Ahmad Rio Dorado Z 0 50.41 0 24.37 24.37
17 747 ksa Al Omran,Tamara Harold 0 32.41 0 24.6 24.6
18 751 mon Furst,Desire Melanie Desiree de Felines 0 35.74 0 33.92 33.92
19 706 bel Everts,Faye-Linn Bento 4 28.69 0 17.83 17.83
20 774 qat Al Thani,Nayla Bonnie 4 33.77 0 18.37 18.37
21 729 ned Schröder,Floor MBF Sprintino 4 34.1 0 20.26 20.26
22 700 ita Apolloni,Irene Kilcar Don 4 32.55 0 22.93 22.93
23 779 qat Al Nuaimi,Fahd Winnie 4 37.16 0 24.91 24.91
24 769 qat Alkhater,Khalid Nasser Caballou PS 4 31.27 0 31.39 31.39
25 766 qat Al Musafri,Abdulla Silas 4 38.02 4 23.11 23.11
26 804 qat Al Thani,Mohammed Jassim A J Danny 20 52.05 8 22.42 22.42
27 775 qat Al Thani,Al Qaqaa Grietje retired
28 720 ita Lelapi,Martina Viens Tu D’Albert retired
29 783 qat Al Thani,Abdul Aziz Jassim A J General Janis retired