Longines Global Champions Tour Valkenswaard: The Stage is Set
CSI2* Grand Prix Big Tour 1.45m presented by Roelofsen
CSI2*
1,45 m
28900 EUR
Sunday 25 August 04:15 PM
Team result
Start order CNR Country Rider Horse
1 449 ger Kukuk,Christian Creature
2 424 ita de Luca,Lorenzo Dirka de Blondel
3 526 ger Meyer-Zimmermann,Janne Friederike Can Hope
4 477 ita Sanna,Eleonora Incanto VDL
5 554 ned Emmen,Kim Island V G
6 528 ned Jochems,Kevin Casquetto van de Helle
7 590 bel Guery,Jérôme Jyrado vh Bovenhoekshof
8 568 mex Gonzalez,Enrique Origi van de Zeshoek
9 447 fra Delestre,Simon Jiamo VDS
10 492 ned Smolders,Harrie Havel van de Wolfsakker Z
11 444 mon Nielsen,Anastasia My Bravo Boy PS
12 432 fra Sadran,Jeanne Dexter de Kerglenn
13 496 irl Lynch,Denis Cornets Iberio
14 545 ger Eckermann,Katrin Iron Dames Zoe Blue BTH
15 570 qat Mohammed,Bassem F One Usa
16 574 fra Mallevaey,Nina My Clementine
17 524 ned Lammers,Joy First Boy B.B.
18 579 ned Tacken,Niels Cordis Totalis Z
19 461 bel Philippaerts,Olivier Precious Dwerse Hagen
20 593 usa Springsteen,Jessica Gmail
21 420 can Rein,Cassidy Diablotine Jump
22 514 gbr Brash,Scott Hello Mango
23 547 tur Senturk,Hasan Carlchen 94
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 574 fra Mallevaey,Nina My Clementine 7.075,00 EUR 0 75.53 0 34.47 34.47
2 424 ita de Luca,Lorenzo Dirka de Blondel 5.660,00 EUR 0 72.15 0 34.55 34.55
3 579 ned Tacken,Niels Cordis Totalis Z 4.245,00 EUR 0 76.79 0 35.61 35.61
4 461 bel Philippaerts,Olivier Precious Dwerse Hagen 2.830,00 EUR 0 74.73 0 35.64 35.64
5 420 can Rein,Cassidy Diablotine Jump 1.981,00 EUR 0 75.92 0 35.66 35.66
6 492 ned Smolders,Harrie Havel van de Wolfsakker Z 1.556,50 EUR 0 76.29 0 35.77 35.77
7 514 gbr Brash,Scott Hello Mango 1.132,00 EUR 0 76.78 0 35.85 35.85
8 526 ger Meyer-Zimmermann,Janne Friederike Can Hope 849,00 EUR 0 77.55 0 38.93 38.93
9 593 usa Springsteen,Jessica Gmail 849,00 EUR 0 74.87 4 35.42 35.42
10 590 bel Guery,Jérôme Jyrado vh Bovenhoekshof 707,50 EUR 0 76.69 4 36.33 36.33
11 524 ned Lammers,Joy First Boy B.B. 707,50 EUR 0 75.87 4 37.23 37.23
12 568 mex Gonzalez,Enrique Origi van de Zeshoek 707,50 EUR 0 75.04 4 37.3 37.3
13 449 ger Kukuk,Christian Creature 100,00 EUR 0 76.03 4 37.48 37.48
14 496 irl Lynch,Denis Cornets Iberio 100,00 EUR 0 74.46 4 37.96 37.96
15 444 mon Nielsen,Anastasia My Bravo Boy PS 100,00 EUR 0 77.65 4 38.99 38.99
16 570 qat Mohammed,Bassem F One Usa 100,00 EUR 0 73.52 4 41.91 41.91
17 554 ned Emmen,Kim Island V G 100,00 EUR 0 75.59 8 35.08 35.08
18 547 tur Senturk,Hasan Carlchen 94 100,00 EUR 0 75.12 8 41.49 41.49
19 528 ned Jochems,Kevin Casquetto van de Helle 0 76.23 12 38.88 38.88
20 477 ita Sanna,Eleonora Incanto VDL 0 78 12 42.36 42.36
21 447 fra Delestre,Simon Jiamo VDS 0 74.54 withdrawn
22 432 fra Sadran,Jeanne Dexter de Kerglenn 0 77.99 withdrawn
23 545 ger Eckermann,Katrin Iron Dames Zoe Blue BTH 0 75.89 withdrawn
24 487 ned Houtzager,Marc Dwivoli van de Groote Kamps Z 1 78.02 78.02
25 505 swe Westborg,Sofia Joie de Vigo R.T. 1 78.19 78.19
26 464 sui Straumann,Géraldine Qualoma Z 1 78.32 78.32
27 498 ger Hinners,Sophie Helwell du Chabus 3 80.15 80.15
28 481 usa Dean,Natalie Dotcom d'Authuit 4 71.07 71.07
29 410 can Timm,Kyle Atomica des Sequoias Z 4 73.86 73.86
30 470 sui Fuchs,Martin Zero K 4 73.98 73.98
31 462 jor Kiswani,Hamza King of Diamonds Z 4 74.23 74.23
32 530 bel Wathelet,Gregory Argentina de la Marchette 4 74.27 74.27
33 414 ned Leemans,Siebe Estoril du Cedre 4 74.89 74.89
34 403 irl McMahon,Eoin Mila 4 75.11 75.11
35 511 ned Vrieling,Jur Kannan JR 4 75.21 75.21
36 502 bra de Azevedo,Luiz Felipe Neto Quibus van Olv Hove 4 75.25 75.25
37 404 swe von Eckermann,Henrik Steely Dan 4 75.73 75.73
38 576 ger Vogel,Richard Levi Noesar 4 75.98 75.98
39 518 mex Hank Guerreiro,Carlos H5 Shaq Attack 4 76.27 76.27
40 582 gbr Maher,Ben Nighthawk 4 77.01 77.01
41 465 sui Schwizer,Pius Cyra Z 5 78.35 78.35
42 596 ned van der Vleuten,Maikel Kentucky Tms Z 5 78.67 78.67
43 436 fra Joly,Ines Imposant van de Renger 6 79.4 79.4
44 438 sui Barthe,Sasha Quicke van 't Hooghemelrijk 7 80.56 80.56
45 549 ger Ehning,Marcus Baloubets Rose Dree Boeken 8 73.96 73.96
46 407 ita Pezzoli,Clara Fantasia de Beaufour 8 75.44 75.44
47 522 ned Thijssen,Sanne Iron Dames Come Away Flamingo Z 8 75.54 75.54
48 539 bel Schoonbroodt- De Azevedo,Celine Granit de la Mure 8 77.8 77.8
49 508 ned Kuyten,Suus King Kong d'Avifauna 9 78.64 78.64
50 457 fra Ermann,Antoine Foxpit Grim 10 79.99 79.99
51 585 fra Rayjasse,Laura Visir de Olid 10 83.04 83.04
52 565 bel Philippaerts,Nicola Klaartje Z 12 71.96 71.96
53 533 usa Khosla,Vani Incitatus 12 76.91 76.91
54 540 bel Devos,Pieter Casual Dv Z 13 82.61 82.61
55 418 usa Welles,Julie Jack 13 82.84 82.84
56 458 ned van de Pol,Bert Jan Inoi 17 78.9 78.9
57 572 ned van de Pol,Henk Only You de Kaluri 20 73.63 73.63
58 471 bel de Boeck,Kasper Nepal S 20 75.19 75.19
59 592 bra Cortizo Gonçalves De Azevedo Filho,Luiz Felipe Cuba Libre Ts Z 27 96.26 96.26
60 535 ned van de Rijt,Teddy Gino 29 86.71 86.71
61 515 aus Scott,Hilary Clarima 30 87.37 87.37
62 425 ita Previtali,Roberto Esteban de Hus eliminated
63 577 den Heering,Rosemarie Ambition Gold eliminated
64 543 chi Matte Capdevila,Jorge Equine America It's me des Saules eliminated
65 452 ger Schulze Topphoff,Philipp Corny M retired
66 564 ned Kersten,Lars Jacquard retired
67 494 usa Pasmore,Catherine Freedom de S.B. retired
68 409 usa Tracy,Veronica Munin retired
69 563 ger Weishaupt,Philipp Grace de la Claye retired
70 441 qat Al Ajami,Faleh Suwead Quick Nick retired