Longines Global Champions Tour Valkenswaard: The Stage is Set
CSIYH1* Young Horses 2 Phase Special: 1.30 6yh - 1.35 7yh
CSIYH1*
1,35 m
2060 EUR
Friday 23 August 08:00 AM
Team result
Start order CNR Country Rider Horse
1 136 gbr Brash,Scott Lucky Chance Z
2 141 ned van de Rijt,Teddy If I Can la Meije
3 125 bel Vereecke,Koen Special Star de Corlato
4 162 bel Andries,Stephanie Sia M 2
5 147 ned Diks,Aniek New Star Ad
6 145 ger Eckermann,Katrin Iron Dames Earl of Alice
7 134 ned Vrieling,Jur Coco de Knocke Z
8 100 irl McMahon,Eoin Little Special In Red M
9 110 bel Kumps,Victor In Excess de Vains
10 116 ger Schulze Topphoff,Philipp Almaretto S
11 117 ned van de Pol,Bert Jan Chillax Willi van't Huka Z
12 119 bel de Boeck,Kasper Abarth Key Sr Z
13 129 ger Hinners,Sophie Lola 341
14 133 swe Westborg,Sofia Agalove Ab Z
15 150 ned Emmen,Kim Nimrod DMH
16 153 ned Kersten,Lars Nigrante 2
17 159 gbr Christie,Tamarin Tatou van het Wimpelhof Z
18 126 bel Vereecke,Koen Valentino Boy
19 142 ned van de Rijt,Teddy New Hope
20 152 bra Cortizo Gonçalves De Azevedo Filho,Luiz Felipe Sir 99 du Piedroux Z
21 107 ger Ahlmann,Christian Dacantos'boy
22 120 ned van der Vleuten,Maikel Branttastisch HDH
23 130 bra de Azevedo,Luiz Felipe Neto Amiens du Foret Z
24 137 ned Thijssen,Sanne Neon 30
25 144 ger Eckermann,Katrin Asti Cornada
26 156 mex Gonzalez,Enrique Air Play Ec Z
27 104 ned van der Kampen,Joep Menno H
28 105 usa Welles,Julie Mr. Cornike
29 106 can Rein,Cassidy Aganuno Z
30 109 fra Sadran,Jeanne Congratulation Pezi KB
31 111 fra Joly,Ines Come on Z
32 112 sui Barthe,Sasha Dofina Z
33 113 irl Duffy,Michael Manoulito
34 118 sui Schwizer,Pius Hamelia
35 122 qat Al Marri,Rashid Towaim Ali Valenzano
36 123 gbr Wright,Gemma Mooilande
37 127 ned Houtzager,Marc Mereusa
38 128 irl Lynch,Denis Drive me Crazy Z
39 132 irq Alnajafi,Musaab Red Darco de Septon & DB
40 139 ned Jochems,Kevin Apphire H Z
41 140 bel Wathelet,Gregory Chacco-White
42 143 sui Richard,Jane Cinderella Z
43 151 bra Cortizo Gonçalves De Azevedo Filho,Luiz Felipe Congress Blue PS
44 148 irl McAuley,Mark Clooney van Spalbeek Z
45 149 bel Bloemer,Lynn Moulin Rouge
46 154 bel Philippaerts,Nicola Rolex ter Leydonck
47 155 cze Kellnerová,Anna Cataki van de Helle
48 158 ger Vogel,Richard Illusion of Life
49 102 ned Leemans,Siebe Assie Mie Nou Z
50 160 fra Robert,Olivier Racachou JB
51 161 bel Guery,Jérôme Remus de Mariposa
52 108 ger Ahlmann,Christian Allroad 2000 Z
53 121 ned van der Vleuten,Maikel Horizontal
54 131 bra de Azevedo,Luiz Felipe Neto Horlaloi de Riverland
55 135 ned Vrieling,Jur Mcallister VDL
56 138 ned Thijssen,Sanne Monfaut Gumo MP
57 157 mex Gonzalez,Enrique Venetia Z
58 146 ger Eckermann,Katrin Viva Fly Nrw
59 124 usa Dean,Natalie Masseltof
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 133 swe Westborg,Sofia Agalove Ab Z 500,00 EUR 0 33.11 0 36.23 36.23
2 146 ger Eckermann,Katrin Viva Fly Nrw 400,00 EUR 0 33.31 0 37.29 37.29
3 131 bra de Azevedo,Luiz Felipe Neto Horlaloi de Riverland 300,00 EUR 0 34.91 0 38.57 38.57
4 118 sui Schwizer,Pius Hamelia 200,00 EUR 0 34.98 0 38.63 38.63
5 138 ned Thijssen,Sanne Monfaut Gumo MP 140,00 EUR 0 36.24 0 38.94 38.94
6 143 sui Richard,Jane Cinderella Z 110,00 EUR 0 35.19 0 39.17 39.17
7 142 ned van de Rijt,Teddy New Hope 80,00 EUR 0 36.27 0 40.01 40.01
8 150 ned Emmen,Kim Nimrod DMH 60,00 EUR 0 35.48 0 40.24 40.24
9 125 bel Vereecke,Koen Special Star de Corlato 60,00 EUR 0 37.15 0 40.91 40.91
10 161 bel Guery,Jérôme Remus de Mariposa 50,00 EUR 0 38.12 0 40.99 40.99
11 126 bel Vereecke,Koen Valentino Boy 50,00 EUR 0 34.83 0 41.13 41.13
12 104 ned van der Kampen,Joep Menno H 50,00 EUR 0 35.45 0 42.25 42.25
13 162 bel Andries,Stephanie Sia M 2 20,00 EUR 0 35.36 0 42.45 42.45
14 139 ned Jochems,Kevin Apphire H Z 20,00 EUR 0 35.56 0 42.92 42.92
15 154 bel Philippaerts,Nicola Rolex ter Leydonck 20,00 EUR 0 34.51 0 43.19 43.19
16 105 usa Welles,Julie Mr. Cornike 0 37.21 0 43.29 43.29
17 140 bel Wathelet,Gregory Chacco-White 0 34.86 0 44.36 44.36
18 136 gbr Brash,Scott Lucky Chance Z 0 36.5 0 44.57 44.57
19 149 bel Bloemer,Lynn Moulin Rouge 0 38.11 0 45.27 45.27
20 107 ger Ahlmann,Christian Dacantos'boy 0 36.3 0 45.49 45.49
21 108 ger Ahlmann,Christian Allroad 2000 Z 0 35.43 0 45.55 45.55
22 122 qat Al Marri,Rashid Towaim Ali Valenzano 0 33.8 0 45.77 45.77
23 153 ned Kersten,Lars Nigrante 2 0 37.74 0 45.96 45.96
24 145 ger Eckermann,Katrin Iron Dames Earl of Alice 0 33.32 0 45.97 45.97
25 109 fra Sadran,Jeanne Congratulation Pezi KB 0 34.83 0 46.33 46.33
26 110 bel Kumps,Victor In Excess de Vains 0 35.75 0 46.65 46.65
27 112 sui Barthe,Sasha Dofina Z 0 34.88 0 47.18 47.18
28 100 irl McMahon,Eoin Little Special In Red M 0 35.05 0 48.21 48.21
29 155 cze Kellnerová,Anna Cataki van de Helle 0 34.8 0 48.85 48.85
30 120 ned van der Vleuten,Maikel Branttastisch HDH 0 37.52 0 48.92 48.92
31 151 bra Cortizo Gonçalves De Azevedo Filho,Luiz Felipe Congress Blue PS 0 36.76 0 49.09 49.09
32 158 ger Vogel,Richard Illusion of Life 0 36.68 0 49.72 49.72
33 148 irl McAuley,Mark Clooney van Spalbeek Z 0 36.25 0 50.09 50.09
34 157 mex Gonzalez,Enrique Venetia Z 0 37.65 0 50.31 50.31
35 134 ned Vrieling,Jur Coco de Knocke Z 0 37.19 0 50.57 50.57
36 113 irl Duffy,Michael Manoulito 0 37.3 0 51.64 51.64
37 129 ger Hinners,Sophie Lola 341 0 32.93 4 42.23 42.23
38 127 ned Houtzager,Marc Mereusa 4 35.3 0 42.75 42.75
39 124 usa Dean,Natalie Masseltof 4 33.45 0 42.81 42.81
40 135 ned Vrieling,Jur Mcallister VDL 0 34.13 4 43.68 43.68
41 117 ned van de Pol,Bert Jan Chillax Willi van't Huka Z 0 35.4 4 43.73 43.73
42 141 ned van de Rijt,Teddy If I Can la Meije 0 36.12 4 43.9 43.9
43 132 irq Alnajafi,Musaab Red Darco de Septon & DB 0 36.27 4 44.84 44.84
44 123 gbr Wright,Gemma Mooilande 0 33.36 4 44.94 44.94
45 144 ger Eckermann,Katrin Asti Cornada 0 33.73 4 45.76 45.76
46 159 gbr Christie,Tamarin Tatou van het Wimpelhof Z 4 34.11 0 48.19 48.19
47 152 bra Cortizo Gonçalves De Azevedo Filho,Luiz Felipe Sir 99 du Piedroux Z 0 36.46 4 48.7 48.7
48 156 mex Gonzalez,Enrique Air Play Ec Z 4 37.33 0 48.84 48.84
49 102 ned Leemans,Siebe Assie Mie Nou Z 0 39.39 4 51.29 51.29
50 119 bel de Boeck,Kasper Abarth Key Sr Z 4 37.26 1 52.9 52.9
51 160 fra Robert,Olivier Racachou JB 0 34.94 8 43.03 43.03
52 128 irl Lynch,Denis Drive me Crazy Z 0 33.61 8 44.43 44.43
53 106 can Rein,Cassidy Aganuno Z 0 35.15 8 45.05 45.05
54 147 ned Diks,Aniek New Star Ad 4 40.01 7 54.15 54.15
55 116 ger Schulze Topphoff,Philipp Almaretto S 4 35.4 8 51.5 51.5
56 121 ned van der Vleuten,Maikel Horizontal 0 36.2 14 57.11 57.11
57 137 ned Thijssen,Sanne Neon 30 4 35.49 12 59.75 59.75
58 130 bra de Azevedo,Luiz Felipe Neto Amiens du Foret Z eliminated