Longines Global Champions Tour Valkenswaard: The Stage is Set
Int. jumping competition against the clock (1.45 m)
CSI5*
1,45 m
28200 EUR
Friday 23 August 05:30 PM
Team result
Start order CNR Country Rider Horse
1 650 esp Fernandez Saro,Manuel Ezilis du Mesnil
2 628 ger Schulze Topphoff,Philipp Vivantas
3 634 sui Schwizer,Pius Vancouver de Lanlore
4 679 bra Cortizo Gonçalves De Azevedo Filho,Luiz Felipe Pandora Boy Z
5 607 den Lill,Zascha Nygaard Stanley
6 609 irl Pender,Michael HHS Los Angeles
7 615 bra Frauches Chaves,Mariana Pedro van de Barlebuis
8 674 ger Ehning,Marcus Flower Girl
9 629 ita Gaudiano,Emanuele Chalou's Love PS
10 697 fra Robert,Olivier Fallowey Lyade
11 676 irl McAuley,Mark Fury Nocturne
12 647 ger Hinners,Sophie Iron Dames my Prins
13 662 ned Jochems,Kevin Flying Jackie
14 654 gbr Brash,Scott Hello Valentino
15 666 aus Tops-Alexander,Edwina Fellow Castlefield
16 643 ned Smolders,Harrie Darry Lou
17 632 fra Ermann,Antoine Floyd des Pres
18 604 can Timm,Kyle Candar Mail
19 700 bel Guery,Jérôme Hoselinde
20 658 ned Thijssen,Sanne Iron Dames Keiralanda VDM
21 655 mex Hank Guerreiro,Carlos H5 Ganesh Hero Z
22 689 cze Kellnerová,Anna Joyride
23 681 ger Weishaupt,Philipp Mescorial PS
24 603 swe Tovek,Evelina Winnetou de la Hamente Z
25 613 rsa Lazarus,Oliver Miss Paris
26 691 usa Springsteen,Jessica RMF Coco de Talma
27 659 ger Meyer-Zimmermann,Janne Friederike Cornela
28 686 bel Philippaerts,Nicola Derby de Riverland
29 645 irl Lynch,Denis Mr Boombastic
30 685 ned Kersten,Lars Boebka vh Marienshof Z
31 664 bel Wathelet,Gregory Nevados S
32 600 swe von Eckermann,Henrik Calizi
33 610 ita de Luca,Lorenzo Denver de Talma
34 617 mex Martinez Sommer,Fernando Joep
35 694 bra Pereira De Menezes,Eduardo Calypso des Matis
36 622 irl Duffy,Michael RMF Clinton Son
37 641 aut Kühner,Max Eic Julius Caesar
38 668 sui Richard,Jane Molly Mallone Z
39 623 fra Delestre,Simon Crack d'Aiguilly Z
40 682 ita Turturiello,Francesco Jackal
41 626 lie Hochstaedter,Jennifer Tinka's Hero Z
42 693 ger Vogel,Richard Phenyo van het Keysersbos
43 635 sui Fuchs,Martin Campari
44 639 ned Houtzager,Marc Sterrehof's Calimero
45 620 fra Joly,Ines Pegasus Bandit Savoie
46 671 tur Senturk,Hasan Niko
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 662 ned Jochems,Kevin Flying Jackie 7.050,00 EUR 0 61.03 61.03
2 693 ger Vogel,Richard Phenyo van het Keysersbos 5.640,00 EUR 0 61.08 61.08
3 623 fra Delestre,Simon Crack d'Aiguilly Z 4.230,00 EUR 0 61.48 61.48
4 686 bel Philippaerts,Nicola Derby de Riverland 2.820,00 EUR 0 61.53 61.53
5 634 sui Schwizer,Pius Vancouver de Lanlore 1.974,00 EUR 0 62.49 62.49
6 682 ita Turturiello,Francesco Jackal 1.551,00 EUR 0 63.22 63.22
7 643 ned Smolders,Harrie Darry Lou 1.128,00 EUR 0 63.89 63.89
8 700 bel Guery,Jérôme Hoselinde 846,00 EUR 0 64.42 64.42
9 645 irl Lynch,Denis Mr Boombastic 846,00 EUR 0 65.18 65.18
10 604 can Timm,Kyle Candar Mail 705,00 EUR 0 66.11 66.11
11 668 sui Richard,Jane Molly Mallone Z 705,00 EUR 0 66.14 66.14
12 632 fra Ermann,Antoine Floyd des Pres 705,00 EUR 0 66.8 66.8
13 654 gbr Brash,Scott Hello Valentino 0 67.09 67.09
14 664 bel Wathelet,Gregory Nevados S 0 68.18 68.18
15 641 aut Kühner,Max Eic Julius Caesar 0 68.79 68.79
16 622 irl Duffy,Michael RMF Clinton Son 0 69.09 69.09
17 671 tur Senturk,Hasan Niko 0 69.89 69.89
18 617 mex Martinez Sommer,Fernando Joep 0 70.15 70.15
19 607 den Lill,Zascha Nygaard Stanley 0 70.49 70.49
20 635 sui Fuchs,Martin Campari 0 71.34 71.34
21 666 aus Tops-Alexander,Edwina Fellow Castlefield 0 73.5 73.5
22 676 irl McAuley,Mark Fury Nocturne 0 73.72 73.72
23 655 mex Hank Guerreiro,Carlos H5 Ganesh Hero Z 0 73.96 73.96
24 647 ger Hinners,Sophie Iron Dames my Prins 1 74.14 74.14
25 609 irl Pender,Michael HHS Los Angeles 2 75.33 75.33
26 610 ita de Luca,Lorenzo Denver de Talma 2 75.93 75.93
27 694 bra Pereira De Menezes,Eduardo Calypso des Matis 4 56.98 56.98
28 626 lie Hochstaedter,Jennifer Tinka's Hero Z 4 60.09 60.09
29 681 ger Weishaupt,Philipp Mescorial PS 4 61.76 61.76
30 613 rsa Lazarus,Oliver Miss Paris 4 62.27 62.27
31 629 ita Gaudiano,Emanuele Chalou's Love PS 4 63.61 63.61
32 685 ned Kersten,Lars Boebka vh Marienshof Z 4 64.29 64.29
33 603 swe Tovek,Evelina Winnetou de la Hamente Z 4 64.7 64.7
34 620 fra Joly,Ines Pegasus Bandit Savoie 4 65.56 65.56
35 639 ned Houtzager,Marc Sterrehof's Calimero 4 65.66 65.66
36 689 cze Kellnerová,Anna Joyride 4 65.78 65.78
37 674 ger Ehning,Marcus Flower Girl 4 66.71 66.71
38 659 ger Meyer-Zimmermann,Janne Friederike Cornela 4 68.77 68.77
39 615 bra Frauches Chaves,Mariana Pedro van de Barlebuis 4 70.09 70.09
40 650 esp Fernandez Saro,Manuel Ezilis du Mesnil 4 70.46 70.46
41 679 bra Cortizo Gonçalves De Azevedo Filho,Luiz Felipe Pandora Boy Z 4 73.65 73.65
42 691 usa Springsteen,Jessica RMF Coco de Talma 8 61.78 61.78
43 697 fra Robert,Olivier Fallowey Lyade 8 64.89 64.89
44 628 ger Schulze Topphoff,Philipp Vivantas 8 77.57 77.57
45 600 swe von Eckermann,Henrik Calizi 12 66.52 66.52
46 658 ned Thijssen,Sanne Iron Dames Keiralanda VDM 28 93.2 93.2