WBFSH Studbooks Jumping Global Champions Trophy
Int. jumping competition with immediate jump-off (1.30 m) CSI2* Medium Tour
CSI2*
1,30 m
7140 EUR
Sunday 29 September 09:30 AM
Team result
Start order CNR Country Rider Horse
1 213 irl Pender,Michael Madiva
2 137 ita Govoni,Gianni Kaviaar Delta Mossel Z
3 169 gbr Kyle,Tabitha No Limit D
4 187 ned Moerings,Bas Mivesther
5 224 den Neergaard,Martin Dinesen Special Fighting
6 132 ned Thijssen,Sanne Maxwell
7 235 irl Lynch,Denis Chicago
8 230 bel de Boeck,Kasper Never Sky van het Kritrahof
9 201 irl Ryan,Jack Monbeg Ruby
10 207 ned de Boer,Julian Radar Love KMS
11 106 qat Al Marri,Rashid Towaim Ali Navaronne
12 158 ned Heijligers,Rob Amazon EH Z
13 182 ned van der Vleuten,Maikel For Chacco TN
14 100 ned Diks,Aniek Maserati SB
15 109 bel Vereecke,Koen Chance van Paemel Z
16 160 den Schmidt,Jacob Theodor Boegegaarden Gladiola
17 195 ned Jochems,Kevin Looks Good de Liebri Z
18 218 ned Veldhuis,Steven Inverness
19 178 ned Raijmakers Jr,Piet Van Schijndel's Hanibal
20 117 cze Kellnerová,Anna Joyride
21 176 gbr Rothermere,Claudia DM Jacqmotte
22 208 qat Al Baker,Mohammed Khalifa A Dukhan 3
23 146 ned Greeve,Michael Nova Minka GP
24 241 irl O'Dwyer,Emma Dudley Z
25 150 irl Breen,Shane BP Arctic Blue
26 212 irl Pender,Michael Highcross Violet
27 243 irl Morgan,Adam Lilibeth
28 131 ned Thijssen,Sanne Iron Dames Keiralanda VDM
29 116 den Wheler,Sarah Syvhoejegaards Footloose
30 154 mex Martinez Sommer,Fernando Kamora Z
31 216 gbr Carmichael,Tess Luke Lemon
32 189 ger Gröpper,Philine Messy's Doriett PS
33 133 irl Wachman,Max Berlux Z
34 240 swe Nilsson,Andrea Indy ES
35 202 den Albrektsen,Kamilla Grauff KK's - Indica M
36 221 ned Botma,Nicole Avitoo Z
37 167 irl Condon,Anthony Oviedo 'S'
38 222 can Wilks,Tim Bangle SR
39 124 ned Frederiks,Henk Don Juan VDP Z
40 114 tur Demirsoy,Derin Icarus V
41 239 gbr Shields,Annabel Canchouette PS
42 165 ger Schneider,Marcel Casallina 8
43 192 ita Sanna,Eleonora Cupfer
44 174 den Kristensen,Clara Roesgaard Kalista
45 188 ned Moerings,Bas Mavesther
46 236 irl Lynch,Denis Drive me Crazy Z
47 228 bel de Boeck,Kasper Kiarado
48 199 irl Ryan,Jack Soblensky vh Scheefkasteel Z
49 206 ned de Boer,Julian Quicito Z
50 107 qat Al Marri,Rashid Towaim Ali Valenzano
51 159 ned Heijligers,Rob Oxana by Diamant Z
52 180 ned van der Vleuten,Maikel Dywis HH
53 102 ned Diks,Aniek Qointreau van't Hoogeinde
54 122 bel Baeten,Louke Feria de la Perriere
55 111 bel Vereecke,Koen Special Star de Corlato
56 161 den Schmidt,Jacob Theodor Syvhoejegaards Unforgetable S DWB
57 120 ger Meyer-Zimmermann,Janne Friederike Sir Tweehues
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 212 irl Pender,Michael Highcross Violet 1.750,00 EUR 0 73.59 0 36.38 36.38
2 228 bel de Boeck,Kasper Kiarado 1.400,00 EUR 0 72.82 0 37.54 37.54
3 199 irl Ryan,Jack Soblensky vh Scheefkasteel Z 1.050,00 EUR 0 76.93 0 38.29 38.29
4 150 irl Breen,Shane BP Arctic Blue 700,00 EUR 0 71.86 0 38.43 38.43
5 195 ned Jochems,Kevin Looks Good de Liebri Z 490,00 EUR 0 72.92 0 39.96 39.96
6 235 irl Lynch,Denis Chicago 385,00 EUR 0 74.41 0 40.91 40.91
7 167 irl Condon,Anthony Oviedo 'S' 280,00 EUR 0 73.41 0 41.24 41.24
8 222 can Wilks,Tim Bangle SR 210,00 EUR 0 74.71 0 41.89 41.89
9 116 den Wheler,Sarah Syvhoejegaards Footloose 210,00 EUR 0 72.25 0 42.13 42.13
10 241 irl O'Dwyer,Emma Dudley Z 175,00 EUR 0 73.35 0 42.36 42.36
11 221 ned Botma,Nicole Avitoo Z 175,00 EUR 0 74.1 0 43.42 43.42
12 158 ned Heijligers,Rob Amazon EH Z 175,00 EUR 0 75.91 0 44.41 44.41
13 161 den Schmidt,Jacob Theodor Syvhoejegaards Unforgetable S DWB 70,00 EUR 0 75.28 0 45.26 45.26
14 182 ned van der Vleuten,Maikel For Chacco TN 70,00 EUR 0 74.04 0 46.44 46.44
15 133 irl Wachman,Max Berlux Z 0 76.17 0 47.25 47.25
16 106 qat Al Marri,Rashid Towaim Ali Navaronne 0 73.93 4 40.42 40.42
17 202 den Albrektsen,Kamilla Grauff KK's - Indica M 0 75.94 4 45.22 45.22
18 240 swe Nilsson,Andrea Indy ES 1 77.33 77.33
19 120 ger Meyer-Zimmermann,Janne Friederike Sir Tweehues 1 77.79 77.79
20 137 ita Govoni,Gianni Kaviaar Delta Mossel Z 1 77.81 77.81
21 206 ned de Boer,Julian Quicito Z 2 78.73 78.73
22 100 ned Diks,Aniek Maserati SB 2 78.83 78.83
23 122 bel Baeten,Louke Feria de la Perriere 4 72.79 72.79
24 102 ned Diks,Aniek Qointreau van't Hoogeinde 4 73.82 73.82
25 131 ned Thijssen,Sanne Iron Dames Keiralanda VDM 4 74.08 74.08
26 192 ita Sanna,Eleonora Cupfer 4 74.63 74.63
27 160 den Schmidt,Jacob Theodor Boegegaarden Gladiola 4 74.69 74.69
28 107 qat Al Marri,Rashid Towaim Ali Valenzano 4 74.81 74.81
29 146 ned Greeve,Michael Nova Minka GP 4 74.84 74.84
30 111 bel Vereecke,Koen Special Star de Corlato 4 76.02 76.02
31 154 mex Martinez Sommer,Fernando Kamora Z 4 76.88 76.88
32 114 tur Demirsoy,Derin Icarus V 4 80.01 80.01
33 117 cze Kellnerová,Anna Joyride 4 80.05 80.05
34 224 den Neergaard,Martin Dinesen Special Fighting 6 78.12 78.12
35 178 ned Raijmakers Jr,Piet Van Schijndel's Hanibal 8 70.12 70.12
36 218 ned Veldhuis,Steven Inverness 8 72.15 72.15
37 124 ned Frederiks,Henk Don Juan VDP Z 8 73.97 73.97
38 207 ned de Boer,Julian Radar Love KMS 8 75.16 75.16
39 239 gbr Shields,Annabel Canchouette PS 8 75.3 75.3
40 159 ned Heijligers,Rob Oxana by Diamant Z 8 75.59 75.59
41 243 irl Morgan,Adam Lilibeth 8 75.6 75.6
42 165 ger Schneider,Marcel Casallina 8 8 76.11 76.11
43 169 gbr Kyle,Tabitha No Limit D 8 76.66 76.66
44 132 ned Thijssen,Sanne Maxwell 8 76.68 76.68
45 236 irl Lynch,Denis Drive me Crazy Z 10 78.08 78.08
46 216 gbr Carmichael,Tess Luke Lemon 10 82.6 82.6
47 109 bel Vereecke,Koen Chance van Paemel Z 11 79.72 79.72
48 187 ned Moerings,Bas Mivesther 12 73.05 73.05
49 189 ger Gröpper,Philine Messy's Doriett PS 14 78.39 78.39
50 208 qat Al Baker,Mohammed Khalifa A Dukhan 3 17 77.6 77.6
51 188 ned Moerings,Bas Mavesther 32 100.29 100.29
52 230 bel de Boeck,Kasper Never Sky van het Kritrahof retired
53 176 gbr Rothermere,Claudia DM Jacqmotte retired