WBFSH Studbooks Jumping Global Champions Trophy
Int. jumping competition against the clock (1.40 m) CSI2* Big Tour
CSI2*
1,40 m
5150 EUR
Saturday 28 September 12:10 PM
Team result
Start order CNR Country Rider Horse
1 192 ita Sanna,Eleonora Cupfer
2 199 irl Ryan,Jack Soblensky vh Scheefkasteel Z
3 212 irl Pender,Michael Highcross Violet
4 218 ned Veldhuis,Steven Inverness
5 203 aus Tops-Alexander,Edwina Corelli de Mies
6 228 bel de Boeck,Kasper Kiarado
7 109 bel Vereecke,Koen Chance van Paemel Z
8 113 tur Demirsoy,Derin Hunter
9 119 ger Meyer-Zimmermann,Janne Friederike High Level 6
10 143 swe Holmén,Nicole Oh Sissi
11 145 ned Greeve,Michael Kikkuris Cooper
12 149 irl Breen,Shane Be Golden
13 180 ned van der Vleuten,Maikel Dywis HH
14 186 ned Moerings,Bas Kivinia
15 194 ned Jochems,Kevin Casquetto van de Helle
16 217 ger Prause,Manuel Cadillac 54
17 226 fra Le Vot,Arthur Djinn Cece
18 104 nor Gulliksen,Geir Oh la La van Overis
19 174 den Kristensen,Clara Roesgaard Kalista
20 227 ned Bril,Kim Kiss of Glory WV
21 233 gbr Jones,Ronnie Kaleche
22 241 irl O'Dwyer,Emma Dudley Z
23 242 irl Morgan,Adam Joplin
24 112 ned Martens,Tom Painted White de Goedereede
25 118 cze Kellnerová,Anna Ofaline v/h Haneweehof
26 123 bel Baeten,Louke Pegina vd Bisschop
27 125 ned Frederiks,Henk Joss D
28 128 jpn Sato,Eiken SSF Freedom
29 129 fra Boudant,Francois Xavier Gerbera du Marais
30 130 ned Thijssen,Sanne Cum Laude
31 140 col Arroyave,Ruben Valeska Z
32 142 den Lassen,Frida Munk Valerie ASK
33 148 bel Vrins,Nick 1919 Fortiche van't Zaveleinde Z
34 152 ned van Wanrooij,Yindee Laptop
35 157 ned Bruijn De,Jules Janiek-H
36 162 ger Ligges,Marie Ballerina NRW
37 163 den Jansen,Christian Stenvangs Daiquiri
38 164 bel Boes,Marc C'est Lui des Rosiers
39 182 ned van der Vleuten,Maikel For Chacco TN
40 166 irl Condon,Anthony LMD Marko
41 171 ned Smolders,Harrie Monaco N.O.P.
42 183 usa Porter,Wilton Larderello
43 108 ger Baur,Pia-Luise Merino van de Achterhoek
44 179 ned Raijmakers Jr,Piet Van Schijndel's Olaya Z
45 193 ita Sanna,Eleonora Nikita du Roton
46 201 irl Ryan,Jack Monbeg Ruby
47 213 irl Pender,Michael Madiva
48 219 ned Veldhuis,Steven Laconique DN
49 103 den Cassøe,Stine Elzandor Z
50 229 bel de Boeck,Kasper Nepal S
51 110 bel Vereecke,Koen Quinoa de la Liniere
52 114 tur Demirsoy,Derin Icarus V
53 121 ger Meyer-Zimmermann,Janne Friederike Tapioca
54 141 ger Reinacher,Greta Cubi Cubells
55 223 den Jensen,Mette Askham Saharis Favorite Carlos
56 147 ned Greeve,Michael Watermill Art SFN
57 168 gbr Kyle,Tabitha Desterly
58 131 ned Thijssen,Sanne Iron Dames Keiralanda VDM
59 150 irl Breen,Shane BP Arctic Blue
60 144 swe Holmén,Nicole Touch of Diamond
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 128 jpn Sato,Eiken SSF Freedom 1.250,00 EUR 0 66.15 66.15
2 140 col Arroyave,Ruben Valeska Z 1.000,00 EUR 0 66.84 66.84
3 163 den Jansen,Christian Stenvangs Daiquiri 750,00 EUR 0 67.3 67.3
4 113 tur Demirsoy,Derin Hunter 500,00 EUR 0 67.4 67.4
5 144 swe Holmén,Nicole Touch of Diamond 350,00 EUR 0 69.06 69.06
6 119 ger Meyer-Zimmermann,Janne Friederike High Level 6 275,00 EUR 0 69.13 69.13
7 186 ned Moerings,Bas Kivinia 200,00 EUR 0 69.3 69.3
8 212 irl Pender,Michael Highcross Violet 150,00 EUR 0 69.66 69.66
9 129 fra Boudant,Francois Xavier Gerbera du Marais 150,00 EUR 0 71.4 71.4
10 141 ger Reinacher,Greta Cubi Cubells 125,00 EUR 0 71.51 71.51
11 226 fra Le Vot,Arthur Djinn Cece 125,00 EUR 0 71.52 71.52
12 233 gbr Jones,Ronnie Kaleche 125,00 EUR 0 71.66 71.66
13 217 ger Prause,Manuel Cadillac 54 50,00 EUR 0 72.7 72.7
14 150 irl Breen,Shane BP Arctic Blue 50,00 EUR 0 72.87 72.87
15 162 ger Ligges,Marie Ballerina NRW 50,00 EUR 0 72.93 72.93
16 110 bel Vereecke,Koen Quinoa de la Liniere 0 73.61 73.61
17 123 bel Baeten,Louke Pegina vd Bisschop 0 74.19 74.19
18 118 cze Kellnerová,Anna Ofaline v/h Haneweehof 0 74.29 74.29
19 149 irl Breen,Shane Be Golden 0 74.71 74.71
20 193 ita Sanna,Eleonora Nikita du Roton 0 74.81 74.81
21 147 ned Greeve,Michael Watermill Art SFN 0 75.12 75.12
22 142 den Lassen,Frida Munk Valerie ASK 0 75.55 75.55
23 157 ned Bruijn De,Jules Janiek-H 0 77.33 77.33
24 213 irl Pender,Michael Madiva 0 78.15 78.15
25 182 ned van der Vleuten,Maikel For Chacco TN 1 79.03 79.03
26 194 ned Jochems,Kevin Casquetto van de Helle 2 80.37 80.37
27 168 gbr Kyle,Tabitha Desterly 4 64.45 64.45
28 143 swe Holmén,Nicole Oh Sissi 4 66.16 66.16
29 242 irl Morgan,Adam Joplin 4 66.69 66.69
30 218 ned Veldhuis,Steven Inverness 4 67.64 67.64
31 109 bel Vereecke,Koen Chance van Paemel Z 4 72.06 72.06
32 183 usa Porter,Wilton Larderello 4 72.78 72.78
33 112 ned Martens,Tom Painted White de Goedereede 4 73 73
34 104 nor Gulliksen,Geir Oh la La van Overis 4 73.95 73.95
35 130 ned Thijssen,Sanne Cum Laude 4 74.82 74.82
36 203 aus Tops-Alexander,Edwina Corelli de Mies 4 75.45 75.45
37 121 ger Meyer-Zimmermann,Janne Friederike Tapioca 4 75.88 75.88
38 103 den Cassøe,Stine Elzandor Z 4 75.98 75.98
39 201 irl Ryan,Jack Monbeg Ruby 4 76 76
40 179 ned Raijmakers Jr,Piet Van Schijndel's Olaya Z 4 76.35 76.35
41 145 ned Greeve,Michael Kikkuris Cooper 4 77.55 77.55
42 223 den Jensen,Mette Askham Saharis Favorite Carlos 4 78.24 78.24
43 125 ned Frederiks,Henk Joss D 4 78.4 78.4
44 152 ned van Wanrooij,Yindee Laptop 4 78.81 78.81
45 227 ned Bril,Kim Kiss of Glory WV 5 79.95 79.95
46 241 irl O'Dwyer,Emma Dudley Z 7 81.08 81.08
47 199 irl Ryan,Jack Soblensky vh Scheefkasteel Z 8 71.26 71.26
48 219 ned Veldhuis,Steven Laconique DN 8 73.24 73.24
49 108 ger Baur,Pia-Luise Merino van de Achterhoek 8 74.73 74.73
50 164 bel Boes,Marc C'est Lui des Rosiers 8 75.59 75.59
51 180 ned van der Vleuten,Maikel Dywis HH 8 77.94 77.94
52 131 ned Thijssen,Sanne Iron Dames Keiralanda VDM 8 82.02 82.02
53 171 ned Smolders,Harrie Monaco N.O.P. 8 86.11 86.11
54 148 bel Vrins,Nick 1919 Fortiche van't Zaveleinde Z 9 79.58 79.58
55 192 ita Sanna,Eleonora Cupfer 10 80.02 80.02
56 228 bel de Boeck,Kasper Kiarado eliminated
57 174 den Kristensen,Clara Roesgaard Kalista eliminated
58 166 irl Condon,Anthony LMD Marko eliminated
59 229 bel de Boeck,Kasper Nepal S retired
60 114 tur Demirsoy,Derin Icarus V retired