WBFSH Studbooks Jumping Global Champions Trophy
Int. jumping competition against the clock (1.45 m) CSI-Series
1,45 m
2000 EUR
Friday 27 September 04:45 PM
Team result
Start order CNR Country Rider Horse
1 904 irl Breen,Shane Just Special
2 911 ned Bril,Roelof Iberico
3 907 gbr Kyle,Tabitha Jumanji
4 918 fra Dufour,Stéphane Diego de Blondel
5 910 ned Moerings,Bas Jesther
6 912 gbr Jellis,Anna C.Star WW
7 908 ned Joppen,Loewie Pallieter vd N.Ranch
8 905 den Schmidt,Jacob Theodor Commarron Z
9 901 fra Levallois,Dylan Funky Music Semilly
10 913 gbr Stevens,Gemma Pandito van't Merelsnest Z
11 916 cro Jelcic,Thea Jaloubet K VDL
12 906 hun Csetényi,Lea Hamor
13 919 ned Hakvoort,Iris ADSL van www.Olland.Biz
14 914 irl Hadley,Sven Joseph Phenomene Bleu VDM
15 909 den Mundberg,Ida Mundberg's Sandrino Boy
16 903 fra Boudant,Francois Xavier GFE Falko de Hus
17 900 ita Tabarini,Filippo Creme de la Creme Z
18 917 gbr Jones,Ronnie Key West
19 915 hun Burucs,Borbála Miami de Garder
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 917 gbr Jones,Ronnie Key West 500,00 EUR 0 62.99 62.99
2 914 irl Hadley,Sven Joseph Phenomene Bleu VDM 400,00 EUR 0 66.08 66.08
3 918 fra Dufour,Stéphane Diego de Blondel 300,00 EUR 0 66.46 66.46
4 901 fra Levallois,Dylan Funky Music Semilly 200,00 EUR 0 66.6 66.6
5 900 ita Tabarini,Filippo Creme de la Creme Z 140,00 EUR 0 67.36 67.36
6 908 ned Joppen,Loewie Pallieter vd N.Ranch 110,00 EUR 0 68.32 68.32
7 912 gbr Jellis,Anna C.Star WW 80,00 EUR 0 70.95 70.95
8 911 ned Bril,Roelof Iberico 60,00 EUR 0 76.33 76.33
9 910 ned Moerings,Bas Jesther 60,00 EUR 4 67.83 67.83
10 903 fra Boudant,Francois Xavier GFE Falko de Hus 50,00 EUR 4 70.16 70.16
11 906 hun Csetényi,Lea Hamor 50,00 EUR 4 72.06 72.06
12 919 ned Hakvoort,Iris ADSL van www.Olland.Biz 50,00 EUR 4 74.2 74.2
13 909 den Mundberg,Ida Mundberg's Sandrino Boy 4 76.28 76.28
14 916 cro Jelcic,Thea Jaloubet K VDL 4 76.82 76.82
15 904 irl Breen,Shane Just Special 12 68.08 68.08
16 915 hun Burucs,Borbála Miami de Garder 16 75.64 75.64
17 905 den Schmidt,Jacob Theodor Commarron Z eliminated
18 913 gbr Stevens,Gemma Pandito van't Merelsnest Z eliminated
19 907 gbr Kyle,Tabitha Jumanji retired