Summer Showcase
Int. jumping competition with jump-off (1.35 m) CSI1* Grand Prix
CSI1*
1,35 m
10000 EUR
Sunday 28 July 10:50 AM
Team result
Start order CNR Country Rider Horse
1 121 ned Lips,Bart Lancaster W
2 133 tur Senturk,Hasan Carlchen 94
3 115 mon Nielsen,Anastasia Dark Chocolate 48
4 210 gbr Evans,Sophie Caprice d'Elle
5 225 bel Schrijvers,Yenthe Que Bueno de Hus Z
6 209 ned Steeghs,Nick Nanteuil van T&L
7 140 gbr Stoute,Keira K.I Guru
8 132 den Jensen,Mette Askham Dusty Devil
9 194 qat Al Marri,Rashid Towaim Ali Navaronne
10 137 fra Sadran,Louise Clash Royale
11 104 gbr Seedhouse,Madison Gingo
12 145 can Chad,Kara Corinna Z
13 178 ned van Eerd,Journey Lieselot
14 158 tur Türkay,Alara Calin 9
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 210 gbr Evans,Sophie Caprice d'Elle 2.500,00 EUR 0 75.17 0 32.95 32.95
2 225 bel Schrijvers,Yenthe Que Bueno de Hus Z 2.000,00 EUR 0 70.9 0 33.14 33.14
3 209 ned Steeghs,Nick Nanteuil van T&L 1.500,00 EUR 0 74.59 0 33.58 33.58
4 140 gbr Stoute,Keira K.I Guru 1.000,00 EUR 0 74.16 0 33.93 33.93
5 145 can Chad,Kara Corinna Z 700,00 EUR 0 74.67 0 35.96 35.96
6 178 ned van Eerd,Journey Lieselot 550,00 EUR 0 72.68 0 36.59 36.59
7 104 gbr Seedhouse,Madison Gingo 400,00 EUR 0 75.94 0 38.29 38.29
8 115 mon Nielsen,Anastasia Dark Chocolate 48 300,00 EUR 0 78.74 0 38.55 38.55
9 137 fra Sadran,Louise Clash Royale 300,00 EUR 0 75.08 0 39.51 39.51
10 132 den Jensen,Mette Askham Dusty Devil 250,00 EUR 0 71.92 0 44.24 44.24
11 133 tur Senturk,Hasan Carlchen 94 250,00 EUR 0 73.61 4 34.09 34.09
12 194 qat Al Marri,Rashid Towaim Ali Navaronne 250,00 EUR 0 73.05 4 34.47 34.47
13 158 tur Türkay,Alara Calin 9 0 74.16 4 36.72 36.72
14 121 ned Lips,Bart Lancaster W 0 76.3 eliminated
15 117 gbr Deakin,Poppy Qlicious 4 69.14 69.14
16 204 ned van de Rijt,Vronie Neil Diamo d'Art 4 70.47 70.47
17 174 ita Macchiarella,Manfredi Inputk van't Kattenheye Z 4 71.18 71.18
18 161 bel Vangeebergen,Giel Incredible V 4 72.39 72.39
19 208 mon Lopez De La Osa Franco,Iñigo Desiree E Z 4 72.81 72.81
20 167 ned Raijmakers Jr,Piet Evry vd Verbindingshoeve Z 4 73.59 73.59
21 188 ned Diks,Aniek Qointreau van't Hoogeinde 4 74.42 74.42
22 206 usa Crown,Alexandra Starlett 4 74.87 74.87
23 172 fra Sadran,Jeanne Virtuose Champeix 4 76.08 76.08
24 129 nzl Bouzaid,Georgia Glenara Sir Bollinger 4 76.56 76.56
25 151 ned Slaats,Ralph Forbio V H Moeshof 8 70.94 70.94
26 214 gbr Deakin,Kerstin High Andy Star K Z 8 76.77 76.77
27 118 qat Al Ajami,Faleh Suwead Karmalensky 8 77.66 77.66
28 109 den Svendgaard,Christian Lacostino F. Damgaard 8 78.22 78.22
29 202 brn Al Khatri,Khaled Helal Get Lucky Wallie 13 81.74 81.74
30 148 chn Pang,Qinyu Balouto van Paemel Z 30 94.18 94.18
31 180 tur Delikan,Emir Frederik B eliminated
32 101 qat Al Thani,Sheikh Mohammed Jassim A J Cattleya Plassay eliminated
33 193 swe Erni,Jessica Scaglietti 4 retired