Summer Showcase
Int. jumping competition with immediate jump-off (1.40 m) CSI2* Medium Tour
CSI2*
1,40 m
7060 EUR
Sunday 28 July 08:00 AM
Team result
Start order CNR Country Rider Horse
1 403 ger Könemann,Christoph Coredo
2 390 ned van de Rijt,Teddy Herma
3 376 ned van der Vleuten,Maikel Kentucky TMS Z
4 332 sui Peter Steiner,Nadja Quarantinette Vt Hazelarenhoekje
5 362 bel de Boeck,Kasper Never Sky van het Kritrahof
6 372 ita Pezzoli,Clara Lenard
7 409 gbr Evans,Sophie Hatzidee PR
8 314 fra Leoni,Charlotte Cyclone l'Epivent
9 333 tur Senturk,Hasan Avant Toi
10 337 ita Turturiello,Francesco Deja Vu AF Z
11 354 ned Thijssen,Sanne Chiara VDH
12 380 ger Meyer-Zimmermann,Janne Friederike Messi van 't Ruytershof
13 386 fra Ermann,Antoine Come on Jumper
14 393 ita Garofalo,Giampiero Lambada Shake AG
15 400 mon Lopez De La Osa Franco,Iñigo Golden Diamond
16 412 irl Coyle,Jordan King Kannan GP
17 413 can Rein,Cassidy Escorial K
18 424 jor Kiswani,Hamza King of Diamonds Z
19 429 fin Hjerpe,Anni Lipstick HX
20 433 bel Schrijvers,Yenthe Kiara
21 439 ned van Eerd,Journey Icelos Eickenrode
22 307 cze Kellnerová,Anna Ofaline v/h Haneweehof
23 309 ned Joppen,Loewie Champion Charles Z
24 316 gbr Seedhouse,Madison Emara Giguellerie Z
25 317 ned Steeghs,John Champion PS Z
26 325 ita Gaudiano,Emanuele Vasco 118
27 326 ned Tacken,Niels Luduela
28 328 ned van Asten,Leopold VDL Groep Leopold
29 336 can Barta,Makayla Hestia
30 342 fra Sadran,Louise Je T'adore
31 344 gbr Stoute,Keira K.I Germaine W
32 349 swe Johansson,Dennis Delacroix AS
33 394 ita Garofalo,Giampiero Qui A Vu Merelsnest
34 352 ned van der Schans,Wout-Jan A.S Eden
35 359 ned Slaats,Ralph Il Divo SW
36 334 tur Senturk,Hasan Diachron
37 360 gbr Barham,Luke Fondan de Caverie
38 356 ned Thijssen,Sanne Perlouka v/h Schanshof
39 367 qat Al Attiyah,Hamad Ali Isis
40 384 ned Smolders,Harrie Devino vd Weretherbach Z
41 397 ned van Santvoort,Yoni Kathleen S
42 398 tur Demirsoy,Derin Icarus V
43 410 gbr Evans,Sophie Skyfall OS
44 315 fra Leoni,Charlotte Miss Marie van't Winnenhof
45 339 ita Turturiello,Francesco Quedira DW
46 435 ita Govoni,Gianni L'Alize Z
47 331 sui Peter Steiner,Nadja Nice van't Zorgvliet
48 382 ger Meyer-Zimmermann,Janne Friederike Tapioca
49 415 ned Hees,Manon Goofy Z
50 391 ned van Asten,Mathijs Hieke
51 388 fra Ermann,Antoine Foxpit Grim
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 362 bel de Boeck,Kasper Never Sky van het Kritrahof 1.750,00 EUR 0 78.65 0 31.09 31.09
2 391 ned van Asten,Mathijs Hieke 1.400,00 EUR 0 78.73 0 31.49 31.49
3 403 ger Könemann,Christoph Coredo 1.050,00 EUR 0 77.52 0 32.29 32.29
4 433 bel Schrijvers,Yenthe Kiara 700,00 EUR 0 74.77 0 32.81 32.81
5 415 ned Hees,Manon Goofy Z 490,00 EUR 0 76.45 0 33.4 33.4
6 382 ger Meyer-Zimmermann,Janne Friederike Tapioca 385,00 EUR 0 75.36 0 34.57 34.57
7 410 gbr Evans,Sophie Skyfall OS 280,00 EUR 0 77.62 0 38.52 38.52
8 325 ita Gaudiano,Emanuele Vasco 118 210,00 EUR 0 75.73 4 31.33 31.33
9 314 fra Leoni,Charlotte Cyclone l'Epivent 210,00 EUR 0 77.1 4 32.4 32.4
10 354 ned Thijssen,Sanne Chiara VDH 175,00 EUR 0 76.3 4 33.09 33.09
11 435 ita Govoni,Gianni L'Alize Z 175,00 EUR 0 76.15 4 34.12 34.12
12 360 gbr Barham,Luke Fondan de Caverie 175,00 EUR 0 77.27 4 35.88 35.88
13 388 fra Ermann,Antoine Foxpit Grim 60,00 EUR 0 78.15 4 38.17 38.17
14 372 ita Pezzoli,Clara Lenard 0 78.55 4 39.19 39.19
15 349 swe Johansson,Dennis Delacroix AS 0 78.01 4 44.13 44.13
16 412 irl Coyle,Jordan King Kannan GP 0 78.91 8 33.4 33.4
17 307 cze Kellnerová,Anna Ofaline v/h Haneweehof 0 77.37 8 39.57 39.57
18 339 ita Turturiello,Francesco Quedira DW 0 77.22 8 40.3 40.3
19 367 qat Al Attiyah,Hamad Ali Isis 0 78.75 8 41.46 41.46
20 352 ned van der Schans,Wout-Jan A.S Eden 0 72.69 retired
21 424 jor Kiswani,Hamza King of Diamonds Z 1 79.08 79.08
22 376 ned van der Vleuten,Maikel Kentucky TMS Z 1 79.27 79.27
23 393 ita Garofalo,Giampiero Lambada Shake AG 1 79.58 79.58
24 333 tur Senturk,Hasan Avant Toi 1 79.73 79.73
25 386 fra Ermann,Antoine Come on Jumper 2 80.13 80.13
26 336 can Barta,Makayla Hestia 2 80.97 80.97
27 390 ned van de Rijt,Teddy Herma 3 81.29 81.29
28 400 mon Lopez De La Osa Franco,Iñigo Golden Diamond 4 75.33 75.33
29 331 sui Peter Steiner,Nadja Nice van't Zorgvliet 4 75.78 75.78
30 315 fra Leoni,Charlotte Miss Marie van't Winnenhof 4 76.64 76.64
31 394 ita Garofalo,Giampiero Qui A Vu Merelsnest 4 77.12 77.12
32 328 ned van Asten,Leopold VDL Groep Leopold 4 77.16 77.16
33 384 ned Smolders,Harrie Devino vd Weretherbach Z 4 77.64 77.64
34 409 gbr Evans,Sophie Hatzidee PR 4 77.96 77.96
35 316 gbr Seedhouse,Madison Emara Giguellerie Z 4 78.11 78.11
36 309 ned Joppen,Loewie Champion Charles Z 4 78.8 78.8
37 317 ned Steeghs,John Champion PS Z 4 78.89 78.89
38 429 fin Hjerpe,Anni Lipstick HX 5 79.45 79.45
39 397 ned van Santvoort,Yoni Kathleen S 6 80.27 80.27
40 439 ned van Eerd,Journey Icelos Eickenrode 6 80.59 80.59
41 380 ger Meyer-Zimmermann,Janne Friederike Messi van 't Ruytershof 6 84.72 84.72
42 344 gbr Stoute,Keira K.I Germaine W 7 81.84 81.84
43 359 ned Slaats,Ralph Il Divo SW 8 78.68 78.68
44 326 ned Tacken,Niels Luduela 9 79.77 79.77
45 334 tur Senturk,Hasan Diachron 9 83.44 83.44
46 398 tur Demirsoy,Derin Icarus V 9 83.94 83.94
47 332 sui Peter Steiner,Nadja Quarantinette Vt Hazelarenhoekje 10 80.28 80.28
48 356 ned Thijssen,Sanne Perlouka v/h Schanshof 13 87.32 87.32
49 342 fra Sadran,Louise Je T'adore 16 87 87
50 337 ita Turturiello,Francesco Deja Vu AF Z retired
51 413 can Rein,Cassidy Escorial K retired