Summer Festival 3: Summer Festival Finale!
Int. jumping competition with jump-off (1.15 m) CSI 1*
CSI1*
1,15 m
3500 EUR
Sunday 30 July 01:40 PM
Team result
Start order CNR Country Rider Horse
1 234 rsa Lazarus,Oliver Armenteros Z
2 329 tur Çolak,Muhammet Fatih Lennox
3 267 qat Al Thani,Sheikh Mohammed Jassim A J Clintess
4 274 bra Conceicao Gonzaga,Maria Elisa Mr. Idol S
5 344 bel Reynders,Rune Summerson Z
6 348 qat Haidan,Mohammed Saeed A M Mediena
7 350 bel de Belie,Daniel Mamma Mia de Paep
8 200 gbr Hallion,Myrtle Java
9 202 gbr Hallion,Mark Maurice
10 204 chn Bao,Yingfeng Newmarket Ritz
11 217 bra Fagundes Pavan,Júlia H5 Sevillia
12 314 aus Tsilfidis,Amelia Jennifer
13 229 ned Berkvens,Niels Miss Ottawa TN
14 232 bel Oostvogels,Jordy Darline Z
15 250 ned van de Rijt,Teddy Karone
16 256 ned Vogels,Lieke Jena Termie Eurohill
17 289 den Rich,Louise Dis Moi Tout de Clairbois
18 307 bel Vinck,Yasmine Donna Z
19 242 bel Dekkers,Dries Rose Sender
20 245 nor Kvernes,Linn Sir Grand Cru
21 255 usa Rowe,Tori Lvs van Gogh
22 293 ned Schepers,Daniel Arequipa van de Wolfsakker Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 242 bel Dekkers,Dries Rose Sender 875,00 EUR 0 66.92 0 31.28 31.28
2 348 qat Haidan,Mohammed Saeed A M Mediena 612,50 EUR 0 72.59 0 32.02 32.02
3 232 bel Oostvogels,Jordy Darline Z 612,50 EUR 0 68.85 0 32.02 32.02
4 293 ned Schepers,Daniel Arequipa van de Wolfsakker Z 350,00 EUR 0 66.25 0 32.98 32.98
5 250 ned van de Rijt,Teddy Karone 245,00 EUR 0 70.76 0 33.15 33.15
6 289 den Rich,Louise Dis Moi Tout de Clairbois 192,50 EUR 0 67.49 0 33.86 33.86
7 255 usa Rowe,Tori Lvs van Gogh 140,00 EUR 0 68.59 0 34.41 34.41
8 307 bel Vinck,Yasmine Donna Z 105,00 EUR 0 71.43 0 34.55 34.55
9 350 bel de Belie,Daniel Mamma Mia de Paep 105,00 EUR 0 70.56 0 35.17 35.17
10 344 bel Reynders,Rune Summerson Z 87,50 EUR 0 71.88 0 37.28 37.28
11 204 chn Bao,Yingfeng Newmarket Ritz 87,50 EUR 0 68.37 4 33.09 33.09
12 314 aus Tsilfidis,Amelia Jennifer 87,50 EUR 0 70.43 4 35.13 35.13
13 256 ned Vogels,Lieke Jena Termie Eurohill 0 69.88 4 35.85 35.85
14 229 ned Berkvens,Niels Miss Ottawa TN 0 70.4 4 36.14 36.14
15 202 gbr Hallion,Mark Maurice 0 69.64 4 36.18 36.18
16 245 nor Kvernes,Linn Sir Grand Cru 0 71.14 4 51.12 51.12
17 267 qat Al Thani,Sheikh Mohammed Jassim A J Clintess 0 74.63 8 34.61 34.61
18 217 bra Fagundes Pavan,Júlia H5 Sevillia 0 69.66 8 35.07 35.07
19 329 tur Çolak,Muhammet Fatih Lennox 0 70.2 8 36.04 36.04
20 234 rsa Lazarus,Oliver Armenteros Z 0 74.8 withdrawn
21 274 bra Conceicao Gonzaga,Maria Elisa Mr. Idol S 0 73.76 withdrawn
22 200 gbr Hallion,Myrtle Java 0 64.92 eliminated
23 296 den Fisher,Molly Øvlisen Curly Sky F 3 78.53 78.53
24 254 usa Rowe,Tori Cadenz 4 69.03 69.03
25 318 ned Termeulen,June Gusto van de Elzenhorst 4 69.23 69.23
26 263 ger Schwöbel,Claudia Independent 4 69.33 69.33
27 268 qat Al Thani,Sheikh Mohammed Jassim A J Verenice 4 70.68 70.68
28 210 usa Hay,Molly Aliki Z 4 72.83 72.83
29 249 aus Doolan,Hannah Carino Mio 4 73.78 73.78
30 209 chn Sun,Huadong Guyane des Loges 8 70.41 70.41
31 111 pol Lusina-Golas,Aleksandra Dakota Z 8 70.66 70.66
32 239 nor Beeckman,Cissela Espeland Coconut 8 73.41 73.41
33 272 swe Shakolina,Sofia Quality Time van het Elkenhof 8 74.14 74.14
34 277 gbr Crowley,Alice Bridge Town 18 85.45 85.45
35 258 den Svendgaard,Sarah Hill Billy VDK eliminated
36 288 ukr Yushkevych,Sofiia JK Horsetrucks Quanta Questa eliminated
37 244 nor Kvernes,Linn High Five retired
38 221 bra Vendramine Appelboom,Isabella Chayan Z retired
39 275 bra Conceicao Gonzaga,Maria Elisa Sindiva Joter retired