Summer Festival 3: Summer Festival Finale!
Int. jumping competition with jump-off (1.45 m) CSI 2* Grand Prix
CSI2*
1,45 m
26500 EUR
Sunday 30 July 01:15 PM
Team result
Start order CNR Country Rider Horse
1 403 usa Springsteen,Jessica Naomi van het Keizershof
2 512 ned Lammers,Joy First Boy B.B.
3 505 ned Thijssen,Sanne QH Babalou Santo Antonio
4 430 bel Dekkers,Dries Kalesco
5 415 usa Karolyi,Blythe Theo Duc T&l Z
6 469 can Newlands,Wesley Django du Lys
7 490 ned Jochems,Kevin Camilla van de Helle
8 476 ned Greve,Willem Minute Man
9 473 ned Greeve,Michael Watermill Art Sfn
10 422 rsa Lazarus,Oliver Conbalthago PS
11 450 fra Sadran,Louise Blue Magic du Borget
12 491 irl Harley,Gavin Kara J d'Alve Z
13 427 swe Hellström,Wilma Sam van de Helle
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 512 ned Lammers,Joy First Boy B.B. 6.625,00 EUR 0 83.39 0 48.08 48.08
2 427 swe Hellström,Wilma Sam van de Helle 5.300,00 EUR 0 84.13 0 48.96 48.96
3 422 rsa Lazarus,Oliver Conbalthago PS 3.975,00 EUR 0 82.96 0 49.41 49.41
4 473 ned Greeve,Michael Watermill Art Sfn 2.650,00 EUR 0 82.44 0 49.96 49.96
5 469 can Newlands,Wesley Django du Lys 1.855,00 EUR 0 81.55 0 53.06 53.06
6 476 ned Greve,Willem Minute Man 1.457,50 EUR 0 84.42 0 53.84 53.84
7 415 usa Karolyi,Blythe Theo Duc T&l Z 1.060,00 EUR 0 82.02 0 55.82 55.82
8 490 ned Jochems,Kevin Camilla van de Helle 795,00 EUR 0 83.93 4 49.06 49.06
9 491 irl Harley,Gavin Kara J d'Alve Z 795,00 EUR 0 81.9 4 50.37 50.37
10 450 fra Sadran,Louise Blue Magic du Borget 662,50 EUR 0 84.12 4 53.4 53.4
11 403 usa Springsteen,Jessica Naomi van het Keizershof 662,50 EUR 0 82.1 8 49.82 49.82
12 430 bel Dekkers,Dries Kalesco 662,50 EUR 0 83.44 8 50.34 50.34
13 505 ned Thijssen,Sanne QH Babalou Santo Antonio 0 80.71 8 54.26 54.26
14 502 ita Zorzi,Alberto Stakalite 1 85.04 85.04
15 446 can Frederiks,Karina Emeralds Dream 1 85.72 85.72
16 520 aut Houtzager-Kayser,Julia Kantibes 2 86.44 86.44
17 461 irl O'connor,Cian Eve d'Ouilly 2 86.62 86.62
18 482 ita de Luca,Lorenzo Dirka de Blondel 4 77.49 77.49
19 498 ned van Asten,Leopold VDL Groep Elegant Hero Z 4 82.46 82.46
20 514 bra Mota Ribas,Carlos Eduardo Juan van't Arkelhof 4 82.48 82.48
21 408 ned Joppen,Loewie Add Picobello Z 4 82.59 82.59
22 493 ned Kersten,Lars Boebka vh Marienshof Z 4 82.77 82.77
23 451 bel Vereecke,Koen Halima van het Bonte Hof Z 4 83.22 83.22
24 507 irl Wachman,Max Fancy de Kergane 4 84.28 84.28
25 405 ned Ten Cate,Eric Indendo 4 84.58 84.58
26 632 qat Al Marri,Rashid Towaim Ali Incredible W 5 85.23 85.23
27 521 fra Mallevaey,Nina Cartier SR 6 86.16 86.16
28 465 usa Venezio,Olivia Apollo de Beugner 6 86.42 86.42
29 533 syr Hamcho,Aya Zef 7 91.51 91.51
30 458 irl Twomey,Billy Fala Brecourt 8 83.1 83.1
31 535 ned Mulder,Pim Kentucky Balia NL 8 84.25 84.25
32 421 qat Al Ajami,Faleh Suwead Victoria 8 84.45 84.45
33 407 mex Pizarro,Nicolas Concare PS 8 84.66 84.66
34 528 ned Leemans,Siebe Kobalt 12 83.46 83.46
35 351 syr Hamcho,Amre Lady Pilox 12 83.87 83.87
36 436 ned van de Rijt,Teddy Explosion 12 84.5 84.5
37 423 fra Ermann,Antoine Comic Star 13 85.18 85.18
38 525 swe Pettersson Häggström,Antonia Komme Vous 19 87.3 87.3
39 435 bel de Boeck,Kasper Nepal S 26 86.56 86.56
40 478 mon Lopez De La Osa Franco,Iñigo Chatocino 28 100.08 100.08
41 509 mex Salinas Pasalagua,Juan Jose Corona Z 33 93.01 93.01
42 447 ksa Bahamdan,Kamal Abdullah Jack van het Dennehof 44 112.98 112.98
43 485 usa Crown,Alexandra Doumont 44 116.2 116.2
44 439 irl Wachman,Tom I'm Here eliminated
45 530 fra Berthol,Charles Callinda Denfer retired
46 448 bel van der Straten,Cindy Takotak Z retired
47 414 bel Conter,Emilie Maya - S retired
48 487 ned Houtzager,Marc Cabelensky Z retired