Summer Festival 3: Summer Festival Finale!
Int. jumping competition against the clock (1.35 m) CSI 2* Small Tour
CSI2*
1,35 m
1600 EUR
Sunday 30 July 08:00 AM
Team result
Start order CNR Country Rider Horse
1 412 esp Cordon,Pilar Lucrecia Missouri van't Ruytershof
2 504 ned Thijssen,Sanne Carembar Blue
3 471 ned Greeve,Michael Dorothy
4 503 qat Al Suwaidi,Salmen Sultan A M Fiori LS
5 456 gbr Murphy,Robert Ariane Jl Z
6 511 ned Lammers,Joy Damascus van Stal Cipa Z
7 513 sui Aschwanden,Laura Nina Tamina
8 518 ned Jacobs,Kim Pinot Gris van den Haagakkers
9 526 ned Leemans,Siebe Estoril du Cedre
10 406 ned Ten Cate,Eric Jr Rag
11 409 ned Joppen,Loewie Pallieter vd N.Ranch
12 429 fra Leoni,Philippe Firefox
13 438 qat Al Marri,Rashid Towaim Ali Navaronne
14 652 ned Greve,Willem Ogano Girl Z
15 440 sui de Coulon,Léa Charly 1595
16 452 bel Vereecke,Koen Perle d'Or van de Gaverstede
17 454 irl Deckers,Floortje Be Golden
18 466 usa Venezio,Olivia Frosty HD
19 484 usa Heers,Bliss Petit Gervais v/d Weidekouter
20 486 gre Mytilineou,Ioli Seven Oaks
21 489 bra Americo De Miranda,André Cayenne
22 496 ger Staack,Frederike Delacroix AS
23 499 ned van Asten,Leopold VDL Groep Jennifer
24 501 aus Wells,Jacob Zantana Z
25 519 aut Houtzager-Kayser,Julia Dwivoli van de Groote Kamps Z
26 506 ned Thijssen,Sanne Infinity van Hof ter Bolle
27 472 ned Greeve,Michael Urado SV
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 499 ned van Asten,Leopold VDL Groep Jennifer 400,00 EUR 0 59.02 59.02
2 504 ned Thijssen,Sanne Carembar Blue 320,00 EUR 0 63.79 63.79
3 412 esp Cordon,Pilar Lucrecia Missouri van't Ruytershof 240,00 EUR 0 64.93 64.93
4 452 bel Vereecke,Koen Perle d'Or van de Gaverstede 160,00 EUR 0 66.95 66.95
5 409 ned Joppen,Loewie Pallieter vd N.Ranch 112,00 EUR 0 66.96 66.96
6 513 sui Aschwanden,Laura Nina Tamina 88,00 EUR 0 67.67 67.67
7 501 aus Wells,Jacob Zantana Z 64,00 EUR 0 70.21 70.21
8 466 usa Venezio,Olivia Frosty HD 48,00 EUR 0 71.58 71.58
9 471 ned Greeve,Michael Dorothy 44,00 EUR 0 71.96 71.96
10 518 ned Jacobs,Kim Pinot Gris van den Haagakkers 44,00 EUR 0 71.96 71.96
11 406 ned Ten Cate,Eric Jr Rag 40,00 EUR 0 72.02 72.02
12 519 aut Houtzager-Kayser,Julia Dwivoli van de Groote Kamps Z 40,00 EUR 0 73.57 73.57
13 526 ned Leemans,Siebe Estoril du Cedre 0 74.61 74.61
14 652 ned Greve,Willem Ogano Girl Z 0 74.87 74.87
15 456 gbr Murphy,Robert Ariane Jl Z 0 77.33 77.33
16 496 ger Staack,Frederike Delacroix AS 1 81.22 81.22
17 503 qat Al Suwaidi,Salmen Sultan A M Fiori LS 4 61.79 61.79
18 438 qat Al Marri,Rashid Towaim Ali Navaronne 4 67.05 67.05
19 429 fra Leoni,Philippe Firefox 4 80.52 80.52
20 472 ned Greeve,Michael Urado SV 5 81.5 81.5
21 511 ned Lammers,Joy Damascus van Stal Cipa Z 9 85.66 85.66
22 454 irl Deckers,Floortje Be Golden 9 89.3 89.3
23 506 ned Thijssen,Sanne Infinity van Hof ter Bolle 22 98.04 98.04
24 440 sui de Coulon,Léa Charly 1595 eliminated