Summer Festival 3: Summer Festival Finale!
Int. jumping competition in two phases special (1.20 m) CSI 1*
CSI1*
1,20 m
1605 EUR
Friday 28 July 10:00 AM
Team result
Start order CNR Country Rider Horse
1 291 ger Hilliges,Ramona Quorado
2 246 ger Nagel,Björn Illuminati van den Dries Z
3 261 den Rich Kristiansen,Hannah A. Diabolo
4 242 bel Dekkers,Dries Rose Sender
5 265 sui Baggenstoss,Tess Jornada
6 271 swe Shakolina,Sofia Falbala Kokka
7 273 bra Conceicao Gonzaga,Maria Elisa Astuce du Cellier La
8 278 irl Deckers,Floortje Lillebebegards Bellaflair
9 283 ukr Tyshchenko,Andriy Cassandra
10 285 tpe Yang,Hung-Yu Ironman
11 289 den Rich,Louise Dis Moi Tout de Clairbois
12 315 aus Wells,Jacob Capitale VA
13 330 tur Çolak,Muhammet Fatih Merlijn d'Exaerde
14 344 bel Reynders,Rune Summerson Z
15 237 fra Ermann,Antoine Gamine d'Oscine
16 201 gbr Hallion,Mark Castle Rock
17 215 ita Pigozzi Garofalo,Priscilla Kicking Bird van Quadross
18 304 bel Pietteur,Elisa Karat Buissonniere
19 221 bra Vendramine Appelboom,Isabella Chayan Z
20 302 usa Crown,Alexandra Twick Star
21 223 gua Rosal,Jose Ignacio Lancaster B
22 224 gbr Yule,Pollyanna Jargoon
23 227 ned Kapel,Sebastien AE Ares
24 230 ned Diks,Aniek Lionhart
25 232 bel Oostvogels,Jordy Darline Z
26 235 rsa Lazarus,Oliver Carlos
27 239 nor Beeckman,Cissela Espeland Coconut
28 245 nor Kvernes,Linn Sir Grand Cru
29 250 ned van de Rijt,Teddy Karone
30 253 bel Jonkmans,Patrick Vedette van het Langwater Z
31 267 qat Al Thani,Sheikh Mohammed Jassim A J Clintess
32 270 ukr Tyshchenko,Illiya L. Capral MGR
33 276 gbr Crowley,Alice BP Winston
34 280 ksa Almalki,Mohamed Wilander
35 281 est Aarma,Mart-Sander Enzo TT
36 309 ger Staack,Frederike Come on Z
37 287 ned Looymans,Iris Courtney Z
38 292 can Newlands,Wesley Kariludine S
39 296 den Fisher,Molly Øvlisen Curly Sky F
40 324 sui Aschwanden,Laura Nina Mortimer
41 299 usa Heers,Bliss Farinjo des Mec
42 303 nor Aarnes,Solveig Nadita vd Bisschop
43 306 ukr Pylypenko,Mykhailo Lima
44 311 ukr Tyshchenko,Yegor Forsazh
45 319 ger Ziems,Michael Kodakchrome B
46 325 tur Ersoy,Duru Natil
47 327 swe Primdahl,Maja King Jorden
48 334 irl Enright,Gabrielle Julius
49 336 est Varula,Miia Neonne HH
50 337 gbr Davies,Emma Louise Jinostar
51 348 qat Haidan,Mohammed Saeed A M Mediena
52 349 bel de Belie,Daniel Kandico de Paep Z
53 127 per Benlamine Diaz,Noe Josje van't Gebergte Z
54 205 bel Martens,Britt Oililly White vh Langwater
55 209 chn Sun,Huadong Guyane des Loges
56 210 usa Hay,Molly Aliki Z
57 213 ukr Tyshchenko,Timofiy K.Cedr
58 313 bel Lambermont,Rosalie Galaxi Rose des Vents
59 238 fra Ermann,Antoine Pandora van de Grenshoeve
60 297 nor Carstensen,Katarina Langvik Elanora Heights
61 248 ger Nagel,Björn Viblue PS
62 262 den Rich Kristiansen,Hannah A. Diarado's Love Elith
63 266 sui Baggenstoss,Tess Steps
64 272 swe Shakolina,Sofia Quality Time van het Elkenhof
65 310 ger Staack,Frederike Quintino Lmk
66 274 bra Conceicao Gonzaga,Maria Elisa Mr. Idol S
67 279 irl Deckers,Floortje Look at me GR
68 284 ukr Tyshchenko,Andriy Pjakkur S
69 286 tpe Yang,Hung-Yu Kyolitha.T.
70 290 den Rich,Louise Dynamic
71 317 aus Wells,Jacob Lucina
72 328 tur Çolak,Muhammet Fatih Jersey Devil
73 345 bel Reynders,Rune Ziolita DS Z
74 202 gbr Hallion,Mark Maurice
75 216 ita Pigozzi Garofalo,Priscilla Licardo di Magico
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 232 bel Oostvogels,Jordy Darline Z 375,00 EUR 0 34.74 34.74
2 325 tur Ersoy,Duru Natil 300,00 EUR 0 35.32 35.32
3 253 bel Jonkmans,Patrick Vedette van het Langwater Z 225,00 EUR 0 35.49 35.49
4 345 bel Reynders,Rune Ziolita DS Z 150,00 EUR 0 36.55 36.55
5 283 ukr Tyshchenko,Andriy Cassandra 105,00 EUR 0 36.89 36.89
6 291 ger Hilliges,Ramona Quorado 82,50 EUR 0 36.9 36.9
7 238 fra Ermann,Antoine Pandora van de Grenshoeve 60,00 EUR 0 37.07 37.07
8 289 den Rich,Louise Dis Moi Tout de Clairbois 45,00 EUR 0 37.88 37.88
9 328 tur Çolak,Muhammet Fatih Jersey Devil 45,00 EUR 0 38.1 38.1
10 261 den Rich Kristiansen,Hannah A. Diabolo 37,50 EUR 0 38.11 38.11
11 201 gbr Hallion,Mark Castle Rock 37,50 EUR 0 38.13 38.13
12 266 sui Baggenstoss,Tess Steps 37,50 EUR 0 38.19 38.19
13 304 bel Pietteur,Elisa Karat Buissonniere 15,00 EUR 0 38.46 38.46
14 303 nor Aarnes,Solveig Nadita vd Bisschop 15,00 EUR 0 38.64 38.64
15 265 sui Baggenstoss,Tess Jornada 15,00 EUR 0 39.29 39.29
16 273 bra Conceicao Gonzaga,Maria Elisa Astuce du Cellier La 15,00 EUR 0 40.01 40.01
17 336 est Varula,Miia Neonne HH 15,00 EUR 0 41.09 41.09
18 270 ukr Tyshchenko,Illiya L. Capral MGR 15,00 EUR 0 41.17 41.17
19 296 den Fisher,Molly Øvlisen Curly Sky F 15,00 EUR 0 41.46 41.46
20 202 gbr Hallion,Mark Maurice 0 41.66 41.66
21 213 ukr Tyshchenko,Timofiy K.Cedr 0 41.9 41.9
22 330 tur Çolak,Muhammet Fatih Merlijn d'Exaerde 0 42.57 42.57
23 235 rsa Lazarus,Oliver Carlos 0 43.21 43.21
24 246 ger Nagel,Björn Illuminati van den Dries Z 0 43.51 43.51
25 284 ukr Tyshchenko,Andriy Pjakkur S 0 44.08 44.08
26 216 ita Pigozzi Garofalo,Priscilla Licardo di Magico 0 44.69 44.69
27 248 ger Nagel,Björn Viblue PS 0 45.32 45.32
28 276 gbr Crowley,Alice BP Winston 0 46.62 46.62
29 237 fra Ermann,Antoine Gamine d'Oscine 0 46.67 46.67
30 315 aus Wells,Jacob Capitale VA 0 47.36 47.36
31 127 per Benlamine Diaz,Noe Josje van't Gebergte Z 0 47.74 47.74
32 313 bel Lambermont,Rosalie Galaxi Rose des Vents 0 48.54 48.54
33 310 ger Staack,Frederike Quintino Lmk 0 48.58 48.58
34 309 ger Staack,Frederike Come on Z 0 48.59 48.59
35 317 aus Wells,Jacob Lucina 0 50.59 50.59
36 319 ger Ziems,Michael Kodakchrome B 0 53.61 53.61
37 290 den Rich,Louise Dynamic 4 37.28 37.28
38 311 ukr Tyshchenko,Yegor Forsazh 4 38.13 38.13
39 205 bel Martens,Britt Oililly White vh Langwater 4 39.35 39.35
40 223 gua Rosal,Jose Ignacio Lancaster B 4 41.08 41.08
41 302 usa Crown,Alexandra Twick Star 4 42.35 42.35
42 224 gbr Yule,Pollyanna Jargoon 4 42.57 42.57
43 327 swe Primdahl,Maja King Jorden 4 42.87 42.87
44 299 usa Heers,Bliss Farinjo des Mec 4 43.94 43.94
45 297 nor Carstensen,Katarina Langvik Elanora Heights 4 44.32 44.32
46 230 ned Diks,Aniek Lionhart 4 44.98 44.98
47 292 can Newlands,Wesley Kariludine S 4 45.14 45.14
48 281 est Aarma,Mart-Sander Enzo TT 4 45.8 45.8
49 279 irl Deckers,Floortje Look at me GR 4 45.9 45.9
50 287 ned Looymans,Iris Courtney Z 4 46.19 46.19
51 334 irl Enright,Gabrielle Julius 4 46.29 46.29
52 271 swe Shakolina,Sofia Falbala Kokka 4 46.55 46.55
53 324 sui Aschwanden,Laura Nina Mortimer 4 46.66 46.66
54 278 irl Deckers,Floortje Lillebebegards Bellaflair 4 46.83 46.83
55 227 ned Kapel,Sebastien AE Ares 4 46.89 46.89
56 286 tpe Yang,Hung-Yu Kyolitha.T. 4 48.57 48.57
57 285 tpe Yang,Hung-Yu Ironman 4 49.09 49.09
58 272 swe Shakolina,Sofia Quality Time van het Elkenhof 4 50.26 50.26
59 242 bel Dekkers,Dries Rose Sender 8 39.78 39.78
60 267 qat Al Thani,Sheikh Mohammed Jassim A J Clintess 8 41.64 41.64
61 250 ned van de Rijt,Teddy Karone 8 43.15 43.15
62 209 chn Sun,Huadong Guyane des Loges 8 43.18 43.18
63 344 bel Reynders,Rune Summerson Z 8 45.98 45.98
64 349 bel de Belie,Daniel Kandico de Paep Z 8 56.25 56.25
65 262 den Rich Kristiansen,Hannah A. Diarado's Love Elith 9 45.48 45.48
66 239 nor Beeckman,Cissela Espeland Coconut 11 40.75 40.75
67 337 gbr Davies,Emma Louise Jinostar 12 47.91 47.91
68 348 qat Haidan,Mohammed Saeed A M Mediena 12 51.88 51.88
69 245 nor Kvernes,Linn Sir Grand Cru 15 47.8 47.8
70 306 ukr Pylypenko,Mykhailo Lima 16 42.58 42.58
71 210 usa Hay,Molly Aliki Z 19 47.98 47.98
72 221 bra Vendramine Appelboom,Isabella Chayan Z eliminated
73 215 ita Pigozzi Garofalo,Priscilla Kicking Bird van Quadross retired
74 280 ksa Almalki,Mohamed Wilander retired
75 274 bra Conceicao Gonzaga,Maria Elisa Mr. Idol S retired