Summer Festival 3: Summer Festival Finale!
Int. jumping competition in two phases special (1.30/1.35 m) CSIYH1* - Young Horses (6 + 7 years)
CSIYH1*
1,35 m
2000 EUR
Friday 28 July 09:00 AM
Team result
Start order CNR Country Rider Horse
1 146 bel Gelin,Melanie Reflex van't Roosakker
2 113 ned Bonhof,Kars Magnifique TS T.N.
3 108 bel Oostvogels,Jordy Rananka-A
4 154 swe Pettersson Häggström,Antonia Azur Z
5 143 ger Staack,Frederike Valenzano
6 105 ned Looymans,Peggy Monalisa VW
7 116 ned Smolders,Harrie Estrello EH Z
8 118 swe Hellström,Wilma Macy Blue
9 126 bel van der Straten,Cindy Erina des Vergers Z
10 150 bra Assis Marin,Hermano Herriot Z
11 114 ned Bonhof,Kars Mojo T.N.
12 109 bel Oostvogels,Jordy Riante V. 't Recht Eind
13 129 gbr Murphy,Robert Aaron Z
14 112 fra Ermann,Antoine Je T'adore
15 131 irl Twomey,Billy Ace of Hearts Z
16 103 den Kjaergaard,Laura Baaring Caidinus PP Z
17 104 esp Cordon,Pilar Lucrecia Diamante de Coriana Z
18 107 ned Diks,Aniek Limelight Ad
19 123 bel de Boeck,Kasper Flandria Rent Queen of Hearts Dwerse Hagen
20 140 irl Harley,Gavin Glamour du Chanu
21 128 fra Cherif,Cyrine Triple T Calamando Blue
22 133 est Aarma,Mart-Sander Quebec van de Rozenberg
23 144 bel Gelin,Melanie Elvis Uno VHR Z
24 137 den Svendgaard,Christian Tannenberg Dree Boeken
25 138 mon Lopez De La Osa Franco,Iñigo Golden Diamond
26 139 ukr Pylypenko,Mykhailo Carthargos
27 147 ned van Asten,Leopold VDL Groep Lincoln
28 148 bel Brocard,Laura Mylord M
29 149 lie Hochstadter,Jennifer Gloria des Joncs
30 151 ger Ziems,Michael Delta B
31 152 swe Primdahl,Maja Lirisco
32 156 fra Berthol,Charles Golden Boy DK
33 401 bel Saïd,Abdel Qartoon van de Plataan
34 495 ned Kersten,Lars Luka-Cara
35 142 ger Staack,Frederike Marco Monet
36 155 swe Pettersson Häggström,Antonia Hoppetossa
37 130 gbr Murphy,Robert Anthony Bl Z
38 141 irl Harley,Gavin Marolot PS
39 132 irl Twomey,Billy Chef of Flanders Fields Z
40 145 bel Gelin,Melanie Freeman Heureka Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 145 bel Gelin,Melanie Freeman Heureka Z 500,00 EUR 0 30.9 30.9
2 140 irl Harley,Gavin Glamour du Chanu 400,00 EUR 0 32.79 32.79
3 495 ned Kersten,Lars Luka-Cara 300,00 EUR 0 33.44 33.44
4 138 mon Lopez De La Osa Franco,Iñigo Golden Diamond 200,00 EUR 0 33.48 33.48
5 144 bel Gelin,Melanie Elvis Uno VHR Z 140,00 EUR 0 33.63 33.63
6 105 ned Looymans,Peggy Monalisa VW 110,00 EUR 0 33.74 33.74
7 137 den Svendgaard,Christian Tannenberg Dree Boeken 80,00 EUR 0 33.8 33.8
8 123 bel de Boeck,Kasper Flandria Rent Queen of Hearts Dwerse Hagen 60,00 EUR 0 34.08 34.08
9 141 irl Harley,Gavin Marolot PS 60,00 EUR 0 34.59 34.59
10 150 bra Assis Marin,Hermano Herriot Z 50,00 EUR 0 34.72 34.72
11 128 fra Cherif,Cyrine Triple T Calamando Blue 50,00 EUR 0 35.09 35.09
12 156 fra Berthol,Charles Golden Boy DK 50,00 EUR 0 35.22 35.22
13 148 bel Brocard,Laura Mylord M 0 35.57 35.57
14 112 fra Ermann,Antoine Je T'adore 0 35.69 35.69
15 104 esp Cordon,Pilar Lucrecia Diamante de Coriana Z 0 35.77 35.77
16 133 est Aarma,Mart-Sander Quebec van de Rozenberg 0 35.84 35.84
17 147 ned van Asten,Leopold VDL Groep Lincoln 0 35.92 35.92
18 155 swe Pettersson Häggström,Antonia Hoppetossa 0 35.98 35.98
19 108 bel Oostvogels,Jordy Rananka-A 0 36.39 36.39
20 401 bel Saïd,Abdel Qartoon van de Plataan 0 36.7 36.7
21 142 ger Staack,Frederike Marco Monet 0 37.32 37.32
22 126 bel van der Straten,Cindy Erina des Vergers Z 0 37.45 37.45
23 118 swe Hellström,Wilma Macy Blue 0 37.49 37.49
24 129 gbr Murphy,Robert Aaron Z 0 37.84 37.84
25 152 swe Primdahl,Maja Lirisco 0 38.11 38.11
26 103 den Kjaergaard,Laura Baaring Caidinus PP Z 0 38.16 38.16
27 131 irl Twomey,Billy Ace of Hearts Z 0 38.34 38.34
28 149 lie Hochstadter,Jennifer Gloria des Joncs 0 39.89 39.89
29 143 ger Staack,Frederike Valenzano 0 40.04 40.04
30 132 irl Twomey,Billy Chef of Flanders Fields Z 0 40.39 40.39
31 151 ger Ziems,Michael Delta B 0 42.14 42.14
32 154 swe Pettersson Häggström,Antonia Azur Z 0 42.91 42.91
33 146 bel Gelin,Melanie Reflex van't Roosakker 4 33.46 33.46
34 139 ukr Pylypenko,Mykhailo Carthargos 4 35.5 35.5
35 116 ned Smolders,Harrie Estrello EH Z 4 38.82 38.82
36 107 ned Diks,Aniek Limelight Ad 4 40.77 40.77
37 109 bel Oostvogels,Jordy Riante V. 't Recht Eind 12 41.3 41.3
38 130 gbr Murphy,Robert Anthony Bl Z 13 43.49 43.49
39 114 ned Bonhof,Kars Mojo T.N. 23 40.5 40.5
40 113 ned Bonhof,Kars Magnifique TS T.N. eliminated