Longines Global Future Champions
Int. jumping competition against the clock (1.45 m) CSI2*
CSI2*
1,45 m
5000 EUR
Friday 9 August 02:00 PM
Team result
Start order CNR Country Rider Horse
1 258 bel Vermeir,Wilm D'amour JMG Z
2 260 gbr von Bülow,Noora Balinsky
3 288 bel Hemeryck,Rik Caristello JPZ
4 304 ita Govoni,Gianni L'alize Z
5 306 ita de Luca,Lorenzo Dirka de Blondel
6 325 ned van de Rijt,Teddy Gino
7 240 ned van Asten,Leopold VDL Groep Kimbel
8 243 ger Deusser,Daniel Premier vd Donkhoeve
9 245 irl Lynch,Denis Lithium V.S.
10 247 gbr Murphy,Robert Cornet Deluxe
11 251 usa Springsteen,Jessica RMF Coco de Talma
12 255 ned van der Vleuten,Maikel Big Boston
13 264 ita Apolloni,Gianluca Loretta Key SR
14 267 ita Sanna,Eleonora Elvic v/h Hoeve-Terras Z
15 277 esp Cordon,Pilar Lucrecia Noblesse du Palis
16 279 cze Spanko,Emma Sophia Longines LB
17 281 ned van Eerd,Journey Icelos Eickenrode
18 284 fra Cherif,Cyrine Van Gallettana Z
19 291 nzl Gardner,Richard Carl Otto 5
20 295 ned Lammers,Joy Amazing Z
21 298 bel Philippaerts,Olivier Dixie Moon
22 303 ger Will,David Lord Donald
23 315 ned Hoekstra,Hessel VDL Legodermus PP
24 317 ned Kersten,Lars Jacquard
25 320 can Rein,Cassidy Val de Vauxelles Z
26 328 mex Gonzalez,Enrique H5 Messentus PS
27 329 ita Calabro,Andrea Cornnan
28 330 bel de Boeck,Kasper Never Sky van het Kritrahof
29 200 qat Mohammed,Bassem Caletto Cabana
30 203 ned Houtzager,Marc Dwivoli van de Groote Kamps Z
31 211 qat Al Thani,Sheikh Khalifa Uniquo
32 212 aus Tops-Alexander,Edwina Labantrix
33 218 rsa Burnett,Genene Vanda Phantom
34 226 bel Thirion,Laurent I'am Star du Long Chene Z
35 227 cze Vitek,Anna Marie Black Jack Ixe
36 229 bel Philippaerts,Nicola Gadget Mouche
37 238 ned van Asten,Mathijs Sirocco
38 259 bel Vermeir,Wilm Top Invest 313 Z
39 262 gbr von Bülow,Noora Interstar B
40 222 ned Morsink,Gerben Corthago Z
41 289 bel Hemeryck,Rik E Mail de la Chapelle
42 305 ita Govoni,Gianni Only Special van Dobby-Home
43 307 ita de Luca,Lorenzo Nadale van Dorperheide
44 326 ned van de Rijt,Teddy Herma
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 277 esp Cordon,Pilar Lucrecia Noblesse du Palis 1.250,00 EUR 0 61.52 61.52
2 305 ita Govoni,Gianni Only Special van Dobby-Home 1.000,00 EUR 0 62.88 62.88
3 289 bel Hemeryck,Rik E Mail de la Chapelle 750,00 EUR 0 67.89 67.89
4 303 ger Will,David Lord Donald 500,00 EUR 0 68.01 68.01
5 330 bel de Boeck,Kasper Never Sky van het Kritrahof 350,00 EUR 0 69.23 69.23
6 328 mex Gonzalez,Enrique H5 Messentus PS 275,00 EUR 0 69.29 69.29
7 315 ned Hoekstra,Hessel VDL Legodermus PP 200,00 EUR 0 69.72 69.72
8 325 ned van de Rijt,Teddy Gino 150,00 EUR 0 71 71
9 200 qat Mohammed,Bassem Caletto Cabana 150,00 EUR 0 71.1 71.1
10 279 cze Spanko,Emma Sophia Longines LB 125,00 EUR 0 71.21 71.21
11 259 bel Vermeir,Wilm Top Invest 313 Z 125,00 EUR 0 71.48 71.48
12 245 irl Lynch,Denis Lithium V.S. 125,00 EUR 0 72.19 72.19
13 307 ita de Luca,Lorenzo Nadale van Dorperheide 0 73.38 73.38
14 203 ned Houtzager,Marc Dwivoli van de Groote Kamps Z 0 73.64 73.64
15 260 gbr von Bülow,Noora Balinsky 0 73.81 73.81
16 247 gbr Murphy,Robert Cornet Deluxe 0 74.99 74.99
17 298 bel Philippaerts,Olivier Dixie Moon 0 75.22 75.22
18 243 ger Deusser,Daniel Premier vd Donkhoeve 0 75.27 75.27
19 229 bel Philippaerts,Nicola Gadget Mouche 0 75.41 75.41
20 306 ita de Luca,Lorenzo Dirka de Blondel 0 76.05 76.05
21 238 ned van Asten,Mathijs Sirocco 0 76.79 76.79
22 212 aus Tops-Alexander,Edwina Labantrix 0 80.49 80.49
23 255 ned van der Vleuten,Maikel Big Boston 1 81.76 81.76
24 226 bel Thirion,Laurent I'am Star du Long Chene Z 4 68.9 68.9
25 317 ned Kersten,Lars Jacquard 4 70.99 70.99
26 262 gbr von Bülow,Noora Interstar B 4 71.2 71.2
27 251 usa Springsteen,Jessica RMF Coco de Talma 4 72.49 72.49
28 222 ned Morsink,Gerben Corthago Z 4 73.17 73.17
29 240 ned van Asten,Leopold VDL Groep Kimbel 4 75.1 75.1
30 258 bel Vermeir,Wilm D'amour JMG Z 4 75.6 75.6
31 211 qat Al Thani,Sheikh Khalifa Uniquo 4 77.94 77.94
32 288 bel Hemeryck,Rik Caristello JPZ 8 69.69 69.69
33 320 can Rein,Cassidy Val de Vauxelles Z 8 72.45 72.45
34 291 nzl Gardner,Richard Carl Otto 5 8 72.84 72.84
35 227 cze Vitek,Anna Marie Black Jack Ixe 8 74.41 74.41
36 284 fra Cherif,Cyrine Van Gallettana Z 8 75.26 75.26
37 326 ned van de Rijt,Teddy Herma 8 75.5 75.5
38 295 ned Lammers,Joy Amazing Z 8 75.8 75.8
39 267 ita Sanna,Eleonora Elvic v/h Hoeve-Terras Z 8 76.04 76.04
40 329 ita Calabro,Andrea Cornnan 8 76.16 76.16
41 264 ita Apolloni,Gianluca Loretta Key SR 8 76.37 76.37
42 218 rsa Burnett,Genene Vanda Phantom eliminated
43 304 ita Govoni,Gianni L'alize Z retired
44 281 ned van Eerd,Journey Icelos Eickenrode retired