Longines Global Champions Tour Valkenswaard: The Stage is Set
GCL of Valkenswaard - Round 1 Individual Qualifier 1.55m
CSI5*
1,55 m
56800 EUR
Saturday 24 August 02:20 PM
Team result
Start order CNR Country Rider Horse
1 651 ned Vrieling,Jur Eurofighter EP
2 645 irl Lynch,Denis Mr Boombastic
3 658 ned Thijssen,Sanne Iron Dames Keiralanda VDM
4 639 ned Houtzager,Marc Sterrehof's Calimero
5 662 ned Jochems,Kevin Flying Jackie
6 632 fra Ermann,Antoine Floyd des Pres
7 674 ger Ehning,Marcus Flower Girl
8 685 ned Kersten,Lars Boebka vh Marienshof Z
9 675 fra Staut,Kevin Dialou Blue PS
10 615 bra Frauches Chaves,Mariana Pedro van de Barlebuis
11 622 irl Duffy,Michael RMF Clinton Son
12 629 ita Gaudiano,Emanuele Chalou's Love PS
13 672 tur Senturk,Hasan Onatella van 't Roosakker
14 643 ned Smolders,Harrie Darry Lou
15 623 fra Delestre,Simon Crack d'Aiguilly Z
16 616 fra Sadran,Jeanne Kosmo van Hof ter Boone
17 667 sui Richard,Jane Eclipse de Vesquerie
18 618 mex Martinez Sommer,Fernando Lady van de Haarterhoeve
19 670 bel Devos,Pieter Jarina J
20 699 bel Guery,Jérôme Careca LS Elite
21 608 irl Pender,Michael HHS Calais
22 690 usa Springsteen,Jessica Cayman de Poteau Z
23 686 bel Philippaerts,Nicola Derby de Riverland
24 604 can Timm,Kyle Candar Mail
25 611 ita de Luca,Lorenzo Don Vito
26 698 fra Robert,Olivier Iglesias D.V.
27 606 den Lill,Zascha Nygaard Conterno-Blue PS
28 650 esp Fernandez Saro,Manuel Ezilis du Mesnil
29 676 irl McAuley,Mark Fury Nocturne
30 665 aus Tops-Alexander,Edwina Corelli de Mies
31 612 rsa Lazarus,Oliver Conbalthago PS
32 620 fra Joly,Ines Pegasus Bandit Savoie
33 679 bra Cortizo Gonçalves De Azevedo Filho,Luiz Felipe Pandora Boy Z
34 656 mex Hank Guerreiro,Carlos H5 Origi Horta
35 682 ita Turturiello,Francesco Jackal
36 648 ger Hinners,Sophie Special Life
37 659 ger Meyer-Zimmermann,Janne Friederike Cornela
38 627 ger Schulze Topphoff,Philipp Carla NRW
39 680 ger Weishaupt,Philipp Coby 8
40 693 ger Vogel,Richard Phenyo van het Keysersbos
41 654 gbr Brash,Scott Hello Valentino
42 641 aut Kühner,Max Eic Julius Caesar
43 633 sui Schwizer,Pius Just Special VK
44 602 swe Tovek,Evelina Azaria Dinero
45 600 swe von Eckermann,Henrik Calizi
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 675 fra Staut,Kevin Dialou Blue PS 14.200,00 EUR 0 65.89 65.89
2 623 fra Delestre,Simon Crack d'Aiguilly Z 11.360,00 EUR 0 68.31 68.31
3 693 ger Vogel,Richard Phenyo van het Keysersbos 8.520,00 EUR 0 68.35 68.35
4 662 ned Jochems,Kevin Flying Jackie 5.680,00 EUR 0 68.95 68.95
5 639 ned Houtzager,Marc Sterrehof's Calimero 3.976,00 EUR 0 69.51 69.51
6 622 irl Duffy,Michael RMF Clinton Son 3.124,00 EUR 0 71.99 71.99
7 656 mex Hank Guerreiro,Carlos H5 Origi Horta 2.272,00 EUR 0 72.68 72.68
8 641 aut Kühner,Max Eic Julius Caesar 1.704,00 EUR 0 73.47 73.47
9 645 irl Lynch,Denis Mr Boombastic 1.704,00 EUR 0 73.76 73.76
10 654 gbr Brash,Scott Hello Valentino 1.420,00 EUR 0 73.85 73.85
11 602 swe Tovek,Evelina Azaria Dinero 1.420,00 EUR 0 74.12 74.12
12 648 ger Hinners,Sophie Special Life 1.420,00 EUR 0 74.36 74.36
13 670 bel Devos,Pieter Jarina J 0 75.36 75.36
14 627 ger Schulze Topphoff,Philipp Carla NRW 0 75.43 75.43
15 650 esp Fernandez Saro,Manuel Ezilis du Mesnil 0 76.74 76.74
16 680 ger Weishaupt,Philipp Coby 8 0 76.8 76.8
17 659 ger Meyer-Zimmermann,Janne Friederike Cornela 0 77.56 77.56
18 685 ned Kersten,Lars Boebka vh Marienshof Z 4 70.55 70.55
19 616 fra Sadran,Jeanne Kosmo van Hof ter Boone 4 70.82 70.82
20 620 fra Joly,Ines Pegasus Bandit Savoie 4 73.03 73.03
21 606 den Lill,Zascha Nygaard Conterno-Blue PS 4 73.33 73.33
22 604 can Timm,Kyle Candar Mail 4 73.62 73.62
23 629 ita Gaudiano,Emanuele Chalou's Love PS 4 73.76 73.76
24 674 ger Ehning,Marcus Flower Girl 4 73.82 73.82
25 682 ita Turturiello,Francesco Jackal 4 74.26 74.26
26 612 rsa Lazarus,Oliver Conbalthago PS 4 74.47 74.47
27 608 irl Pender,Michael HHS Calais 4 74.93 74.93
28 618 mex Martinez Sommer,Fernando Lady van de Haarterhoeve 4 76.46 76.46
29 665 aus Tops-Alexander,Edwina Corelli de Mies 4 76.69 76.69
30 651 ned Vrieling,Jur Eurofighter EP 4 76.93 76.93
31 676 irl McAuley,Mark Fury Nocturne 4 78.37 78.37
32 643 ned Smolders,Harrie Darry Lou 8 71.32 71.32
33 699 bel Guery,Jérôme Careca LS Elite 8 72.69 72.69
34 633 sui Schwizer,Pius Just Special VK 8 73.65 73.65
35 632 fra Ermann,Antoine Floyd des Pres 8 73.83 73.83
36 611 ita de Luca,Lorenzo Don Vito 8 74.4 74.4
37 698 fra Robert,Olivier Iglesias D.V. 8 75.74 75.74
38 667 sui Richard,Jane Eclipse de Vesquerie 8 77.52 77.52
39 679 bra Cortizo Gonçalves De Azevedo Filho,Luiz Felipe Pandora Boy Z 10 81.55 81.55
40 615 bra Frauches Chaves,Mariana Pedro van de Barlebuis 11 82.22 82.22
41 672 tur Senturk,Hasan Onatella van 't Roosakker 12 77.12 77.12
42 600 swe von Eckermann,Henrik Calizi 16 73.07 73.07
43 686 bel Philippaerts,Nicola Derby de Riverland 16 77.17 77.17
44 690 usa Springsteen,Jessica Cayman de Poteau Z 29 96.74 96.74
45 658 ned Thijssen,Sanne Iron Dames Keiralanda VDM retired