Longines Global Champions Tour Valkenswaard: The Stage is Set
CSI2* Big Tour Against the Clock 1.45m
CSI2*
1,45 m
28600 EUR
Saturday 24 August 08:00 AM
Team result
Start order CNR Country Rider Horse
1 538 bel Schoonbroodt- De Azevedo,Celine Deesse des Embruns
2 504 swe Westborg,Sofia Indy
3 544 ger Eckermann,Katrin Iron Dames Casa Blue PS
4 458 ned van de Pol,Bert Jan Inoi
5 481 usa Dean,Natalie Dotcom d'Authuit
6 535 ned van de Rijt,Teddy Gino
7 425 ita Previtali,Roberto Esteban de Hus
8 452 ger Schulze Topphoff,Philipp Corny M
9 423 ita de Luca,Lorenzo Cash Blue PS
10 577 den Heering,Rosemarie Ambition Gold
11 565 bel Philippaerts,Nicola Klaartje Z
12 402 irl McMahon,Eoin Kokomo B
13 415 ned Leemans,Siebe Kobalt
14 590 bel Guery,Jérôme Jyrado vh Bovenhoekshof
15 556 ned Emmen,Kim Nash v/h Lilleveld
16 500 ger Hinners,Sophie Kendrick 4
17 439 irl Duffy,Michael Baloys PS
18 502 bra de Azevedo,Luiz Felipe Neto Quibus van Olv Hove
19 564 ned Kersten,Lars Jacquard
20 567 mex Gonzalez,Enrique H5 Messentus PS
21 496 irl Lynch,Denis Cornets Iberio
22 593 usa Springsteen,Jessica Gmail
23 528 ned Jochems,Kevin Casquetto van de Helle
24 447 fra Delestre,Simon Jiamo VDS
25 427 ger Ahlmann,Christian D'aganix 2000 Z
26 575 ger Vogel,Richard Adje T
27 421 can Rein,Cassidy Val de Vauxelles Z
28 530 bel Wathelet,Gregory Argentina de la Marchette
29 466 sui Schwizer,Pius Jheevana Hero Z
30 419 usa Welles,Julie Mademoiselle-A
31 522 ned Thijssen,Sanne Iron Dames Come Away Flamingo Z
32 435 fra Joly,Ines Faylinn de Fondcombe
33 570 qat Mohammed,Bassem F One Usa
34 553 ned van Asten,Leopold VDL Groep Urane de Talma
35 456 fra Ermann,Antoine Come on Jumper
36 573 fra Mallevaey,Nina Crack d'La Rousserie
37 517 aus Scott,Hilary Keatingstown Skorphults Joker
38 527 ger Meyer-Zimmermann,Janne Friederike Tapioca
39 582 gbr Maher,Ben Nighthawk
40 459 bel Philippaerts,Olivier Dixie Moon
41 586 ned van Asten,Mathijs Cassina Dior
42 563 ger Weishaupt,Philipp Grace de la Claye
43 487 ned Houtzager,Marc Dwivoli van de Groote Kamps Z
44 409 usa Tracy,Veronica Munin
45 412 den Lill,Zascha Nygaard Charino PS
46 407 ita Pezzoli,Clara Fantasia de Beaufour
47 438 sui Barthe,Sasha Quicke van 't Hooghemelrijk
48 410 can Timm,Kyle Atomica des Sequoias Z
49 492 ned Smolders,Harrie Havel van de Wolfsakker Z
50 525 ned Lammers,Joy Grace Kelly
51 489 aut Kühner,Max Eic Daloubet
52 463 sui Straumann,Géraldine Exxon de Carmel Z
53 542 chi Matte Capdevila,Jorge CCS Uriko
54 443 mon Nielsen,Anastasia Franco 79
55 508 ned Kuyten,Suus King Kong d'Avifauna
56 511 ned Vrieling,Jur Kannan JR
57 571 ned van de Pol,Henk No Fathers Girl
58 454 ita Gaudiano,Emanuele Stalensky PS
59 579 ned Tacken,Niels Cordis Totalis Z
60 470 sui Fuchs,Martin Zero K
61 541 bel Devos,Pieter Primo DV
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 530 bel Wathelet,Gregory Argentina de la Marchette 7.050,00 EUR 0 59.65 59.65
2 553 ned van Asten,Leopold VDL Groep Urane de Talma 5.640,00 EUR 0 60.48 60.48
3 439 irl Duffy,Michael Baloys PS 4.230,00 EUR 0 60.61 60.61
4 470 sui Fuchs,Martin Zero K 2.820,00 EUR 0 61.05 61.05
5 575 ger Vogel,Richard Adje T 1.974,00 EUR 0 61.94 61.94
6 590 bel Guery,Jérôme Jyrado vh Bovenhoekshof 1.551,00 EUR 0 62.05 62.05
7 593 usa Springsteen,Jessica Gmail 1.128,00 EUR 0 62.36 62.36
8 419 usa Welles,Julie Mademoiselle-A 846,00 EUR 0 62.52 62.52
9 564 ned Kersten,Lars Jacquard 846,00 EUR 0 62.54 62.54
10 447 fra Delestre,Simon Jiamo VDS 705,00 EUR 0 63.14 63.14
11 500 ger Hinners,Sophie Kendrick 4 705,00 EUR 0 63.34 63.34
12 528 ned Jochems,Kevin Casquetto van de Helle 705,00 EUR 0 64.68 64.68
13 410 can Timm,Kyle Atomica des Sequoias Z 100,00 EUR 0 65.28 65.28
14 535 ned van de Rijt,Teddy Gino 100,00 EUR 0 65.42 65.42
15 527 ger Meyer-Zimmermann,Janne Friederike Tapioca 100,00 EUR 0 65.67 65.67
16 443 mon Nielsen,Anastasia Franco 79 100,00 EUR 0 66.39 66.39
17 502 bra de Azevedo,Luiz Felipe Neto Quibus van Olv Hove 0 66.8 66.8
18 456 fra Ermann,Antoine Come on Jumper 0 66.9 66.9
19 517 aus Scott,Hilary Keatingstown Skorphults Joker 0 67.04 67.04
20 579 ned Tacken,Niels Cordis Totalis Z 0 67.98 67.98
21 489 aut Kühner,Max Eic Daloubet 0 69.18 69.18
22 508 ned Kuyten,Suus King Kong d'Avifauna 0 69.2 69.2
23 402 irl McMahon,Eoin Kokomo B 0 69.4 69.4
24 412 den Lill,Zascha Nygaard Charino PS 0 69.97 69.97
25 544 ger Eckermann,Katrin Iron Dames Casa Blue PS 0 71 71
26 504 swe Westborg,Sofia Indy 0 71.3 71.3
27 556 ned Emmen,Kim Nash v/h Lilleveld 0 72.2 72.2
28 481 usa Dean,Natalie Dotcom d'Authuit 4 59.99 59.99
29 565 bel Philippaerts,Nicola Klaartje Z 4 60.25 60.25
30 522 ned Thijssen,Sanne Iron Dames Come Away Flamingo Z 4 60.38 60.38
31 496 irl Lynch,Denis Cornets Iberio 4 62.45 62.45
32 415 ned Leemans,Siebe Kobalt 4 63.35 63.35
33 459 bel Philippaerts,Olivier Dixie Moon 4 64.61 64.61
34 466 sui Schwizer,Pius Jheevana Hero Z 4 64.63 64.63
35 573 fra Mallevaey,Nina Crack d'La Rousserie 4 64.75 64.75
36 563 ger Weishaupt,Philipp Grace de la Claye 4 64.94 64.94
37 571 ned van de Pol,Henk No Fathers Girl 4 64.94 64.94
38 567 mex Gonzalez,Enrique H5 Messentus PS 4 65.08 65.08
39 525 ned Lammers,Joy Grace Kelly 4 65.59 65.59
40 538 bel Schoonbroodt- De Azevedo,Celine Deesse des Embruns 4 66.66 66.66
41 511 ned Vrieling,Jur Kannan JR 4 66.68 66.68
42 577 den Heering,Rosemarie Ambition Gold 4 68.33 68.33
43 542 chi Matte Capdevila,Jorge CCS Uriko 4 70.29 70.29
44 452 ger Schulze Topphoff,Philipp Corny M 4 70.91 70.91
45 409 usa Tracy,Veronica Munin 4 71.29 71.29
46 492 ned Smolders,Harrie Havel van de Wolfsakker Z 4 71.95 71.95
47 582 gbr Maher,Ben Nighthawk 4 72.59 72.59
48 435 fra Joly,Ines Faylinn de Fondcombe 4 73.07 73.07
49 487 ned Houtzager,Marc Dwivoli van de Groote Kamps Z 4 74.73 74.73
50 423 ita de Luca,Lorenzo Cash Blue PS 6 82.25 82.25
51 425 ita Previtali,Roberto Esteban de Hus 8 62.13 62.13
52 541 bel Devos,Pieter Primo DV 8 68.68 68.68
53 458 ned van de Pol,Bert Jan Inoi 8 70.49 70.49
54 407 ita Pezzoli,Clara Fantasia de Beaufour 8 71 71
55 463 sui Straumann,Géraldine Exxon de Carmel Z 8 74.58 74.58
56 586 ned van Asten,Mathijs Cassina Dior 8 75.51 75.51
57 427 ger Ahlmann,Christian D'aganix 2000 Z 12 63.42 63.42
58 438 sui Barthe,Sasha Quicke van 't Hooghemelrijk 12 75.69 75.69
59 421 can Rein,Cassidy Val de Vauxelles Z 16 67.2 67.2
60 570 qat Mohammed,Bassem F One Usa 26 94.93 94.93
61 454 ita Gaudiano,Emanuele Stalensky PS eliminated