Longines Global Champions Tour Valkenswaard: The Stage is Set
CSI1* 2 Phase Special 1.20m
CSI1*
1,20 m
1515 EUR
Friday 23 August 10:35 AM
Team result
Start order CNR Country Rider Horse
1 225 qat Alqahtani,Awad Maidh Vasco
2 253 usa Malnik,Sterling Calgary Tame
3 268 aus Scott,Hilary Oaks Espionage
4 277 ned van de Pas,Nol Action Girl vd Bernsehoeve Z
5 300 ned Schalken,Marie Diamond Lady
6 211 mex Hank Guerreiro,Sara Maria H5 Cadiva
7 229 lie Hochstaedter,Jennifer Castanha van het Beeckhof Z
8 230 ned Schreuder,Gwen Kardashian
9 231 aut Reichl,Karin Nikos vd Bisschop
10 213 aut Reichl,Elisa Ziggy vd Kattevennen Z
11 232 ned van de Pol,Bert Jan Qimmiq Fomia van 't Huka Z
12 233 qat Al Suwaidi,Salmen Sultan A M Casper
13 237 qat Al Khulaifi,Mohammed Abdulla M M Flint de Maeza
14 239 fra Sadran,Louise Quinlan Jw van de Moerhoeve
15 318 ned Knoops,Danique Valentino Z
16 320 ger Kukuk,Christian Cee Kay
17 240 ger Gerdes,Marie Calida FRH
18 243 qat Al Qahtani,Faris Saad A H Hidiene
19 244 ger Spies,Emma Viktoria Siec Converse
20 205 ned de Jong,Thalessa Kornets Darco BH
21 245 gbr Wright,Gemma Montay vd Watermolen
22 247 fra Bormioli,Andrea Colombine de Mies
23 250 den Rich Kristiansen,Hannah A. Diabolo
24 252 ned van den Berg,Lourdes Elite Rivies Cheat
25 256 usa Pasmore,Catherine Eden de Maugre
26 257 uae Alkirbi,Saif Awaida Mohammed Billy Tiara
27 259 ned Looymans,Peggy Monalisa VW
28 262 qat Al Thani,Sheikh Mohammed Jassim A J Lavesther
29 263 qat Al Saad,Saad Ahmed Irschi
30 273 ned Hulsenbeck,Bobbi Unzip d'Ick
31 281 ned Diks,Aniek Moviestar AD
32 284 qat Al Naemi,Sultan Salem Higgs
33 287 ned Berkvens,Niels Miss Ottawa TN
34 289 ni2 Sushcheva,Anna Foxy
35 302 qat Al Hajri,Hend Abdulhadi M Sh Crispo
36 304 aus Harvey Lazarus,Georgina Finlandina
37 308 gbr Christie,Tamarin Gina Z
38 310 brn Albastaki,Haitham Salahuddin Pele van Vlieringen
39 215 rsa Lazarus,Oliver Jansen
40 220 qat Al Mahmoud,Ibrahim Yousuf Hero
41 222 mon Nielsen,Anastasia Chacoothargos PS OLD
42 224 qat Alqahtani,Awad Maidh La-Fayette-W
43 255 usa Malnik,Sterling Hermes du Vartellier
44 269 aus Scott,Hilary Oaks Etna
45 203 ita Nogara,Stefano Sexy Girl Vant Gebergte
46 278 ned van de Pas,Nol Easy Nevada vd Bernsehoeve Z
47 301 ned Schalken,Marie Sensation Z
48 206 ned de Jong,Thalessa L' Extreme BH
49 212 mex Hank Guerreiro,Sara Maria H5 Quaman
50 298 brn Alromaihi,Mayoof Abdulaziz Kavallo S
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 257 uae Alkirbi,Saif Awaida Mohammed Billy Tiara 375,00 EUR 0 41.94 0 32.18 32.18
2 298 brn Alromaihi,Mayoof Abdulaziz Kavallo S 300,00 EUR 0 45.92 0 33.56 33.56
3 287 ned Berkvens,Niels Miss Ottawa TN 225,00 EUR 0 44.2 0 34.48 34.48
4 203 ita Nogara,Stefano Sexy Girl Vant Gebergte 150,00 EUR 0 44.95 0 35.06 35.06
5 256 usa Pasmore,Catherine Eden de Maugre 105,00 EUR 0 43.81 0 35.12 35.12
6 308 gbr Christie,Tamarin Gina Z 82,50 EUR 0 43.93 0 35.29 35.29
7 253 usa Malnik,Sterling Calgary Tame 60,00 EUR 0 44.52 0 35.79 35.79
8 278 ned van de Pas,Nol Easy Nevada vd Bernsehoeve Z 45,00 EUR 0 40.73 0 36.87 36.87
9 301 ned Schalken,Marie Sensation Z 45,00 EUR 0 44.51 0 37.13 37.13
10 211 mex Hank Guerreiro,Sara Maria H5 Cadiva 37,50 EUR 0 42.74 0 37.15 37.15
11 273 ned Hulsenbeck,Bobbi Unzip d'Ick 37,50 EUR 0 45.13 0 37.34 37.34
12 318 ned Knoops,Danique Valentino Z 37,50 EUR 0 44.13 0 37.44 37.44
13 277 ned van de Pas,Nol Action Girl vd Bernsehoeve Z 15,00 EUR 0 42.68 0 37.59 37.59
14 250 den Rich Kristiansen,Hannah A. Diabolo 0 45.55 0 38.05 38.05
15 247 fra Bormioli,Andrea Colombine de Mies 0 47.6 0 38.1 38.1
16 245 gbr Wright,Gemma Montay vd Watermolen 0 45.4 0 38.35 38.35
17 215 rsa Lazarus,Oliver Jansen 0 45.61 0 38.58 38.58
18 255 usa Malnik,Sterling Hermes du Vartellier 0 44.52 0 38.95 38.95
19 232 ned van de Pol,Bert Jan Qimmiq Fomia van 't Huka Z 0 47.23 0 39.92 39.92
20 206 ned de Jong,Thalessa L' Extreme BH 0 44.57 0 40.94 40.94
21 212 mex Hank Guerreiro,Sara Maria H5 Quaman 0 45.12 0 41.1 41.1
22 205 ned de Jong,Thalessa Kornets Darco BH 0 44.03 0 41.14 41.14
23 304 aus Harvey Lazarus,Georgina Finlandina 0 44.7 0 41.84 41.84
24 239 fra Sadran,Louise Quinlan Jw van de Moerhoeve 0 45.99 0 42.03 42.03
25 269 aus Scott,Hilary Oaks Etna 0 46.79 0 42.37 42.37
26 289 ni2 Sushcheva,Anna Foxy 0 47.84 0 43.89 43.89
27 268 aus Scott,Hilary Oaks Espionage 0 45.92 0 44.15 44.15
28 231 aut Reichl,Karin Nikos vd Bisschop 0 46.7 0 45.52 45.52
29 222 mon Nielsen,Anastasia Chacoothargos PS OLD 0 45.26 0 45.58 45.58
30 233 qat Al Suwaidi,Salmen Sultan A M Casper 0 47.68 0 45.97 45.97
31 244 ger Spies,Emma Viktoria Siec Converse 1 50.38 0 39.28 39.28
32 230 ned Schreuder,Gwen Kardashian 1 50.84 0 47.06 47.06
33 220 qat Al Mahmoud,Ibrahim Yousuf Hero 0 42.38 4 32.57 32.57
34 262 qat Al Thani,Sheikh Mohammed Jassim A J Lavesther 0 44.46 4 33.87 33.87
35 259 ned Looymans,Peggy Monalisa VW 0 39.97 4 36.1 36.1
36 284 qat Al Naemi,Sultan Salem Higgs 0 48.27 4 36.21 36.21
37 281 ned Diks,Aniek Moviestar AD 0 45.52 4 37.53 37.53
38 224 qat Alqahtani,Awad Maidh La-Fayette-W 0 43.02 4 41.02 41.02
39 263 qat Al Saad,Saad Ahmed Irschi 0 47.99 4 41.18 41.18
40 300 ned Schalken,Marie Diamond Lady 4 44.86 0 43.26 43.26
41 252 ned van den Berg,Lourdes Elite Rivies Cheat 0 49.03 4 45.63 45.63
42 310 brn Albastaki,Haitham Salahuddin Pele van Vlieringen 1 50.04 4 48.57 48.57
43 302 qat Al Hajri,Hend Abdulhadi M Sh Crispo 0 49.82 5 52.18 52.18
44 243 qat Al Qahtani,Faris Saad A H Hidiene 0 40.47 8 31.27 31.27
45 240 ger Gerdes,Marie Calida FRH 4 41.28 4 39.66 39.66
46 237 qat Al Khulaifi,Mohammed Abdulla M M Flint de Maeza 8 48.65 0 40.93 40.93
47 320 ger Kukuk,Christian Cee Kay 4 45.76 4 44.64 44.64
48 229 lie Hochstaedter,Jennifer Castanha van het Beeckhof Z eliminated
49 225 qat Alqahtani,Awad Maidh Vasco eliminated
50 213 aut Reichl,Elisa Ziggy vd Kattevennen Z retired