Longines Global Champions Tour Valkenswaard: The Stage is Set
Int. jumping competition against the clock (1.45 m)
CSI2*
1,45 m
5350 EUR
Friday 23 August 10:45 AM
Team result
Start order CNR Country Rider Horse
1 403 irl McMahon,Eoin Mila
2 418 usa Welles,Julie Jack
3 423 ita de Luca,Lorenzo Cash Blue PS
4 427 ger Ahlmann,Christian D'aganix 2000 Z
5 443 mon Nielsen,Anastasia Franco 79
6 535 ned van de Rijt,Teddy Gino
7 540 bel Devos,Pieter Casual Dv Z
8 554 ned Emmen,Kim Island V G
9 572 ned van de Pol,Henk Only You de Kaluri
10 401 sui Sprunger,Janika Kinmar Scarlett
11 404 swe von Eckermann,Henrik Steely Dan
12 407 ita Pezzoli,Clara Fantasia de Beaufour
13 408 usa Tracy,Veronica Monbeg Thunderball B
14 410 can Timm,Kyle Atomica des Sequoias Z
15 412 den Lill,Zascha Nygaard Charino PS
16 414 ned Leemans,Siebe Estoril du Cedre
17 420 can Rein,Cassidy Diablotine Jump
18 430 bra Frauches Chaves,Mariana Night Girl vd Heffinck
19 436 fra Joly,Ines Imposant van de Renger
20 438 sui Barthe,Sasha Quicke van 't Hooghemelrijk
21 441 qat Al Ajami,Faleh Suwead Quick Nick
22 447 fra Delestre,Simon Jiamo VDS
23 452 ger Schulze Topphoff,Philipp Corny M
24 457 fra Ermann,Antoine Foxpit Grim
25 459 bel Philippaerts,Olivier Dixie Moon
26 462 jor Kiswani,Hamza King of Diamonds Z
27 464 sui Straumann,Géraldine Qualoma Z
28 465 sui Schwizer,Pius Cyra Z
29 470 sui Fuchs,Martin Zero K
30 471 bel de Boeck,Kasper Nepal S
31 477 ita Sanna,Eleonora Incanto VDL
32 487 ned Houtzager,Marc Dwivoli van de Groote Kamps Z
33 489 aut Kühner,Max Eic Daloubet
34 496 irl Lynch,Denis Cornets Iberio
35 498 ger Hinners,Sophie Helwell du Chabus
36 502 bra de Azevedo,Luiz Felipe Neto Quibus van Olv Hove
37 402 irl McMahon,Eoin Kokomo B
38 536 ned van de Rijt,Teddy Herma
39 505 swe Westborg,Sofia Joie de Vigo R.T.
40 508 ned Kuyten,Suus King Kong d'Avifauna
41 511 ned Vrieling,Jur Kannan JR
42 514 gbr Brash,Scott Hello Mango
43 521 ned Thijssen,Sanne Quel Vedet van de Grenshoeve
44 525 ned Lammers,Joy Grace Kelly
45 458 ned van de Pol,Bert Jan Inoi
46 526 ger Meyer-Zimmermann,Janne Friederike Can Hope
47 528 ned Jochems,Kevin Casquetto van de Helle
48 539 bel Schoonbroodt- De Azevedo,Celine Granit de la Mure
49 543 chi Matte Capdevila,Jorge Equine America It's me des Saules
50 494 usa Pasmore,Catherine Freedom de S.B.
51 545 ger Eckermann,Katrin Iron Dames Zoe Blue BTH
52 547 tur Senturk,Hasan Carlchen 94
53 549 ger Ehning,Marcus Baloubets Rose Dree Boeken
54 552 ned van Asten,Leopold VDL Groep Leopold
55 563 ger Weishaupt,Philipp Grace de la Claye
56 564 ned Kersten,Lars Jacquard
57 565 bel Philippaerts,Nicola Klaartje Z
58 568 mex Gonzalez,Enrique Origi van de Zeshoek
59 449 ger Kukuk,Christian Creature
60 574 fra Mallevaey,Nina My Clementine
61 576 ger Vogel,Richard Levi Noesar
62 577 den Heering,Rosemarie Ambition Gold
63 515 aus Scott,Hilary Clarima
64 582 gbr Maher,Ben Nighthawk
65 585 fra Rayjasse,Laura Visir de Olid
66 588 fra Robert,Olivier Eyria Ste Hermelle
67 590 bel Guery,Jérôme Jyrado vh Bovenhoekshof
68 592 bra Cortizo Gonçalves De Azevedo Filho,Luiz Felipe Cuba Libre Ts Z
69 596 ned van der Vleuten,Maikel Kentucky Tms Z
70 419 usa Welles,Julie Mademoiselle-A
71 424 ita de Luca,Lorenzo Dirka de Blondel
72 428 ger Ahlmann,Christian Diabolo van Bets Z
73 444 mon Nielsen,Anastasia My Bravo Boy PS
74 541 bel Devos,Pieter Primo DV
75 555 ned Emmen,Kim Kaiser DMH
76 595 ned van de Pol,Henk B Captain Norman
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 424 ita de Luca,Lorenzo Dirka de Blondel 1.250,00 EUR 0 62.33 62.33
2 470 sui Fuchs,Martin Zero K 1.000,00 EUR 0 64.23 64.23
3 419 usa Welles,Julie Mademoiselle-A 750,00 EUR 0 64.34 64.34
4 563 ger Weishaupt,Philipp Grace de la Claye 500,00 EUR 0 65.53 65.53
5 549 ger Ehning,Marcus Baloubets Rose Dree Boeken 350,00 EUR 0 66.4 66.4
6 590 bel Guery,Jérôme Jyrado vh Bovenhoekshof 275,00 EUR 0 67.4 67.4
7 496 irl Lynch,Denis Cornets Iberio 200,00 EUR 0 67.65 67.65
8 568 mex Gonzalez,Enrique Origi van de Zeshoek 150,00 EUR 0 67.79 67.79
9 447 fra Delestre,Simon Jiamo VDS 150,00 EUR 0 68.59 68.59
10 572 ned van de Pol,Henk Only You de Kaluri 125,00 EUR 0 68.68 68.68
11 543 chi Matte Capdevila,Jorge Equine America It's me des Saules 125,00 EUR 0 68.71 68.71
12 412 den Lill,Zascha Nygaard Charino PS 125,00 EUR 0 69.24 69.24
13 545 ger Eckermann,Katrin Iron Dames Zoe Blue BTH 50,00 EUR 0 69.84 69.84
14 452 ger Schulze Topphoff,Philipp Corny M 50,00 EUR 0 70.95 70.95
15 511 ned Vrieling,Jur Kannan JR 50,00 EUR 0 71.02 71.02
16 565 bel Philippaerts,Nicola Klaartje Z 50,00 EUR 0 71.24 71.24
17 555 ned Emmen,Kim Kaiser DMH 50,00 EUR 0 71.37 71.37
18 449 ger Kukuk,Christian Creature 50,00 EUR 0 71.4 71.4
19 576 ger Vogel,Richard Levi Noesar 50,00 EUR 0 71.81 71.81
20 505 swe Westborg,Sofia Joie de Vigo R.T. 0 72.11 72.11
21 539 bel Schoonbroodt- De Azevedo,Celine Granit de la Mure 0 73.03 73.03
22 459 bel Philippaerts,Olivier Dixie Moon 0 73.14 73.14
23 525 ned Lammers,Joy Grace Kelly 0 73.2 73.2
24 487 ned Houtzager,Marc Dwivoli van de Groote Kamps Z 0 73.22 73.22
25 402 irl McMahon,Eoin Kokomo B 0 73.37 73.37
26 464 sui Straumann,Géraldine Qualoma Z 0 73.72 73.72
27 582 gbr Maher,Ben Nighthawk 0 74.05 74.05
28 441 qat Al Ajami,Faleh Suwead Quick Nick 0 74.39 74.39
29 541 bel Devos,Pieter Primo DV 0 74.46 74.46
30 540 bel Devos,Pieter Casual Dv Z 0 74.67 74.67
31 444 mon Nielsen,Anastasia My Bravo Boy PS 0 74.94 74.94
32 508 ned Kuyten,Suus King Kong d'Avifauna 0 75.99 75.99
33 438 sui Barthe,Sasha Quicke van 't Hooghemelrijk 0 76.16 76.16
34 574 fra Mallevaey,Nina My Clementine 0 76.22 76.22
35 436 fra Joly,Ines Imposant van de Renger 0 76.9 76.9
36 564 ned Kersten,Lars Jacquard 4 65.63 65.63
37 414 ned Leemans,Siebe Estoril du Cedre 4 68.73 68.73
38 420 can Rein,Cassidy Diablotine Jump 4 68.76 68.76
39 547 tur Senturk,Hasan Carlchen 94 4 68.87 68.87
40 465 sui Schwizer,Pius Cyra Z 4 70.07 70.07
41 536 ned van de Rijt,Teddy Herma 4 70.54 70.54
42 462 jor Kiswani,Hamza King of Diamonds Z 4 70.55 70.55
43 404 swe von Eckermann,Henrik Steely Dan 4 70.82 70.82
44 410 can Timm,Kyle Atomica des Sequoias Z 4 71.57 71.57
45 577 den Heering,Rosemarie Ambition Gold 4 71.66 71.66
46 494 usa Pasmore,Catherine Freedom de S.B. 4 72.16 72.16
47 401 sui Sprunger,Janika Kinmar Scarlett 4 72.46 72.46
48 408 usa Tracy,Veronica Monbeg Thunderball B 4 72.47 72.47
49 515 aus Scott,Hilary Clarima 4 73.15 73.15
50 535 ned van de Rijt,Teddy Gino 4 73.21 73.21
51 457 fra Ermann,Antoine Foxpit Grim 4 73.88 73.88
52 552 ned van Asten,Leopold VDL Groep Leopold 4 74.04 74.04
53 514 gbr Brash,Scott Hello Mango 4 74.05 74.05
54 526 ger Meyer-Zimmermann,Janne Friederike Can Hope 4 75.11 75.11
55 418 usa Welles,Julie Jack 4 75.39 75.39
56 407 ita Pezzoli,Clara Fantasia de Beaufour 4 75.93 75.93
57 423 ita de Luca,Lorenzo Cash Blue PS 4 76.27 76.27
58 489 aut Kühner,Max Eic Daloubet 4 76.46 76.46
59 528 ned Jochems,Kevin Casquetto van de Helle 4 77.1 77.1
60 403 irl McMahon,Eoin Mila 4 77.2 77.2
61 521 ned Thijssen,Sanne Quel Vedet van de Grenshoeve 5 78.34 78.34
62 498 ger Hinners,Sophie Helwell du Chabus 8 67.21 67.21
63 554 ned Emmen,Kim Island V G 8 70.69 70.69
64 502 bra de Azevedo,Luiz Felipe Neto Quibus van Olv Hove 8 71.12 71.12
65 592 bra Cortizo Gonçalves De Azevedo Filho,Luiz Felipe Cuba Libre Ts Z 8 73.58 73.58
66 428 ger Ahlmann,Christian Diabolo van Bets Z 8 73.59 73.59
67 596 ned van der Vleuten,Maikel Kentucky Tms Z 8 73.77 73.77
68 595 ned van de Pol,Henk B Captain Norman 11 84.27 84.27
69 458 ned van de Pol,Bert Jan Inoi 12 77.07 77.07
70 427 ger Ahlmann,Christian D'aganix 2000 Z 13 82.52 82.52
71 585 fra Rayjasse,Laura Visir de Olid 28 97.79 97.79
72 430 bra Frauches Chaves,Mariana Night Girl vd Heffinck eliminated
73 477 ita Sanna,Eleonora Incanto VDL eliminated
74 588 fra Robert,Olivier Eyria Ste Hermelle eliminated
75 443 mon Nielsen,Anastasia Franco 79 retired
76 471 bel de Boeck,Kasper Nepal S retired