Longines Global Champions Tour of Valkenswaard
CSI2* Grand Prix Big Tour, Against-the-clock with Jump-Off 1.45m
CSI2*
1,45 m
27200 EUR
Sunday 20 August 04:15 PM
Team result
Start order CNR Country Rider Horse
1 270 bel Guery,Jérôme Great Britain V
2 390 gbr Hutton,Samuel Melusina BVL Z
3 403 fra Staut,Kevin Tinkabelle RS
4 326 qat Mohammed,Bassem Caletto Cabana
5 411 ned Raijmakers Jr,Piet Van Schijndel's Olaya Z
6 365 den Schou,Andreas Granate
7 453 ned Thijssen,Sanne Tippy Z
8 477 ned Houtzager,Marc Cabelensky Z
9 373 tur Karaevli,Omer Cheston de la Pomme d'Or Z
10 385 swe Fredricson,Peder Expression From Second Life Z
11 383 ned Kersten,Lars Boebka vh Marienshof Z
12 343 ned Schuttert,Frank Django Semilly
13 436 ger Weishaupt,Philipp Mescorial PS
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 373 tur Karaevli,Omer Cheston de la Pomme d'Or Z 6.625,00 EUR 0 73.31 0 36.28 36.28
2 270 bel Guery,Jérôme Great Britain V 5.300,00 EUR 0 74.04 0 36.48 36.48
3 436 ger Weishaupt,Philipp Mescorial PS 3.975,00 EUR 0 76.36 0 37.08 37.08
4 365 den Schou,Andreas Granate 2.650,00 EUR 0 75.05 0 37.45 37.45
5 477 ned Houtzager,Marc Cabelensky Z 1.855,00 EUR 0 76.8 0 40.75 40.75
6 326 qat Mohammed,Bassem Caletto Cabana 1.457,50 EUR 0 75.61 0 46.42 46.42
7 390 gbr Hutton,Samuel Melusina BVL Z 1.060,00 EUR 0 75.81 4 37.63 37.63
8 453 ned Thijssen,Sanne Tippy Z 795,00 EUR 0 76.22 4 38.05 38.05
9 383 ned Kersten,Lars Boebka vh Marienshof Z 795,00 EUR 0 75.73 4 38.45 38.45
10 343 ned Schuttert,Frank Django Semilly 662,50 EUR 0 74.74 4 41.03 41.03
11 385 swe Fredricson,Peder Expression From Second Life Z 662,50 EUR 0 77.01 4 41.84 41.84
12 411 ned Raijmakers Jr,Piet Van Schijndel's Olaya Z 662,50 EUR 0 75.19 12 39.28 39.28
13 403 fra Staut,Kevin Tinkabelle RS 100,00 EUR 0 75.98 withdrawn
14 475 gbr Brash,Scott Hello Valentino 100,00 EUR 1 78.03 78.03
15 294 swe Baryard-Johnsson,Malin Diamantino 16 100,00 EUR 1 78.06 78.06
16 377 ger Deusser,Daniel Otello de Guldenboom 100,00 EUR 2 79.76 79.76
17 287 mon Lopez De La Osa Franco,Iñigo Jade 100,00 EUR 2 79.77 79.77
18 458 usa Kraut,Laura Haley 100,00 EUR 4 70.16 70.16
19 345 sui Balsiger,Bryan Dubai du Bois Pinchet 100,00 EUR 4 73.98 73.98
20 370 ned Schellekens,Tom Fiarabo 4 74.07 74.07
21 463 ita de Luca,Lorenzo Dirka de Blondel 4 75.2 75.2
22 336 ned Smolders,Harrie Darry Lou 4 75.49 75.49
23 414 fra Ermann,Antoine Odin van 't Hanegoor 4 75.63 75.63
24 282 por Almeida,Rodrigo Giesteira Pegasus Dawsons Flex 4 76.15 76.15
25 329 ned van der Vleuten,Eric Jr Big Boston 4 76.16 76.16
26 275 bel Wellens,Anthony Domenco 4 76.25 76.25
27 401 irl Breen,Shane Scarteen 4 76.42 76.42
28 446 irl Howley,Richard Farianne 4 76.61 76.61
29 397 usa Sellon,Paris Aconzina PS 4 76.79 76.79
30 407 tur Demirsoy,Derin Jackpot R 4 76.84 76.84
31 310 aut Kühner,Max EIC Daloubet 4 76.98 76.98
32 340 fra Rayjasse,Laura Crapule Verdoso 4 77.15 77.15
33 418 ned Lammers,Joy Grace Kelly 4 77.41 77.41
34 486 jor Bisharat,Ibrahim Hani Mademoiselle du Zoute 8811 4 77.59 77.59
35 429 isr Russekoff,Isabella Full House ter Linden Z 5 78.12 78.12
36 350 gbr Gill,Alex David Jourdain VDL 5 78.43 78.43
37 421 can Underhill,Beth My Clementine 5 79 79
38 447 bra Modolo Zanotelli,Marlon Comthago VDL 8 74.81 74.81
39 355 usa Springsteen,Jessica RMF Coco de Talma 8 74.9 74.9
40 393 ksa Al Duhami,Ramzy Manola LS la Silla 8 75.73 75.73
41 426 mex Pizarro,Nicolas Atlantica du Soleil Z 8 76.11 76.11
42 424 fra Cherif,Cyrine I'am Moerhoeve's Princess Z 8 76.83 76.83
43 273 ned van de Pol,Bert Jan Inoi 8 77.44 77.44
44 439 bra Ribas Da Costa,Thiago Jazzy des Dames 8 77.85 77.85
45 461 ned van Rijswijk,Sabrina Cobalt vd Bisschop Z 9 78.05 78.05
46 480 qat Al Ajami,Faleh Suwead Ghana 9 78.52 78.52
47 367 aus Tops-Alexander,Edwina Toulini Olympic 10 79.42 79.42
48 278 ned Veenstra,Hilde Gideon DLS 10 79.47 79.47
49 293 can Rein,Cassidy Val de Vauxelles Z 10 83.3 83.3
50 284 gbr Maher,Ben Enjeu de Grisien 11 80.13 80.13
51 388 qat Al Baker,Mohammed Khalifa A Verona 11 80.63 80.63
52 347 ger Will,David Accoton PS 12 71.77 71.77
53 450 ned Tacken,Niels Cordis Totalis Z 12 75.14 75.14
54 342 fra Sadran,Louise Blue Magic du Borget 12 75.96 75.96
55 311 swe Tovek,Evelina Herrald 12 76.09 76.09
56 317 egy Zeyada,Mouda Cromwell 12 81.1 81.1
57 433 ned Romp,Ruben Picasso vd Zwartbleshoeve 13 78.53 78.53
58 430 ger Ruggaber,Kai Indiana Jones 13 78.56 78.56
59 283 swe Westborg,Sofia Pica de Muze 16 75.99 75.99
60 408 ned van de Rijt,Teddy Explosion 16 76.19 76.19
61 357 fra Joly,Ines Quirados Z 16 76.59 76.59
62 331 ned Zwartjens,Meike Denzel Tivoli Z 16 76.89 76.89
63 444 bel Devos,Pieter Ermitage d'Argouges 16 81.33 81.33
64 419 mex Salinas Pasalagua,Juan Jose Real de Catorce 16 81.69 81.69
65 468 ned van de Pol,Henk B Captain Norman 17 78.7 78.7
66 473 mex Leal Trevino,Mia Nintendo 22 79.94 79.94
67 363 gbr Platt,Antonia Marvin van de Waterhoeve 22 95.53 95.53
68 482 usa Maher,Sophie Sentimiento LS la Silla retired
69 322 ned Lips,Bart Davinci Z retired
70 307 ned van Asten,Leopold VDL Groep Miss Untouchable retired
71 301 ksa Almobty,Khaled Kriskras DV retired
72 298 qat Al Marri,Rashid Towaim Ali Concordess NRW retired
73 368 ita Nogara,Stefano ESI Everest retired