Longines Global Champions Tour of Valkenswaard
CSI1* Against-the-clock With Jump Off 1.25m
CSI1*
1,25 m
5000 EUR
Sunday 20 August 04:30 PM
Team result
Start order CNR Country Rider Horse
1 119 ita Sanna,Eleonora Grupo Prom Alandia S
2 158 mex Salinas Rodriguez,Emilio Cassimira M
3 179 bra Ribas Da Costa,Thiago Quintessential
4 139 aus Harvey Lazarus,Georgina Night's Watch
5 154 nzl Francis,Annabel Uppercourt Cappucino
6 160 mex Salinas Rodriguez,Juan Jose Porsh Dolly
7 171 sui Baggenstoss,Tess Jornada
8 175 ned van den Nieuwenhuijzen,Marwin L-Dora van de Zietfort
9 181 aus Buller,Evie Cerwyn Fondcombe Z
10 118 gbr Stoute,Keira K.I Festival du Banney
11 134 ned van der Vleuten,Eric Jr Last Minute
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 175 ned van den Nieuwenhuijzen,Marwin L-Dora van de Zietfort 1.250,00 EUR 0 76.77 0 34.77 34.77
2 158 mex Salinas Rodriguez,Emilio Cassimira M 1.000,00 EUR 0 78.94 0 35.81 35.81
3 139 aus Harvey Lazarus,Georgina Night's Watch 750,00 EUR 0 81.12 0 36.01 36.01
4 119 ita Sanna,Eleonora Grupo Prom Alandia S 500,00 EUR 0 80.92 0 37.78 37.78
5 171 sui Baggenstoss,Tess Jornada 350,00 EUR 0 77.13 0 38.74 38.74
6 154 nzl Francis,Annabel Uppercourt Cappucino 275,00 EUR 0 81.42 0 40.13 40.13
7 181 aus Buller,Evie Cerwyn Fondcombe Z 200,00 EUR 0 82.41 0 40.2 40.2
8 134 ned van der Vleuten,Eric Jr Last Minute 150,00 EUR 0 82.53 0 40.76 40.76
9 179 bra Ribas Da Costa,Thiago Quintessential 150,00 EUR 0 80.17 4 35.81 35.81
10 118 gbr Stoute,Keira K.I Festival du Banney 125,00 EUR 0 78.47 4 40.69 40.69
11 160 mex Salinas Rodriguez,Juan Jose Porsh Dolly 125,00 EUR 0 82.8 eliminated
12 169 ned Laseur,Megan Avitoo Z 125,00 EUR 1 83.37 83.37
13 187 fra Bormioli,Andrea Fan de Bacon 1 83.45 83.45
14 128 qat Al Adba,Khalid Ali J F Curt Lele 1 83.65 83.65
15 198 ned Diks,Aniek Limelight AD 1 83.76 83.76
16 190 ger Ziems,Michael Delta B 2 84.07 84.07
17 155 ita Nogara,Stefano Mister Rossi 2 84.54 84.54
18 137 ger Dreher,Ben Cassita CA 4 74.81 74.81
19 149 gbr Fanshawe,Kathryn Dia Centa PS 4 77.57 77.57
20 143 ned van Santvoort,Yoni Kathleen S 4 78.24 78.24
21 167 isr Kass,Yali Izzytimes VDP 4 80 80
22 111 mon Lopez De La Osa Franco,Iñigo Demeter des Carmilles 4 80.48 80.48
23 150 bra Martins Costa,Bruno Va-Vite de Leau Z 4 81.85 81.85
24 152 aus Scott,Hilary Oaks Espionage 4 82.99 82.99
25 202 mon Degoumois,Alexandra Fascination de l'Ile 5 83.75 83.75
26 116 gbr Stoute,Keira K.I Checkter 5 83.92 83.92
27 195 mex Leal Trevino,Mia Gringo des Forets 6 84.64 84.64
28 117 gbr Plaster,Thomas K.I Fantastico Riverland 10 84.43 84.43
29 159 mex Salinas Rodriguez,Emilio Yorka M 12 82.67 82.67
30 124 ned Lips,Bart Elmo van den Hoek Z 13 87.5 87.5
31 199 usa Guerrand-Hermes,Raphaella Kinder Fee Sauveniere Z 13 87.75 87.75
32 180 bra Ribas Da Costa,Thiago Rigoletto 24 94.2 94.2
33 164 ned Hogenkamp,Sherin Lizzy 25 99.43 99.43
34 115 ita Pigozzi Garofalo,Priscilla Licardo di Magico retired
35 479 qat Al Ajami,Faleh Suwead Casey 33 retired
36 186 pol Wawrzkiewicz,Tola Zalvo retired