Longines Global Champions Tour of Valkenswaard
CSI5* Against the Clock, with Jump Off 1.50m
CSI5*
1,50 m
97700 EUR
Sunday 20 August 01:20 PM
Team result
Start order CNR Country Rider Horse
1 588 usa Kraut,Laura Calgary Tame
2 522 irl Lynch,Denis Brooklyn Heights
3 585 por Almeida,Rodrigo Giesteira Pegasus Deau Re Mi
4 554 ksa Al Duhami,Ramzy Untouchable 32
5 563 fra Staut,Kevin Beau de Laubry Z
6 592 ita de Luca,Lorenzo Don Vito
7 542 gbr Whitaker,Jack Equine America Valmy de la Lande
8 523 egy Zeyada,Mouda If Looks Could Kill O.H.
9 508 irl Pender,Michael Chacco Bay
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 522 irl Lynch,Denis Brooklyn Heights 24.425,00 EUR 0 70.89 0 40.95 40.95
2 592 ita de Luca,Lorenzo Don Vito 19.540,00 EUR 0 70.6 0 41.08 41.08
3 508 irl Pender,Michael Chacco Bay 14.655,00 EUR 0 73.34 0 41.54 41.54
4 585 por Almeida,Rodrigo Giesteira Pegasus Deau Re Mi 9.770,00 EUR 0 74.67 0 41.66 41.66
5 563 fra Staut,Kevin Beau de Laubry Z 6.839,00 EUR 0 73.21 0 42.09 42.09
6 554 ksa Al Duhami,Ramzy Untouchable 32 5.373,50 EUR 0 73.59 0 43.31 43.31
7 588 usa Kraut,Laura Calgary Tame 3.908,00 EUR 0 69.21 4 41.05 41.05
8 523 egy Zeyada,Mouda If Looks Could Kill O.H. 2.931,00 EUR 0 72.95 8 40.3 40.3
9 542 gbr Whitaker,Jack Equine America Valmy de la Lande 2.931,00 EUR 0 71.98 8 41.04 41.04
10 519 swe Tovek,Evelina Azaria Dinero 2.442,50 EUR 4 69.4 69.4
11 603 ned Houtzager,Marc Sterrehof's Calimero 2.442,50 EUR 4 71.22 71.22
12 568 ksa Alrajhi,Abdulrahman Ventago 2.442,50 EUR 4 71.54 71.54
13 527 swe von Eckermann,Henrik Calizi 4 71.69 71.69
14 536 ger Will,David Zaccorado Blue 4 72.09 72.09
15 540 ned van der Vleuten,Maikel Dywis HH 4 72.13 72.13
16 534 ned Schuttert,Frank Isis 4 72.58 72.58
17 582 bra Modolo Zanotelli,Marlon Cornest 4 72.7 72.7
18 531 ned Smolders,Harrie Bingo du Parc 4 72.94 72.94
19 511 fra Sadran,Jeanne Unforgettable Damvil 4 72.99 72.99
20 503 gbr Maher,Ben Ginger-Blue 4 73.21 73.21
21 599 bel Saïd,Abdel Clown of Picobello Z 4 73.27 73.27
22 549 ned Kersten,Lars Funky Fred Marienshof Z 4 73.36 73.36
23 575 ned Vrieling,Jur Fiumicino van de Kalevallei 4 73.53 73.53
24 559 bel Vermeir,Wilm IQ van het Steentje 4 73.68 73.68
25 507 tur Siyahi,Efe Independent 4 73.84 73.84
26 500 bel Guery,Jérôme Enjoy d'Eole 4 74.39 74.39
27 545 aus Tops-Alexander,Edwina Corelli de Mies 4 74.68 74.68
28 552 swe Fredricson,Peder Vroom de la Pomme Z 5 77.26 77.26
29 505 irl McMahon,Eoin Mila 8 70.12 70.12
30 544 den Schou,Andreas I Know 8 70.87 70.87
31 547 ger Deusser,Daniel Bingo Ste Hermelle 8 72.24 72.24
32 562 irl Breen,Shane Haya 8 72.67 72.67
33 529 ger Ehning,Marcus DPS Revere 8 73.91 73.91
34 516 ned van Asten,Leopold VDL Groep Nino du Roton 8 74.64 74.64
35 513 ger Kukuk,Christian Cemal 8 74.75 74.75
36 577 bel Devos,Pieter Mithras de Regor 8 75.31 75.31
37 589 ger Baackmann,Jens Caja 35 8 75.38 75.38
38 572 ger Weishaupt,Philipp Zineday 8 75.53 75.53
39 558 usa Sellon,Paris Olivia de Muze N 8 75.7 75.7
40 596 ger Dreher,Hans-Dieter Vestmalle des Cotis 12 69.19 69.19
41 565 ger Klaphake,Laura Cortes 12 71.34 71.34
42 517 aut Kühner,Max EIC Julius Caesar 12 73.98 73.98
43 512 swe Baryard-Johnsson,Malin Harley Davidson 12 74.34 74.34
44 579 irl Howley,Richard Consulent de Prelet Z 15 79.87 79.87
45 584 ned Thijssen,Sanne QH Babalou Santo Antonio retired
46 570 isr Russekoff,Isabella Jumpy van de Hermitage retired
47 594 sui Schurtenberger,Niklaus Silver Shine retired
48 573 isr Muhr,Robin Action Bellevue PS retired