Longines Global Champions Tour of Valkenswaard
CSIYH1* Young Horses: 6y 1.30 | 7y 1.35 - Against the Clock, No Jump Off
CSIYH1*
1,35 m
5000 EUR
Sunday 20 August 10:30 AM
Team result
Start order CNR Country Rider Horse
1 17 ned Smolders,Harrie Estrello EH Z
2 29 ned Laseur,Megan Did It Again L Z
3 27 ger Klaphake,Laura Emerlon
4 5 bel Gelin,Melanie Reflex van't Roosakker
5 36 bra Ribas Da Costa,Thiago Sooper Trooper
6 24 gbr Hutton,Samuel Charly Hebdo SDW Z
7 10 irl Lynch,Denis Coropeggio
8 20 gbr Whitaker,Jack Partner In Crime
9 3 irl McMahon,Eoin Casalla Blue PS
10 14 ned Hees,Manon Goofy Z
11 42 ita de Luca,Lorenzo Londontime
12 33 fra Cherif,Cyrine Triple T Calamando Blue
13 12 ger Ehning,Marcus Plot's Princess
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 36 bra Ribas Da Costa,Thiago Sooper Trooper 1.250,00 EUR 0 74.1 0 31.36 31.36
2 5 bel Gelin,Melanie Reflex van't Roosakker 1.000,00 EUR 0 73.81 0 32.51 32.51
3 3 irl McMahon,Eoin Casalla Blue PS 750,00 EUR 0 75.7 0 33.28 33.28
4 12 ger Ehning,Marcus Plot's Princess 500,00 EUR 0 72.88 0 33.48 33.48
5 42 ita de Luca,Lorenzo Londontime 350,00 EUR 0 73.66 0 37.16 37.16
6 27 ger Klaphake,Laura Emerlon 275,00 EUR 0 74.78 0 38.05 38.05
7 33 fra Cherif,Cyrine Triple T Calamando Blue 200,00 EUR 0 74.48 4 33.13 33.13
8 14 ned Hees,Manon Goofy Z 150,00 EUR 0 74.76 4 33.44 33.44
9 20 gbr Whitaker,Jack Partner In Crime 150,00 EUR 0 77.94 4 35.24 35.24
10 17 ned Smolders,Harrie Estrello EH Z 125,00 EUR 0 72.92 4 49.87 49.87
11 10 irl Lynch,Denis Coropeggio 125,00 EUR 0 71.94 8 35.17 35.17
12 29 ned Laseur,Megan Did It Again L Z 125,00 EUR 0 73.49 15 56.89 56.89
13 24 gbr Hutton,Samuel Charly Hebdo SDW Z 0 77.83 withdrawn
14 39 ned Thijssen,Sanne Chiara VDH 4 68.71 68.71
15 34 mex Pizarro,Nicolas Mylord M 4 71.86 71.86
16 37 bra Modolo Zanotelli,Marlon Kristalline des Bergeries 4 72.93 72.93
17 1 bel Guery,Jérôme Diamond Touch 4 74.33 74.33
18 35 ger Weishaupt,Philipp Charming Fun 4 74.49 74.49
19 47 swe Westborg,Sofia Cocette du Plevau Z 4 75.34 75.34
20 31 ned Lammers,Joy Damascus van Stal Cipa Z 4 75.59 75.59
21 23 ned Kersten,Lars Cornets Pop AF Z 4 75.65 75.65
22 21 ita Nogara,Stefano Moncler 4 75.85 75.85
23 32 ned Lammers,Joy Heat Wave 4 76.25 76.25
24 43 bel de Boeck,Kasper Flandria Rent Queen of Hearts Dwerse Hagen 4 76.76 76.76
25 46 ned Diks,Aniek Qointreau van't Hoogeinde 8 69.86 69.86
26 11 ned Pals,Johnny Adel Springpower Z 8 72.95 72.95
27 45 bel Saïd,Abdel Qartoon van de Plataan 8 76.11 76.11
28 38 isr Muhr,Tressy Crocodile Rock 8 77.34 77.34
29 8 ger Kukuk,Christian Dominate Me 8 77.81 77.81
30 6 mon Lopez De La Osa Franco,Iñigo Golden Diamond 12 70.9 70.9
31 30 ned Laseur,Megan Love Connects 12 77.28 77.28
32 13 lie Hochstadter,Jennifer Gloria des Joncs 15 84.8 84.8
33 48 ita Nogara,Stefano Komet 306 20 81.11 81.11
34 9 ned van Asten,Leopold VDL Groep Lincoln 24 85.33 85.33
35 25 ksa Al Duhami,Ramzy Quantum Leap 28 93.56 93.56
36 2 ned Looymans,Peggy Monalisa VW retired