Longines Global Champions Tour of Valkenswaard
CSI1* Grand Prix, Against-the-clock with Jump-Off 1.35m
CSI1*
1,35 m
10000 EUR
Sunday 20 August 08:00 AM
Team result
Start order CNR Country Rider Horse
1 120 qat Al Marri,Rashid Towaim Ali Van Gallettana Z
2 126 lie Hochstadter,Jennifer Golden Lady
3 165 ned Raijmakers Jr,Piet Van Schijndel's Alaska ter Saleghem Z
4 192 ned van de Pol,Henk No Fathers Girl
5 133 ned Hees,Manon La Nulana K
6 144 fra Rayjasse,Laura Prevano DL
7 166 isr Kass,Yali Imagination
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 120 qat Al Marri,Rashid Towaim Ali Van Gallettana Z 2.500,00 EUR 0 68.7 0 31.03 31.03
2 192 ned van de Pol,Henk No Fathers Girl 2.000,00 EUR 0 71.98 0 31.35 31.35
3 166 isr Kass,Yali Imagination 1.500,00 EUR 0 74.12 0 32.65 32.65
4 144 fra Rayjasse,Laura Prevano DL 1.000,00 EUR 0 73.12 0 34.02 34.02
5 133 ned Hees,Manon La Nulana K 700,00 EUR 0 70.4 4 31.59 31.59
6 165 ned Raijmakers Jr,Piet Van Schijndel's Alaska ter Saleghem Z 550,00 EUR 0 71.7 4 34.54 34.54
7 126 lie Hochstadter,Jennifer Golden Lady 400,00 EUR 0 70.83 withdrawn
8 197 ned Diks,Aniek Kajo.A 300,00 EUR 1 76.3 76.3
9 146 gbr Plaster,Thomas K.I Germaine W 300,00 EUR 1 76.83 76.83
10 191 ned van Rijswijk,Sabrina Quinci vd Bisschop 250,00 EUR 4 66.84 66.84
11 163 aus Kermond,Jamie Tulara Lady Zirocca 250,00 EUR 4 69.94 69.94
12 147 gbr Gill,Alex David VDL Kelton 250,00 EUR 4 70.77 70.77
13 142 ned van Santvoort,Yoni Esprit 4 70.85 70.85
14 138 aus Harvey Lazarus,Georgina Crystal Clear North Star 4 72.18 72.18
15 201 ned van der Vleuten,Eric Jr Sildouch Z 4 73.16 73.16
16 151 bra Martins Costa,Bruno Talina du Vivier Z 4 73.72 73.72
17 136 ned Zwartjens,Meike Piamanta v/h Zuid-Pajottenland 4 74.16 74.16
18 184 nzl Meech,Daniel Casalligo 4 75 75
19 182 aus Buller,Evie Elenoor 4 75.46 75.46
20 189 ger Ziems,Michael Casitello 5 76.42 76.42
21 153 aus Scott,Hilary Oaks Milky Way 6 81.65 81.65
22 148 ned van de Rijt,Vronie Neil Diamo d'Art 8 67.35 67.35
23 172 gbr Carmichael,Tess Atlantis PP Z 8 69.83 69.83
24 177 ger Ruggaber,Kai Katja 8 72.79 72.79
25 156 ned Schellekens,Tom Honette 8 73.69 73.69
26 123 swe Augustsson Zanotelli,Angelica Karaat N.C. 8 74.46 74.46
27 174 ned Schalken,Jackie Indigo Blue 8 75.11 75.11
28 102 ned van de Pol,Bert Jan Cahlista Z 8 75.39 75.39
29 113 cze Kukova,Valentyna Lalique 12 68.56 68.56
30 196 mex Leal Trevino,Mia Mona Lisa van Dorperheide 18 81.24 81.24
31 193 usa Crown,Alexandra Doumont 30 101.28 101.28
32 145 fra Sadran,Louise Vannan 31 98.42 98.42
33 105 bel Maelfait,Sam Neptune Z eliminated
34 168 fra Ermann,Antoine Delirium Zoetendaele Z eliminated