Longines Global Champions Tour of Valkenswaard
CSI2* Small Tour, Against the Clock with immediate Jump Off 1.35m
CSI2*
1,35 m
4000 EUR
Saturday 19 August 04:55 PM
Team result
Start order CNR Country Rider Horse
1 335 ned Smolders,Harrie Conthagnia Blue
2 422 ned van den Nieuwenhuijzen,Marwin Infinity
3 320 swe von Eckermann,Henrik Fufu Z
4 290 gbr Stoute,Keira K.I Kevivo
5 387 swe Fredricson,Peder Singclair
6 402 fra Staut,Kevin Vida Loca Z
7 415 qat Al Suwaidi,Salmen Sultan A M Fiori LS
8 416 ned Laseur,Megan Lyano
9 420 gbr Carmichael,Tess Berlin's Kojak
10 432 ned Romp,Ruben Orlano Z
11 452 ned Thijssen,Sanne Cum Laude
12 442 ned Vrieling,Jur Lhynara
13 457 por Almeida,Rodrigo Giesteira Epure de B'Neville
14 464 ita de Luca,Lorenzo Ilyon Es
15 467 sui Schurtenberger,Niklaus Quincassi
16 386 swe Fredricson,Peder Jumper d'Oase
17 469 qat Al Thani,Sheikh Khalifa Ierland VDL
18 277 ned Veenstra,Hilde Daniella
19 288 mon Lopez De La Osa Franco,Iñigo Porsche Carrera Castanoo
20 296 ita Sanna,Eleonora Elvic v/h Hoeve-Terras Z
21 302 ksa Almobty,Khaled Limonca
22 304 ger Kukuk,Christian Chageorge
23 460 ger Baackmann,Jens Nomanee
24 334 usa Malnik,Sterling Northern Skyfall
25 339 ned van Santvoort,Yoni Hyaliet
26 341 fra Rayjasse,Laura Eiffel de Bacon
27 353 mon Degoumois,Alexandra VIP des Lacs
28 356 fra Joly,Ines Lucky Luke
29 363 gbr Platt,Antonia Marvin van de Waterhoeve
30 380 gbr Sponer,Olivia Kiss- Ulimited
31 381 jpn Kawai,Mike Goldwin
32 423 ned van den Nieuwenhuijzen,Marwin Kadhir SW
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 422 ned van den Nieuwenhuijzen,Marwin Infinity 1.000,00 EUR 0 0 30.37 30.37
2 457 por Almeida,Rodrigo Giesteira Epure de B'Neville 800,00 EUR 0 0 30.8 30.8
3 402 fra Staut,Kevin Vida Loca Z 600,00 EUR 0 0 32.61 32.61
4 341 fra Rayjasse,Laura Eiffel de Bacon 400,00 EUR 0 0 32.73 32.73
5 387 swe Fredricson,Peder Singclair 280,00 EUR 0 0 33.07 33.07
6 467 sui Schurtenberger,Niklaus Quincassi 220,00 EUR 0 0 34.08 34.08
7 356 fra Joly,Ines Lucky Luke 160,00 EUR 0 0 39.23 39.23
8 432 ned Romp,Ruben Orlano Z 120,00 EUR 0 4 39.04 39.04
9 469 qat Al Thani,Sheikh Khalifa Ierland VDL 120,00 EUR 0 retired
10 442 ned Vrieling,Jur Lhynara 100,00 EUR 1 76.33 76.33
11 460 ger Baackmann,Jens Nomanee 100,00 EUR 1 76.37 76.37
12 464 ita de Luca,Lorenzo Ilyon Es 100,00 EUR 1 76.58 76.58
13 320 swe von Eckermann,Henrik Fufu Z 1 76.62 76.62
14 386 swe Fredricson,Peder Jumper d'Oase 2 77.34 77.34
15 416 ned Laseur,Megan Lyano 2 77.77 77.77
16 380 gbr Sponer,Olivia Kiss- Ulimited 4 72.92 72.92
17 296 ita Sanna,Eleonora Elvic v/h Hoeve-Terras Z 4 73.45 73.45
18 288 mon Lopez De La Osa Franco,Iñigo Porsche Carrera Castanoo 4 75.21 75.21
19 302 ksa Almobty,Khaled Limonca 4 75.97 75.97
20 423 ned van den Nieuwenhuijzen,Marwin Kadhir SW 5 76.93 76.93
21 335 ned Smolders,Harrie Conthagnia Blue 6 77.9 77.9
22 339 ned van Santvoort,Yoni Hyaliet 7 78.51 78.51
23 381 jpn Kawai,Mike Goldwin 7 82.82 82.82
24 420 gbr Carmichael,Tess Berlin's Kojak 8 74.11 74.11
25 277 ned Veenstra,Hilde Daniella 9 76.11 76.11
26 452 ned Thijssen,Sanne Cum Laude 9 76.2 76.2
27 304 ger Kukuk,Christian Chageorge 11 82.07 82.07
28 290 gbr Stoute,Keira K.I Kevivo 12 79.23 79.23
29 363 gbr Platt,Antonia Marvin van de Waterhoeve 14 85.62 85.62
30 353 mon Degoumois,Alexandra VIP des Lacs 19 78.76 78.76
31 334 usa Malnik,Sterling Northern Skyfall 32 83.83 83.83
32 415 qat Al Suwaidi,Salmen Sultan A M Fiori LS retired