Longines Global Champions Tour of Valkenswaard
CSI2* Medium Tour, Against the Clock, No Jump Off 1.40m
CSI2*
1,40 m
2220 EUR
Saturday 19 August 12:00 PM
Team result
Start order CNR Country Rider Horse
1 389 gbr Hutton,Samuel Casalltano PS
2 358 fra Joly,Ines Tangassini
3 405 tur Demirsoy,Derin Empire EH Z
4 324 ger Kühl,Johanna Quel Homme 7
5 274 bel Wellens,Anthony Cuberlina II Z
6 370 ned Schellekens,Tom Fiarabo
7 375 tur Karaevli,Omer Livingstone van het Peggershof
8 384 ned Kersten,Lars Isidorus
9 395 mex Martinez Sommer,Fernando Lyon 50
10 396 aus Kermond,Jamie Glenara Sir Bollinger
11 352 mon Degoumois,Alexandra North Cape DV
12 399 usa Sellon,Paris The Duchess
13 400 irl Breen,Shane Cato Boy
14 444 bel Devos,Pieter Ermitage d'Argouges
15 435 ger Weishaupt,Philipp Dionysos de la Vigne
16 443 ned Vrieling,Jur Long John Silver 3 N.O.P.
17 455 fra Bormioli,Andrea Pipi NP
18 459 usa Kraut,Laura Opaline ter Goes
19 466 sui Schurtenberger,Niklaus Olympia ter Leydonck
20 483 usa Maher,Sophie Tobago OS
21 484 rsa Lazarus,Oliver Popeye vd Bisschop
22 283 swe Westborg,Sofia Pica de Muze
23 285 gbr Maher,Ben Exit Remo
24 291 fra Sadran,Jeanne VDL Groep Julian
25 431 ger Ruggaber,Kai Mr. Newman
26 292 can Rein,Cassidy Escorial K
27 297 ita Sanna,Eleonora Incanto VDL
28 303 ksa Almobty,Khaled Soccero 2
29 305 ger Kukuk,Christian Diacontina
30 306 ned van Asten,Leopold VDL Groep Kimbel
31 309 aut Kühner,Max Campino MR
32 312 irl Lynch,Denis Mr Boombastic
33 319 ned Pals,Johnny Indurijn
34 456 ger Ziems,Michael Murphy's Law 6
35 321 ned Lips,Bart Dali van 't Prinsenveld Z
36 327 ned Hees,Manon Jododinus PP
37 329 ned van der Vleuten,Eric Jr Big Boston
38 273 ned van de Pol,Bert Jan Inoi
39 332 ned Zwartjens,Meike Twindam Z
40 461 ned van Rijswijk,Sabrina Cobalt vd Bisschop Z
41 333 usa Malnik,Sterling Galliano VM
42 344 ned Schuttert,Frank Panama van 't Roosakker
43 351 gbr Gill,Alex David VDL Pommerol de Muze
44 355 usa Springsteen,Jessica RMF Coco de Talma
45 359 gbr Fanshawe,Kathryn Operette van de Koekoek
46 366 aus Tops-Alexander,Edwina Catenda
47 391 gbr Hutton,Samuel Volver de la Vigne
48 281 ger Staack,Frederike Upper Class Z
49 407 tur Demirsoy,Derin Jackpot R
50 487 jor Bisharat,Ibrahim Hani Mersey VDB
51 338 ned van Santvoort,Yoni Etoile de Beliard
52 413 fra Ermann,Antoine Floyd des Pres
53 276 bel Wellens,Anthony Faltazi Maudez
54 412 isr Kass,Yali Iriz
55 445 bel Devos,Pieter Prestige van het Kluizebos
56 372 ned Schellekens,Tom King Pleasure B
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 292 can Rein,Cassidy Escorial K 550,00 EUR 0 63.84 63.84
2 375 tur Karaevli,Omer Livingstone van het Peggershof 440,00 EUR 0 64.29 64.29
3 303 ksa Almobty,Khaled Soccero 2 330,00 EUR 0 64.64 64.64
4 306 ned van Asten,Leopold VDL Groep Kimbel 220,00 EUR 0 67.48 67.48
5 309 aut Kühner,Max Campino MR 154,00 EUR 0 69.09 69.09
6 431 ger Ruggaber,Kai Mr. Newman 121,00 EUR 0 69.22 69.22
7 297 ita Sanna,Eleonora Incanto VDL 88,00 EUR 0 70.74 70.74
8 455 fra Bormioli,Andrea Pipi NP 66,00 EUR 0 71.03 71.03
9 312 irl Lynch,Denis Mr Boombastic 66,00 EUR 0 71.21 71.21
10 276 bel Wellens,Anthony Faltazi Maudez 55,00 EUR 0 72.25 72.25
11 399 usa Sellon,Paris The Duchess 55,00 EUR 0 73.07 73.07
12 366 aus Tops-Alexander,Edwina Catenda 55,00 EUR 0 73.68 73.68
13 305 ger Kukuk,Christian Diacontina 10,00 EUR 0 75.23 75.23
14 391 gbr Hutton,Samuel Volver de la Vigne 10,00 EUR 0 75.27 75.27
15 285 gbr Maher,Ben Exit Remo 0 75.75 75.75
16 274 bel Wellens,Anthony Cuberlina II Z 0 76.13 76.13
17 445 bel Devos,Pieter Prestige van het Kluizebos 0 76.15 76.15
18 444 bel Devos,Pieter Ermitage d'Argouges 0 76.51 76.51
19 355 usa Springsteen,Jessica RMF Coco de Talma 0 76.58 76.58
20 400 irl Breen,Shane Cato Boy 0 76.77 76.77
21 407 tur Demirsoy,Derin Jackpot R 0 76.91 76.91
22 324 ger Kühl,Johanna Quel Homme 7 0 76.96 76.96
23 484 rsa Lazarus,Oliver Popeye vd Bisschop 0 78.1 78.1
24 389 gbr Hutton,Samuel Casalltano PS 0 78.91 78.91
25 413 fra Ermann,Antoine Floyd des Pres 0 79.58 79.58
26 461 ned van Rijswijk,Sabrina Cobalt vd Bisschop Z 0 79.75 79.75
27 344 ned Schuttert,Frank Panama van 't Roosakker 0 80.41 80.41
28 332 ned Zwartjens,Meike Twindam Z 4 64.16 64.16
29 333 usa Malnik,Sterling Galliano VM 4 65.58 65.58
30 456 ger Ziems,Michael Murphy's Law 6 4 67.29 67.29
31 395 mex Martinez Sommer,Fernando Lyon 50 4 68.2 68.2
32 283 swe Westborg,Sofia Pica de Muze 4 68.74 68.74
33 338 ned van Santvoort,Yoni Etoile de Beliard 4 68.88 68.88
34 370 ned Schellekens,Tom Fiarabo 4 69.18 69.18
35 384 ned Kersten,Lars Isidorus 4 70.15 70.15
36 329 ned van der Vleuten,Eric Jr Big Boston 4 71.01 71.01
37 443 ned Vrieling,Jur Long John Silver 3 N.O.P. 4 72.64 72.64
38 396 aus Kermond,Jamie Glenara Sir Bollinger 4 73.64 73.64
39 281 ger Staack,Frederike Upper Class Z 4 74.08 74.08
40 459 usa Kraut,Laura Opaline ter Goes 4 77.28 77.28
41 435 ger Weishaupt,Philipp Dionysos de la Vigne 4 77.53 77.53
42 466 sui Schurtenberger,Niklaus Olympia ter Leydonck 4 78.11 78.11
43 273 ned van de Pol,Bert Jan Inoi 8 67.49 67.49
44 358 fra Joly,Ines Tangassini 8 72.74 72.74
45 405 tur Demirsoy,Derin Empire EH Z 8 74.79 74.79
46 321 ned Lips,Bart Dali van 't Prinsenveld Z 8 75.57 75.57
47 372 ned Schellekens,Tom King Pleasure B 12 73.33 73.33
48 352 mon Degoumois,Alexandra North Cape DV 12 76.54 76.54
49 487 jor Bisharat,Ibrahim Hani Mersey VDB 16 74.96 74.96
50 359 gbr Fanshawe,Kathryn Operette van de Koekoek 16 77.44 77.44
51 483 usa Maher,Sophie Tobago OS 19 91.24 91.24
52 319 ned Pals,Johnny Indurijn 31 103.85 103.85
53 412 isr Kass,Yali Iriz eliminated
54 291 fra Sadran,Jeanne VDL Groep Julian retired
55 327 ned Hees,Manon Jododinus PP retired
56 351 gbr Gill,Alex David VDL Pommerol de Muze retired