Longines Global Champions Tour of Valkenswaard
CSI2* Big Tour, Against the Clock, No Jump Off 1.45m
CSI2*
1,45 m
26700 EUR
Saturday 19 August 08:45 AM
Team result
Start order CNR Country Rider Horse
1 390 gbr Hutton,Samuel Melusina BVL Z
2 427 mex Pizarro,Nicolas Mentor
3 349 gbr Gill,Alex David Inaico VDL
4 295 swe Baryard-Johnsson,Malin Hennessy
5 354 usa Springsteen,Jessica Naomi van het Keizershof
6 392 ksa Al Duhami,Ramzy High Quality J
7 357 fra Joly,Ines Quirados Z
8 361 gbr Platt,Antonia Amigo
9 365 den Schou,Andreas Granate
10 371 ned Schellekens,Tom Jingle Bells AC
11 374 tur Karaevli,Omer Istinov
12 377 ger Deusser,Daniel Otello de Guldenboom
13 378 gbr Sponer,Olivia Crazy Girl
14 382 jpn Kawai,Mike Tokyo du Soleil
15 328 ned Hees,Manon Picco
16 394 mex Martinez Sommer,Fernando Joep
17 397 usa Sellon,Paris Aconzina PS
18 436 ger Weishaupt,Philipp Mescorial PS
19 401 irl Breen,Shane Scarteen
20 404 fra Staut,Kevin Vivante Grafinia PS
21 406 tur Demirsoy,Derin Caprice d'Elle
22 408 ned van de Rijt,Teddy Explosion
23 410 ned Raijmakers Jr,Piet Jaloubet
24 419 mex Salinas Pasalagua,Juan Jose Real de Catorce
25 421 can Underhill,Beth My Clementine
26 428 isr Russekoff,Isabella Balou's Fly High
27 430 ger Ruggaber,Kai Indiana Jones
28 433 ned Romp,Ruben Picasso vd Zwartbleshoeve
29 438 isr Muhr,Robin Elioth de la Lande
30 454 fra Bormioli,Andrea Kheops de Bois-Mesange
31 462 ned van Rijswijk,Sabrina Nagano de la Pomme
32 468 ned van de Pol,Henk B Captain Norman
33 470 qat Al Thani,Sheikh Khalifa Uniquo
34 417 ned Lammers,Joy Amazing Z
35 476 gbr Brash,Scott Hello Vittoria
36 478 ned Houtzager,Marc Klasse EB
37 481 qat Al Ajami,Faleh Suwead Victoria
38 482 usa Maher,Sophie Sentimiento LS la Silla
39 486 jor Bisharat,Ibrahim Hani Mademoiselle du Zoute 8811
40 272 ned van de Pol,Bert Jan Harvey
41 275 bel Wellens,Anthony Domenco
42 278 ned Veenstra,Hilde Gideon DLS
43 282 por Almeida,Rodrigo Giesteira Pegasus Dawsons Flex
44 284 gbr Maher,Ben Enjeu de Grisien
45 299 qat Al Marri,Rashid Towaim Ali Incredible W
46 301 ksa Almobty,Khaled Kriskras DV
47 310 aut Kühner,Max EIC Daloubet
48 311 swe Tovek,Evelina Herrald
49 316 swe Augustsson Zanotelli,Angelica Mac Jack Courtier
50 317 egy Zeyada,Mouda Cromwell
51 286 mon Lopez De La Osa Franco,Iñigo Divina de la Cologne
52 322 ned Lips,Bart Davinci Z
53 337 ned Smolders,Harrie Deesse de Kerglenn
54 465 ita de Luca,Lorenzo Violino Il Palazetto
55 440 bra Ribas Da Costa,Thiago Kassandra van 't Heike
56 271 bel Guery,Jérôme Larcone
57 383 ned Kersten,Lars Boebka vh Marienshof Z
58 308 ned van Asten,Leopold VDL Groep Urane de Talma
59 472 bel de Boeck,Kasper Dalida
60 342 fra Sadran,Louise Blue Magic du Borget
61 346 sui Balsiger,Bryan Scarlina de Tiji Z
62 441 ned Vrieling,Jur Fernando- H
63 453 ned Thijssen,Sanne Tippy Z
64 331 ned Zwartjens,Meike Denzel Tivoli Z
65 347 ger Will,David Accoton PS
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 308 ned van Asten,Leopold VDL Groep Urane de Talma 6.550,00 EUR 0 61.76 61.76
2 476 gbr Brash,Scott Hello Vittoria 5.240,00 EUR 0 62.28 62.28
3 337 ned Smolders,Harrie Deesse de Kerglenn 3.930,00 EUR 0 62.41 62.41
4 406 tur Demirsoy,Derin Caprice d'Elle 2.620,00 EUR 0 62.87 62.87
5 440 bra Ribas Da Costa,Thiago Kassandra van 't Heike 1.834,00 EUR 0 63.83 63.83
6 453 ned Thijssen,Sanne Tippy Z 1.441,00 EUR 0 64.32 64.32
7 428 isr Russekoff,Isabella Balou's Fly High 1.048,00 EUR 0 64.56 64.56
8 390 gbr Hutton,Samuel Melusina BVL Z 786,00 EUR 0 64.88 64.88
9 397 usa Sellon,Paris Aconzina PS 786,00 EUR 0 65.26 65.26
10 441 ned Vrieling,Jur Fernando- H 655,00 EUR 0 66.61 66.61
11 346 sui Balsiger,Bryan Scarlina de Tiji Z 655,00 EUR 0 66.71 66.71
12 383 ned Kersten,Lars Boebka vh Marienshof Z 655,00 EUR 0 67.64 67.64
13 486 jor Bisharat,Ibrahim Hani Mademoiselle du Zoute 8811 100,00 EUR 0 68.34 68.34
14 481 qat Al Ajami,Faleh Suwead Victoria 100,00 EUR 0 69 69
15 482 usa Maher,Sophie Sentimiento LS la Silla 100,00 EUR 0 69.93 69.93
16 322 ned Lips,Bart Davinci Z 100,00 EUR 0 69.94 69.94
17 310 aut Kühner,Max EIC Daloubet 100,00 EUR 0 70.12 70.12
18 430 ger Ruggaber,Kai Indiana Jones 0 70.51 70.51
19 317 egy Zeyada,Mouda Cromwell 0 70.73 70.73
20 361 gbr Platt,Antonia Amigo 0 70.86 70.86
21 299 qat Al Marri,Rashid Towaim Ali Incredible W 0 71.48 71.48
22 433 ned Romp,Ruben Picasso vd Zwartbleshoeve 0 73.6 73.6
23 382 jpn Kawai,Mike Tokyo du Soleil 0 73.99 73.99
24 394 mex Martinez Sommer,Fernando Joep 0 74.48 74.48
25 354 usa Springsteen,Jessica Naomi van het Keizershof 4 61.59 61.59
26 465 ita de Luca,Lorenzo Violino Il Palazetto 4 61.69 61.69
27 378 gbr Sponer,Olivia Crazy Girl 4 62.54 62.54
28 468 ned van de Pol,Henk B Captain Norman 4 63 63
29 392 ksa Al Duhami,Ramzy High Quality J 4 63.62 63.62
30 438 isr Muhr,Robin Elioth de la Lande 4 65.68 65.68
31 421 can Underhill,Beth My Clementine 4 66.39 66.39
32 404 fra Staut,Kevin Vivante Grafinia PS 4 67.21 67.21
33 311 swe Tovek,Evelina Herrald 4 67.4 67.4
34 436 ger Weishaupt,Philipp Mescorial PS 4 67.47 67.47
35 472 bel de Boeck,Kasper Dalida 4 67.99 67.99
36 349 gbr Gill,Alex David Inaico VDL 4 68.01 68.01
37 275 bel Wellens,Anthony Domenco 4 68.82 68.82
38 271 bel Guery,Jérôme Larcone 4 68.86 68.86
39 427 mex Pizarro,Nicolas Mentor 4 69.27 69.27
40 295 swe Baryard-Johnsson,Malin Hennessy 4 69.97 69.97
41 401 irl Breen,Shane Scarteen 4 70.35 70.35
42 278 ned Veenstra,Hilde Gideon DLS 4 70.36 70.36
43 417 ned Lammers,Joy Amazing Z 4 71.47 71.47
44 462 ned van Rijswijk,Sabrina Nagano de la Pomme 4 72.02 72.02
45 328 ned Hees,Manon Picco 4 72.2 72.2
46 377 ger Deusser,Daniel Otello de Guldenboom 4 74.75 74.75
47 301 ksa Almobty,Khaled Kriskras DV 4 75.11 75.11
48 342 fra Sadran,Louise Blue Magic du Borget 7 78.12 78.12
49 272 ned van de Pol,Bert Jan Harvey 8 65.13 65.13
50 347 ger Will,David Accoton PS 8 65.44 65.44
51 284 gbr Maher,Ben Enjeu de Grisien 8 66.56 66.56
52 365 den Schou,Andreas Granate 8 68.14 68.14
53 357 fra Joly,Ines Quirados Z 8 68.86 68.86
54 331 ned Zwartjens,Meike Denzel Tivoli Z 8 70.68 70.68
55 371 ned Schellekens,Tom Jingle Bells AC 8 72.05 72.05
56 410 ned Raijmakers Jr,Piet Jaloubet 9 76.13 76.13
57 408 ned van de Rijt,Teddy Explosion 9 76.92 76.92
58 316 swe Augustsson Zanotelli,Angelica Mac Jack Courtier 10 77.35 77.35
59 286 mon Lopez De La Osa Franco,Iñigo Divina de la Cologne 12 64.6 64.6
60 282 por Almeida,Rodrigo Giesteira Pegasus Dawsons Flex 12 65.06 65.06
61 470 qat Al Thani,Sheikh Khalifa Uniquo 16 83.25 83.25
62 478 ned Houtzager,Marc Klasse EB 17 80.41 80.41
63 419 mex Salinas Pasalagua,Juan Jose Real de Catorce 34 97.93 97.93
64 374 tur Karaevli,Omer Istinov retired
65 454 fra Bormioli,Andrea Kheops de Bois-Mesange retired